Web Server Statistics for sarang.ca

Program started on Sun, Nov 01 2026 at 4:01 AM.
Analyzed requests from Sat, Oct 31 2026 at 12:01 AM to Sun, Nov 01 2026 at 12:01 AM (1.00 days).

General Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 32,338
Average successful requests per day: 32,337
Successful requests for pages: 1,341
Average successful requests for pages per day: 1,340
Failed requests: 2,467
Redirected requests: 255
Distinct files requested: 18,954
Distinct hosts served: 252
Corrupt logfile lines: 182
Data transferred: 20.40 gigabytes
Average data transferred per day: 20.40 gigabytes


Daily Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 30 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun:    14:      0: 
Mon:     0:      0: 
Tue:     0:      0: 
Wed:     0:      0: 
Thu:     0:      0: 
Fri:     0:      0: 
Sat: 32324:   1341: +++++++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 2 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0:   870:     34: +++++++++++++++++
   1:  1278:     47: ++++++++++++++++++++++++
   2:  1275:     54: +++++++++++++++++++++++++++
   3:  1408:     45: +++++++++++++++++++++++
   4:  1524:     55: ++++++++++++++++++++++++++++
   5:  1122:     49: +++++++++++++++++++++++++
   6:  1274:     51: ++++++++++++++++++++++++++
   7:  1603:     66: +++++++++++++++++++++++++++++++++
   8:  1482:     52: ++++++++++++++++++++++++++
   9:  1569:     69: +++++++++++++++++++++++++++++++++++
  10:  2459:     45: +++++++++++++++++++++++
  11:  1204:     72: ++++++++++++++++++++++++++++++++++++
  12:  1519:     87: ++++++++++++++++++++++++++++++++++++++++++++
  13:  1385:     58: +++++++++++++++++++++++++++++
  14:  1364:     60: ++++++++++++++++++++++++++++++
  15:  1012:     62: +++++++++++++++++++++++++++++++
  16:   803:     50: +++++++++++++++++++++++++
  17:  1113:     45: +++++++++++++++++++++++
  18:  1146:     59: ++++++++++++++++++++++++++++++
  19:   924:     42: +++++++++++++++++++++
  20:  1641:     53: +++++++++++++++++++++++++++
  21:  1903:     59: ++++++++++++++++++++++++++++++
  22:  1244:     52: ++++++++++++++++++++++++++
  23:  1216:     75: ++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#reqs: %bytes: domain
-----: ------: ------
32195: 99.97%: .com (Commercial)
  143:  0.03%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
32083: 99.94%: phpwebhosting.com
   95:  0.02%: hwclouds-dns.com
   77:  0.02%: 43
   17:       : amazonaws.com
   14:       : 101
    8:       : 82
    8:       : 49
    5:       : 119
    4:       : 170.106
    3:       : 152.136
    3:       : 129.226
    3:       : 62.234
    3:       : 124
    3:       : 150.109
    2:       : 154.8
    2:       : 192.144
    2:       : 27
    1:       : 211.159
    1:       : 42
    1:       : 147.185
    3:       : [not listed: 3 organizations]

Operating System Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

 #: #reqs: #pages: OS
--: -----: ------: --
 1: 11218:    849: OS unknown
 2:  5578:    183: Macintosh
 3:  5964:    174: Windows
  :  5931:    173:   Windows NT
  :     4:      1:   Windows XP
  :    29:      0:   Unknown Windows
 4:  4294:     79: Unix
  :  4287:     78:   Linux
  :     7:      1:   Other Unix
 5:  5264:     55: Known robots
 6:     8:      0: OS/2

Status Code Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
32338: 200 OK
    7: 301 Document moved permanently
  248: 302 Document found elsewhere
    2: 403 Access forbidden
 2460: 404 Document not found
    5: 500 Internal server error

File Size Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:   381:       : 
   1B-  10B:     1:       : 
  11B- 100B:  1891:       : 
 101B-  1kB:  5741:  0.01%: 
  1kB- 10kB:  2311:  0.04%: 
 10kB-100kB: 19675:  3.38%: 
100kB-  1MB:  1444:  3.26%: 
  1MB- 10MB:   634: 10.82%: 
 10MB-100MB:   226: 40.06%: 
100MB-  1GB:    34: 42.44%: 

File Type Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
  227: 72.96%: .wmv
 1109:  9.70%: .JPG
   44:  9.17%: .mp3  [MP3 sound files]
19162:  3.28%: .php  [PHP]
 1254:  2.19%: .jpg  [JPEG graphics]
  370:  1.26%: .html [Hypertext Markup Language]
    2:  0.76%: .MPG
 6615:  0.32%: .gif  [GIF graphics]
 2192:  0.19%: .js   [JavaScript code]
   26:  0.11%: .jpeg [JPEG graphics]
 1337:  0.06%: [not listed: 9 extensions]

Directory Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: directory
-----: ------: ---------
  102: 57.53%: /sermon4/
  790: 25.43%: /bbs/
30767: 15.75%: /board/
  440:  1.26%: /priv_stats/
    1:  0.02%: /sarangphoto/
    3:  0.01%: /backup/
  235:       : [not listed: 5 directories]

Request Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
12726:  2.34%: Nov/ 1/26 12:01 AM: /board/bbs/board.php
   65:  0.01%: Oct/31/26  9:02 PM:   /board/bbs/board.php?bo_table=photo
   52:  0.01%: Oct/31/26  8:53 PM:   /board/bbs/board.php?bo_table=nanum
   38:  0.01%: Oct/31/26 10:31 PM:   /board/bbs/board.php?bo_table=sermon
   30:       : Oct/31/26 11:54 PM:   /board/bbs/board.php?bo_table=column
   16:       : Oct/31/26  6:27 PM:   /board/bbs/board.php?bo_table=news
   13:       : Oct/31/26  9:37 PM:   /board/bbs/board.php?bo_table=ccm&wr_id=786
   12:       : Oct/31/26  9:56 PM:   /board/bbs/board.php?bo_table=ccm&wr_id=173
   11:       : Oct/31/26  8:24 PM:   /board/bbs/board.php?bo_table=photo&wr_id=2946
   10:       : Oct/31/26  6:04 PM:   /board/bbs/board.php?bo_table=news&wr_id=843
   10:       : Oct/31/26  9:53 PM:   /board/bbs/board.php?bo_table=ccm&wr_id=823
 4133:  0.51%: Oct/31/26 11:58 PM: /board/bbs/write.php
   13:       : Oct/31/26  8:51 PM:   /board/bbs/write.php?bo_table=nanum&page=7&sod=desc&wr_id=17345
   12:       : Oct/31/26  8:22 PM:   /board/bbs/write.php?bo_table=photo&page=117&sod=desc&wr_id=309
   10:       : Oct/31/26  8:46 PM:   /board/bbs/write.php?bo_table=nanum&wr_id=4855
   10:       : Oct/31/26  8:51 PM:   /board/bbs/write.php?bo_table=nanum&page=16&sod=desc&sst=wr_datetime&wr_id=9567
   10:       : Oct/31/26  9:02 PM:   /board/bbs/write.php?bo_table=photo&page=39&wr_id=1224
   10:       : Oct/31/26  8:40 PM:   /board/bbs/write.php?bo_table=photo&page=73&wr_id=828
   10:       : Oct/31/26  8:30 PM:   /board/bbs/write.php?bo_table=photo&wr_id=482
   10:       : Oct/31/26  8:31 PM:   /board/bbs/write.php?bo_table=photo&page=84&sod=asc&sst=wr_hit&wr_id=514
   10:       : Oct/31/26  8:32 PM:   /board/bbs/write.php?bo_table=photo&page=88&sod=desc&wr_id=701
 1106:  0.10%: Oct/31/26 11:59 PM: /board/bbs/password.php
   12:       : Oct/31/26  8:34 PM:   /board/bbs/password.php?bo_table=nanum&page=54&page=54&sod=desc&sst=wr_hit&wr_id=9553
  403:  0.04%: Nov/ 1/26 12:00 AM: /board/bbs/calendar.php
  377:       : Oct/31/26 11:55 PM: /board/bbs/kcaptcha_session.php
  285:  0.02%: Oct/31/26 11:54 PM: /board/js/common.js
  280:       : Oct/31/26 11:54 PM: /board/js/ajax.js
  279:  0.09%: Oct/31/26 11:54 PM: /board/js/jquery-1.4.2.min.js
  273:  0.01%: Oct/31/26 11:54 PM: /board/style.css
  273:       : Oct/31/26 11:54 PM: /board/js/capslock.js
  265:  0.02%: Oct/31/26 11:54 PM: /board/js/wrest.js
  252:  0.01%: Oct/31/26 11:54 PM: /board/js/md5.js
  250:  0.01%: Oct/31/26 11:54 PM: /board/js/sideview.js
  227:       : Oct/31/26 11:54 PM: /board/js/board.js
  224:       : Oct/31/26 11:33 PM: /
  192:  0.67%: Oct/31/26 11:39 PM: /priv_stats/usage_202610.html
  170:       : Oct/31/26 11:54 PM: /board/skin/newcomment/rinix/img/basice1_02.gif
  163:       : Oct/31/26 10:45 PM: /board/bbs/link.php
  142:  0.03%: Oct/31/26 11:44 PM: /board/
  138:       : Oct/31/26 11:54 PM: /board/skin/newcomment/rinix/img/basice1_06.gif
  137:       : Oct/31/26 11:54 PM: /board/img/bg1.gif
  136:       : Oct/31/26 11:54 PM: /board/skin/outlogin/basic/img/login_pw.gif
  136:       : Oct/31/26 11:54 PM: /board/img/bg2.gif
  136:  0.01%: Oct/31/26 11:54 PM: /board/img/saranglogo.gif
  136:       : Oct/31/26 11:54 PM: /board/skin/newcomment/rinix/img/basice1_01.gif
  136:       : Oct/31/26 11:54 PM: /board/skin/newcomment/rinix/img/basice1_03.gif
  136:       : Oct/31/26 11:54 PM: /board/skin/newcomment/rinix/img/basice1_05.gif
  136:       : Oct/31/26 11:54 PM: /board/skin/outlogin/basic/img/login_auto.gif
  135:       : Oct/31/26 11:54 PM: /board/skin/outlogin/basic/img/login_id.gif
  135:       : Oct/31/26 11:54 PM: /board/skin/outlogin/basic/img/login_down.gif
  135:  0.01%: Oct/31/26 11:54 PM: /board/img/saranglogobg.gif
  135:  0.05%: Oct/31/26 11:54 PM: /board/img/weekly_word.gif
  135:       : Oct/31/26 11:54 PM: /board/skin/outlogin/basic/img/login_pw_find_button.gif
  135:       : Oct/31/26 11:54 PM: /board/skin/newcomment/rinix/img/basice1_07.gif
  134:       : Oct/31/26 11:54 PM: /board/skin/outlogin/basic/img/login_button.gif
  134:       : Oct/31/26 11:54 PM: /board/skin/newcomment/rinix/img/basice1_04.gif
  134:       : Oct/31/26 11:54 PM: /board/skin/outlogin/basic/img/login_join_button.gif
  134:       : Oct/31/26 11:54 PM: /board/img/hcrm360_200.gif
  133:       : Oct/31/26 11:54 PM: /board/skin/newcomment/rinix/img/basice1_09.gif
  133:       : Oct/31/26 11:54 PM: /board/skin/newcomment/rinix/img/basice1_11.gif
  133:       : Oct/31/26 11:54 PM: /board/img/info.gif
  133:       : Oct/31/26 11:54 PM: /board/skin/outlogin/basic/img/login_top.gif
  133:       : Oct/31/26 11:54 PM: /board/skin/newcomment/rinix/img/basice1_10.gif
  132:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/title_bg.gif
  132:       : Oct/31/26 11:56 PM: /board/bbs/kcaptcha_image.php
  132:       : Oct/31/26 11:54 PM: /board/img/search/_bar_04.gif
  132:       : Oct/31/26 11:54 PM: /board/skin/newcomment/rinix/img/basice1_12.gif
  131:  0.01%: Oct/31/26 11:54 PM: /board/img/sbcranch.jpg
  130:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/view_dot.gif
  129:       : Oct/31/26 11:54 PM: /board/img/bg.gif
  129:       : Oct/31/26 11:54 PM: /board/img/saranglogo2.gif
  129:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/btn_list.gif
  128:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/icon_total.gif
  128:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/title_shadow.gif
  128:       : Oct/31/26 11:54 PM: /board/img/capslock.gif
  127:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/icon_view.gif
  127:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/btn_trackback.gif
  126:       : Oct/31/26 11:54 PM: /board/js/wrest.gif
  126:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/icon_date.gif
  125:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/page_end.gif
  124:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/btn_search.gif
  123:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/icon_hot.gif
  122:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/icon_file.gif
  118:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/page_next.gif
   90:       : Oct/31/26 11:54 PM: /board/skin/board/basic/img/icon_link.gif
   82:  0.28%: Oct/31/26  8:15 PM: /priv_stats/usage_202512.html
   73:  0.01%: Oct/31/26 11:49 PM: /board/bbs/new.php
   59:  0.02%: Oct/31/26 11:49 PM: /board/js/prototype.js
   49:  0.04%: Oct/31/26 11:15 PM: /board/data/file/ccm/1089463825_PaeRH0g9_C1D6_C7CFB3AAB4D4_C1F6C0B8BDC5_B8F0B5E7_BCBCB0E8.jpg
   44:       : Oct/31/26 11:18 PM: /board/skin/board/basic/img/btn_write.gif
   42:       : Oct/31/26 11:39 PM: /board/skin/board/basic/img/page_begin.gif
   40:  0.84%: Oct/31/26  9:59 PM: /board/data/file/photo/843344820_jTuC95UZ_DSC_1320.JPG
   39:  0.03%: Oct/31/26 11:24 PM: /board/data/file/ccm/758781649_mbHhXgeN_B3AAC0C7_B0A1B4C2_B1E6.jpg
   37:  0.76%: Oct/31/26  9:59 PM: /board/data/file/photo/843344820_gujxEt9b_DSC_1233.JPG
   30:  0.39%: Oct/31/26  9:59 PM: /board/data/file/photo/843344820_JjPzAimF_BD_01.jpg
   30:  0.65%: Oct/31/26  9:59 PM: /board/data/file/photo/843344820_mdtjSUEO_DSC_1296.JPG
   28:  0.01%: Oct/31/26 10:55 PM: /board/data/file/ccm/1823245526_e1aa80b6_BEC6B8A7B4D9BFEE-B8B6C0BDB5E9C0CC-B8F0BFA9BCAD.jpg
   28:  0.10%: Oct/31/26 11:57 PM: /priv_stats/usage_202609.html
   28:  0.04%: Oct/31/26 11:54 PM: /board/data/file/ccm/1178890685_3pR8lLdx_3F3F3F3F3F3F3F_3F3F3F3F3F3F_3F3F3F3F3F3F.jpg
   27:  0.10%: Oct/31/26  6:10 PM: /priv_stats/usage_202608.html
   25:  0.35%: Oct/31/26  9:59 PM: /board/data/file/photo/843344820_fyFUBWqR_IMG_2382.JPG
   24:  0.45%: Oct/31/26  9:59 PM: /board/data/file/photo/843344820_WjaEpt83_DSC_1260.JPG
   24:  0.06%: Oct/31/26  9:59 PM: /board/data/file/photo/843344820_mpFBjYVo_DSC_1206.JPG
   23:  0.02%: Oct/31/26 11:51 PM: /board/data/file/ccm/821647503_a2b698b1_ryu9.jpg
   23:  0.26%: Oct/31/26  9:59 PM: /board/data/file/photo/843344820_LFskG2zE_DSC_1162.JPG
   23:  0.40%: Oct/31/26  9:59 PM: /board/data/file/photo/843344820_xVUAZGrL_DSC_1348.JPG
   22:  0.01%: Oct/31/26 11:59 PM: /board/data/file/ccm/1089463825_wqCFHL2Z_BFC0BDC5BDC7C7CFBDC5C1D6.JPG
   22:  0.02%: Oct/31/26 11:32 PM: /board/data/file/ccm/1089463825_UVfKL8Tx_C1D6BFCD_B0B0C0CC_B1E6_B0A1B4C2_B0CD.jpg
   21:  0.01%: Oct/31/26 11:32 PM: /board/data/file/ccm/1614230986_I9Q3FOcZ_B4E7BDC5C0BA_BBE7B6FB_B9DEB1E2_C0A7C7D8_C5C2BEEEB3AD_BBE7B6F7.jpg
   21:  0.02%: Oct/31/26 10:21 PM: /board/data/file/ccm/758781649_5vRNKJOt_B3BB_BFB5C8A5C0C7_B1D7C0B9C8F7_B1EDC0BAB5A5BCAD.jpg
   20:       : Oct/31/26  9:56 PM: /board/skin/board/basic/img/btn_modify.gif
 3428: 91.19%: Nov/ 1/26 12:00 AM: [not listed: 1,978 files]

This analysis was produced by analog 5.31.
Running time: 2 seconds.

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!