Usage Statistics for sarang.ca

Summary Period: July 2022
Generated 01-Aug-2022 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 465249
Total Files 451126
Total Pages 3503
Total Visits 2093
Total KBytes 58606730
Total Unique Sites 3933
Total Unique URLs 10652
Total Unique Referrers 120
Total Unique User Agents 631
. Avg Max
Hits per Hour 625 3071
Hits per Day 15008 23860
Files per Day 14552 23421
Pages per Day 113 207
Visits per Day 67 100
KBytes per Day 1890540 3212997
Hits by Response Code
Undefined response code 6
Code 200 - OK 451126
Code 206 - Partial Content 321
Code 301 - Moved Permanently 12
Code 302 - Found 2002
Code 304 - Not Modified 1363
Code 404 - Not Found 10415
Code 500 - Internal Server Error 4

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 16673 3.58% 16223 3.60% 94 2.68% 66 3.15% 228 5.80% 1587904 2.71%
2 15910 3.42% 15506 3.44% 149 4.25% 83 3.97% 255 6.48% 1742457 2.97%
3 14057 3.02% 13480 2.99% 182 5.20% 76 3.63% 274 6.97% 1669265 2.85%
4 13559 2.91% 13176 2.92% 119 3.40% 75 3.58% 177 4.50% 1983738 3.38%
5 18285 3.93% 17653 3.91% 117 3.34% 68 3.25% 184 4.68% 2692685 4.59%
6 11987 2.58% 11644 2.58% 121 3.45% 69 3.30% 174 4.42% 2015337 3.44%
7 16091 3.46% 15320 3.40% 151 4.31% 68 3.25% 187 4.75% 3212997 5.48%
8 14148 3.04% 13790 3.06% 90 2.57% 60 2.87% 214 5.44% 2334411 3.98%
9 12920 2.78% 12539 2.78% 123 3.51% 71 3.39% 226 5.75% 1961920 3.35%
10 12837 2.76% 12328 2.73% 140 4.00% 99 4.73% 188 4.78% 2333643 3.98%
11 16545 3.56% 16107 3.57% 143 4.08% 79 3.77% 210 5.34% 3028478 5.17%
12 16274 3.50% 15891 3.52% 157 4.48% 73 3.49% 185 4.70% 2555460 4.36%
13 17357 3.73% 16993 3.77% 92 2.63% 69 3.30% 565 14.37% 2102167 3.59%
14 15415 3.31% 14920 3.31% 82 2.34% 54 2.58% 573 14.57% 1722877 2.94%
15 15456 3.32% 14854 3.29% 101 2.88% 73 3.49% 274 6.97% 1341906 2.29%
16 20369 4.38% 19835 4.40% 207 5.91% 100 4.78% 282 7.17% 2106255 3.59%
17 14697 3.16% 14200 3.15% 121 3.45% 69 3.30% 216 5.49% 2360012 4.03%
18 13565 2.92% 13275 2.94% 81 2.31% 60 2.87% 216 5.49% 2059148 3.51%
19 12425 2.67% 12060 2.67% 88 2.51% 66 3.15% 173 4.40% 1286427 2.20%
20 13775 2.96% 13394 2.97% 78 2.23% 60 2.87% 189 4.81% 976499 1.67%
21 18168 3.91% 17183 3.81% 191 5.45% 73 3.49% 199 5.06% 2049965 3.50%
22 13823 2.97% 13361 2.96% 73 2.08% 54 2.58% 213 5.42% 1372170 2.34%
23 14837 3.19% 14372 3.19% 97 2.77% 70 3.34% 235 5.98% 1419631 2.42%
24 13869 2.98% 13523 3.00% 125 3.57% 70 3.34% 213 5.42% 1406824 2.40%
25 12672 2.72% 12184 2.70% 135 3.85% 79 3.77% 217 5.52% 1448963 2.47%
26 21 0.00% 21 0.00% 0 0.00% 0 0.00% 17 0.43% 20171 0.03%
27 10714 2.30% 10437 2.31% 65 1.86% 48 2.29% 156 3.97% 1096575 1.87%
28 15240 3.28% 14878 3.30% 96 2.74% 71 3.39% 196 4.98% 2129368 3.63%
29 19060 4.10% 18692 4.14% 91 2.60% 63 3.01% 190 4.83% 2121062 3.62%
30 23860 5.13% 23421 5.19% 120 3.43% 73 3.49% 259 6.59% 1896155 3.24%
31 20640 4.44% 19866 4.40% 74 2.11% 57 2.72% 216 5.49% 2572261 4.39%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 725 22502 4.84% 703 21823 4.84% 5 177 5.05% 93476 2897770 4.94%
1 662 20532 4.41% 641 19892 4.41% 5 174 4.97% 80710 2502019 4.27%
2 644 19964 4.29% 628 19470 4.32% 3 102 2.91% 80006 2480185 4.23%
3 696 21589 4.64% 672 20859 4.62% 4 149 4.25% 107605 3335763 5.69%
4 598 18558 3.99% 577 17891 3.97% 7 226 6.45% 82412 2554773 4.36%
5 545 16908 3.63% 532 16501 3.66% 2 80 2.28% 70439 2183618 3.73%
6 563 17474 3.76% 549 17048 3.78% 1 55 1.57% 65207 2021404 3.45%
7 582 18061 3.88% 567 17606 3.90% 3 102 2.91% 86814 2691241 4.59%
8 588 18245 3.92% 569 17668 3.92% 5 158 4.51% 81783 2535267 4.33%
9 622 19306 4.15% 606 18809 4.17% 5 161 4.60% 82380 2553794 4.36%
10 619 19208 4.13% 605 18760 4.16% 4 125 3.57% 71024 2201731 3.76%
11 631 19578 4.21% 610 18922 4.19% 4 138 3.94% 95427 2958248 5.05%
12 577 17900 3.85% 560 17367 3.85% 6 187 5.34% 78000 2417987 4.13%
13 554 17191 3.70% 539 16731 3.71% 4 144 4.11% 66758 2069512 3.53%
14 526 16307 3.51% 510 15826 3.51% 3 119 3.40% 67007 2077221 3.54%
15 543 16839 3.62% 528 16368 3.63% 4 152 4.34% 64354 1994978 3.40%
16 530 16451 3.54% 516 15998 3.55% 4 144 4.11% 58426 1811191 3.09%
17 591 18342 3.94% 567 17584 3.90% 4 129 3.68% 82075 2544324 4.34%
18 580 17996 3.87% 560 17364 3.85% 4 152 4.34% 65903 2042994 3.49%
19 645 20002 4.30% 623 19333 4.29% 5 182 5.20% 67767 2100764 3.58%
20 667 20683 4.45% 645 20019 4.44% 4 148 4.22% 78157 2422860 4.13%
21 761 23598 5.07% 735 22799 5.05% 6 189 5.40% 78941 2447162 4.18%
22 774 24018 5.16% 750 23259 5.16% 5 171 4.88% 83522 2589176 4.42%
23 774 23997 5.16% 749 23229 5.15% 4 139 3.97% 102347 3172751 5.41%

Top 200 of 10652 Total URLs
# Hits KBytes URL
1 219590 47.20% 8575442 14.63% /board/bbs/board.php
2 33313 7.16% 885474 1.51% /board/bbs/write.php
3 10582 2.27% 219989 0.38% /board/bbs/password.php
4 2508 0.54% 174862 0.30% /board/js/jquery-1.4.2.min.js
5 2503 0.54% 11320 0.02% /board/style.css
6 2499 0.54% 38984 0.07% /board/js/common.js
7 2472 0.53% 3020 0.01% /board/js/ajax.js
8 2462 0.53% 6831 0.01% /board/js/capslock.js
9 2415 0.52% 34825 0.06% /board/js/wrest.js
10 2373 0.51% 23947 0.04% /board/js/sideview.js
11 2254 0.48% 17422 0.03% /board/js/md5.js
12 2244 0.48% 8700 0.01% /board/js/board.js
13 2147 0.46% 37246 0.06% /board/img/saranglogobg.gif
14 2134 0.46% 8490 0.01% /board/img/info.gif
15 2120 0.46% 154362 0.26% /board/img/weekly_word.gif
16 2118 0.46% 446 0.00% /board/skin/outlogin/basic/img/login_pw_find_button.gif
17 2108 0.45% 24680 0.04% /board/img/sbcranch.jpg
18 2106 0.45% 203 0.00% /board/skin/outlogin/basic/img/login_auto.gif
19 2101 0.45% 1602 0.00% /board/skin/outlogin/basic/img/login_top.gif
20 2100 0.45% 12926 0.02% /board/img/hcrm360_200.gif
21 2100 0.45% 270 0.00% /board/skin/outlogin/basic/img/login_down.gif
22 2097 0.45% 1007 0.00% /board/skin/outlogin/basic/img/login_pw.gif
23 2096 0.45% 403 0.00% /board/skin/outlogin/basic/img/login_join_button.gif
24 2091 0.45% 998 0.00% /board/skin/outlogin/basic/img/login_id.gif
25 2090 0.45% 201 0.00% /board/skin/newcomment/rinix/img/basice1_03.gif
26 2089 0.45% 201 0.00% /board/skin/newcomment/rinix/img/basice1_01.gif
27 2082 0.45% 648 0.00% /board/skin/newcomment/rinix/img/basice1_04.gif
28 2081 0.45% 422 0.00% /board/skin/newcomment/rinix/img/basice1_06.gif
29 2074 0.45% 138 0.00% /board/img/search/_bar_04.gif
30 2069 0.44% 198 0.00% /board/skin/newcomment/rinix/img/basice1_10.gif
31 2067 0.44% 33949 0.06% /board/img/saranglogo.gif
32 2052 0.44% 4962 0.01% /board/skin/newcomment/rinix/img/basice1_05.gif
33 2049 0.44% 196 0.00% /board/skin/newcomment/rinix/img/basice1_12.gif
34 2048 0.44% 2946 0.01% /board/skin/outlogin/basic/img/login_button.gif
35 2044 0.44% 234 0.00% /board/skin/newcomment/rinix/img/basice1_07.gif
36 2032 0.44% 246 0.00% /board/skin/newcomment/rinix/img/basice1_02.gif
37 2029 0.44% 194 0.00% /board/skin/newcomment/rinix/img/basice1_11.gif
38 2016 0.43% 220 0.00% /board/img/bg1.gif
39 2015 0.43% 230 0.00% /board/skin/newcomment/rinix/img/basice1_09.gif
40 2014 0.43% 222 0.00% /board/img/bg2.gif
41 2005 0.43% 15800 0.03% /board/img/saranglogo2.gif
42 1997 0.43% 2953 0.01% /board/img/capslock.gif
43 1973 0.42% 166 0.00% /board/img/bg.gif
44 1949 0.42% 97 0.00% /board/js/wrest.gif
45 1939 0.42% 476 0.00% /board/skin/board/basic/img/page_end.gif
46 1926 0.41% 429 0.00% /board/skin/board/basic/img/icon_total.gif
47 1926 0.41% 192 0.00% /board/skin/board/basic/img/title_bg.gif
48 1895 0.41% 979 0.00% /board/skin/board/basic/img/btn_search.gif
49 1877 0.40% 133 0.00% /board/skin/board/basic/img/icon_date.gif
50 1845 0.40% 357 0.00% /board/skin/board/basic/img/icon_view.gif
51 1839 0.40% 671 0.00% /board/skin/board/basic/img/btn_trackback.gif
52 1833 0.39% 509 0.00% /board/skin/board/basic/img/btn_list.gif
53 1816 0.39% 87 0.00% /board/skin/board/basic/img/title_shadow.gif
54 1813 0.39% 89 0.00% /board/skin/board/basic/img/view_dot.gif
55 1637 0.35% 334 0.00% /board/skin/board/basic/img/icon_file.gif
56 1636 0.35% 369 0.00% /board/skin/board/basic/img/page_next.gif
57 1635 0.35% 431 0.00% /board/skin/board/basic/img/icon_hot.gif
58 1492 0.32% 196 0.00% /board/bbs/link.php
59 1473 0.32% 367 0.00% /
60 1351 0.29% 60292 0.10% /board/
61 979 0.21% 2946 0.01% /board/bbs/kcaptcha_image.php
62 959 0.21% 30551 0.05% /board/bbs/new.php
63 898 0.19% 4 0.00% /board/bbs/kcaptcha_session.php
64 810 0.17% 196 0.00% /board/skin/board/basic/img/page_begin.gif
65 793 0.17% 161 0.00% /board/skin/board/basic/img/icon_link.gif
66 565 0.12% 10619 0.02% /board/bbs/calendar.php
67 432 0.09% 375767 0.64% /board/data/file/photo/843347004_CumaBJki_DSC_4418.JPG
68 424 0.09% 350208 0.60% /board/data/file/photo/843347004_iEgJBYAQ_DSC_4439.JPG
69 365 0.08% 406457 0.69% /board/data/file/photo/843347004_DOnIgc5b_IMG-0392A.jpg
70 362 0.08% 329810 0.56% /board/data/file/photo/843347004_R0BKf62h_DSC_3995.JPG
71 361 0.08% 322763 0.55% /board/data/file/photo/843347004_wQlsv2I6_DSC_4013.JPG
72 356 0.08% 332667 0.57% /board/data/file/photo/843347004_EYLogQBu_DSC_3979.JPG
73 354 0.08% 331825 0.57% /board/data/file/photo/843347004_obHyIhng_DSC_3989.JPG
74 351 0.08% 289000 0.49% /board/data/file/photo/843347004_P0Tl6qBn_DSC_4085.JPG
75 344 0.07% 294955 0.50% /board/data/file/photo/843347004_umeFJxnw_DSC_4066.JPG
76 336 0.07% 226442 0.39% /board/data/file/photo/1089464197_YCdfQ1ov_KakaoTalk_Photo_2022-07-03-09-14-44_004.png
77 330 0.07% 74 0.00% /board/skin/board/basic/img/page_prev.gif
78 312 0.07% 16 0.00% /board/skin/board/basic/img/co_title_bg.gif
79 305 0.07% 175 0.00% /board/skin/board/basic/img/btn_write.gif
80 298 0.06% 1671154 2.85% /board/bbs/download.php
81 280 0.06% 83 0.00% /board/skin/board/basic/img/btn_reply.gif
82 268 0.06% 31 0.00% /board/skin/latest/basic1/img/basice1_07.gif
83 264 0.06% 13 0.00% /board/skin/latest/photo/img/bg_t.gif
84 260 0.06% 24 0.00% /board/skin/latest/basic1/img/basice1_12.gif
85 259 0.06% 51 0.00% /board/skin/latest/basic1/img/basice1_06.gif
86 258 0.06% 80 0.00% /board/skin/latest/basic1/img/basice1_04.gif
87 258 0.06% 25 0.00% /board/skin/latest/basic1/img/basice1_10.gif
88 258 0.06% 25 0.00% /board/skin/latest/basic1/img/basice1_11.gif
89 255 0.05% 31 0.00% /board/skin/latest/basic1/img/basice1_02.gif
90 253 0.05% 13 0.00% /board/skin/latest/photo/img/bg_mr.gif
91 252 0.05% 29 0.00% /board/skin/latest/basic1/img/basice1_09.gif
92 251 0.05% 12 0.00% /board/skin/latest/photo/img/bg_b.gif
93 251 0.05% 15 0.00% /board/skin/latest/photo/img/bg_tl.gif
94 250 0.05% 604 0.00% /board/skin/latest/basic1/img/basice1_05.gif
95 250 0.05% 15 0.00% /board/skin/latest/photo/img/bg_tr.gif
96 248 0.05% 24 0.00% /board/skin/latest/basic1/img/basice1_01.gif
97 244 0.05% 17 0.00% /board/skin/latest/photo/img/bg_br.gif
98 243 0.05% 12 0.00% /board/skin/latest/photo/img/bg_ml.gif
99 242 0.05% 23 0.00% /board/skin/latest/basic1/img/basice1_03.gif
100 224 0.05% 14 0.00% /board/skin/latest/photo/img/bg_bl.gif
101 211 0.05% 35 0.00% /board/bbs/write_comment_update.php
102 183 0.04% 54 0.00% /board/skin/board/basic/img/btn_delete.gif
103 169 0.04% 415 0.00% /board/skin/latest/basic1/img/icon_new.gif
104 159 0.03% 11006 0.02% /board/js/prototype.js
105 156 0.03% 45 0.00% /board/skin/board/basic/img/btn_modify.gif
106 147 0.03% 46 0.00% /board/skin/board/nine_gallery/img/next.gif
107 140 0.03% 1768 0.00% /board/bbs/
108 140 0.03% 2212 0.00% /board/data/file/photo/thumbs/843347004_CumaBJki_DSC_4418.JPG
109 136 0.03% 2035 0.00% /board/data/file/photo/thumbs/843347004_P0Tl6qBn_DSC_4085.JPG
110 136 0.03% 1877 0.00% /board/data/file/photo/thumbs/843347004_umeFJxnw_DSC_4066.JPG
111 134 0.03% 2353 0.00% /board/data/file/photo/thumbs/843347004_DOnIgc5b_IMG-0392A.jpg
112 134 0.03% 40 0.00% /board/skin/board/nine_gallery/img/btn_trackback.gif
113 134 0.03% 44 0.00% /board/skin/board/nine_gallery/img/end.gif
114 133 0.03% 117931 0.20% /board/data/file/photo/843347004_uL9a7vEi_DSC_3971.JPG
115 133 0.03% 23 0.00% /board/skin/board/nine_gallery/img/down.gif
116 132 0.03% 22 0.00% /board/skin/board/nine_gallery/img/up.gif
117 129 0.03% 2184 0.00% /board/data/file/photo/thumbs/843347004_wQlsv2I6_DSC_4013.JPG
118 129 0.03% 113 0.00% /board/skin/board/nine_gallery/img/btn_write.gif
119 129 0.03% 22 0.00% /board/skin/board/nine_gallery/img/start.gif
120 128 0.03% 34 0.00% /board/skin/board/basic/img/icon_new.gif
121 127 0.03% 1917 0.00% /board/data/file/photo/thumbs/843347004_obHyIhng_DSC_3989.JPG
122 127 0.03% 93 0.00% /board/skin/board/nine_gallery/img/btn_reply.gif
123 122 0.03% 84 0.00% /board/skin/board/nine_gallery/img/btn_list.gif
124 119 0.03% 1859 0.00% /board/data/file/photo/thumbs/843347004_iEgJBYAQ_DSC_4439.JPG
125 113 0.02% 77 0.00% /board/skin/board/nine_gallery/img/btn_search.gif
126 101 0.02% 1600 0.00% /board/data/file/photo/thumbs/1089464197_YCdfQ1ov_KakaoTalk_Photo_2022-07-03-09-14-44_004.png
127 101 0.02% 5 0.00% /board/skin/board/nine_gallery/img/title_bg.gif
128 98 0.02% 87 0.00% /board/skin/board/nine_gallery/img/ok_btn.gif
129 97 0.02% 5 0.00% /board/skin/board/nine_gallery/img/view_dot.gif
130 94 0.02% 7241 0.01% /board/data/file/ccm/1089463825_CL4hVipg_BFC0_B3AAC0C7_C7CFB3AAB4D4C0BA.png
131 89 0.02% 9828 0.02% /board/data/file/ccm/1089463825_UVfKL8Tx_C1D6BFCD_B0B0C0CC_B1E6_B0A1B4C2_B0CD.jpg
132 70 0.02% 15 0.00% /board/bbs/board.php/trackback/
133 68 0.01% 22 0.00% /board/skin/board/nine_gallery/img/begin.gif
134 63 0.01% 3511 0.01% /board/data/file/ccm/1614230986_QENj7AfY_B8D8C3E2_BCF6_BEF8B3D7.jpg
135 57 0.01% 9611 0.02% /board/data/file/ccm/821647503_a5288b3f_ryu14.jpg
136 50 0.01% 35 0.00% /board/skin/board/nine_gallery/img/btn_delete.gif
137 49 0.01% 8 0.00% /board/bbs/write_update.php
138 49 0.01% 692 0.00% /board/data/file/photo/thumbs/843347004_R0BKf62h_DSC_3995.JPG
139 48 0.01% 7 0.00% /board/skin/board/basic/img/btn_file_add.gif
140 48 0.01% 8 0.00% /board/skin/board/nine_gallery/img/co_btn_reply.gif
141 46 0.01% 18561 0.03% /board/data/file/photo/1089464197_OpSUNxDM_KakaoTalk_Photo_2022-07-10-22-36-25_005.jpeg
142 46 0.01% 15751 0.03% /board/data/file/photo/1089464197_kBD5PUJA_KakaoTalk_Photo_2022-07-10-22-36-25_003.jpeg
143 46 0.01% 14 0.00% /board/skin/board/nine_gallery/img/prev.gif
144 46 0.01% 2 0.00% /board/skin/member/basic/img/icon.gif
145 45 0.01% 21520 0.04% /board/data/file/photo/1089464197_5Y19FUWR_KakaoTalk_Photo_2022-07-10-22-36-25_007.jpeg
146 45 0.01% 18595 0.03% /board/data/file/photo/1089464197_9nO0yoaW_KakaoTalk_Photo_2022-07-10-22-36-25_006.jpeg
147 45 0.01% 19621 0.03% /board/data/file/photo/1089464197_fmCFD94Z_KakaoTalk_Photo_2022-07-10-22-36-25_004.jpeg
148 45 0.01% 20619 0.04% /board/data/file/photo/1089464197_jVO1CMNk_KakaoTalk_Photo_2022-07-10-22-36-25_002.jpeg
149 44 0.01% 469174 0.80% /board/data/file/nanum/1375255678_64b89624_C1A62C8B8C5B9B1B8B4EBC8B8+488.gif
150 44 0.01% 39423 0.07% /board/data/file/photo/1089464197_TCQOyDRd_KakaoTalk_Photo_2022-07-03-09-14-43_002.png
151 43 0.01% 4503 0.01% /board/cheditor4/cheditor.js
152 43 0.01% 13045 0.02% /board/data/cheditor4/2203/4nVcNzfLbff1whVp6l.jpg
153 43 0.01% 316314 0.54% /board/data/file/nanum/843349258_cEVjqZdy_1st_Birthday_-_EH_Bae.gif
154 42 0.01% 1098 0.00% /board//bbs/board.php
155 42 0.01% 5453 0.01% /board/data/file/ccm/1614230986_9ihlFGJD_C1D6C0C7_C4A3C0FDC7D1_C6C8BFA1_BEC8B1E2BCBC.jpg
156 42 0.01% 451811 0.77% /board/data/file/nanum/1375263945_76640961_SS+GR-512.gif
157 42 0.01% 24497 0.04% /priv_stats/usage_201706.html
158 41 0.01% 114221 0.19% /board/data/file/nanum/408192279_lEJnVWqc_20220720_122015.jpg
159 41 0.01% 404362 0.69% /board/data/file/nanum/843349258_UZ1fhicA_SDJ_HJY_-_20180826.gif
160 40 0.01% 5965 0.01% /board/data/cheditor4/1812/MRXRHbjPfJZT12BwMtOc.jpg
161 40 0.01% 290963 0.50% /board/data/file/nanum/1375263945_762250d4_PP-4th28229.gif
162 39 0.01% 765 0.00% /board/bbs/img/
163 39 0.01% 5320 0.01% /board/data/file/ccm/1089463825_aPUCcgrh_B3BBB0A1_B8C5C0CF_B1E2BBDAB0D4.jpg
164 39 0.01% 3055 0.01% /board/data/file/ccm/1614230986_LHq27VuS_C0CCBBE8C0C7_C3E0BAB9.jpg
165 39 0.01% 7456 0.01% /board/data/file/ccm/1614230986_sm3tXRpA_BBE7B6FBC0C7_C1D6B4D4C0CC.jpg
166 39 0.01% 369535 0.63% /board/data/file/nanum/843325493_4a22ad0d_SJM-SK3.gif
167 38 0.01% 174053 0.30% /board/data/file/nanum/843349258_QmPeu6iL_AHS-JH_26_BH.gif
168 38 0.01% 12 0.00% /board/skin/board/basic/img/btn_next.gif
169 37 0.01% 3246 0.01% /board/data/file/ccm/1614230986_rmwQts4n_B3B7BFA3_C7D8C3B3B7B3_B9E3BFA3_B4DEC3B3B7B3.jpg
170 37 0.01% 154404 0.26% /board/data/file/nanum/1375263945_0a368cf6_SBN.gif
171 37 0.01% 181502 0.31% /board/data/file/nanum/1375263945_a6de2fba_Ani-photo.gif
172 37 0.01% 328609 0.56% /board/data/file/nanum/843347004_beLas5Zp_MJIYS-20200105.gif
173 37 0.01% 180485 0.31% /board/data/file/nanum/843347004_ojavsdiw_CY2.gif
174 37 0.01% 330671 0.56% /board/data/file/nanum/843349258_YFZPjS8c_Crescent_Beach_-_20171113.gif
175 37 0.01% 459 0.00% /board/data/file/photo/thumbs/843347004_MuChtcDN_SC031.JPG
176 36 0.01% 10980 0.02% /board/data/file/ccm/1178890685_3pR8lLdx_3F3F3F3F3F3F3F_3F3F3F3F3F3F_3F3F3F3F3F3F.jpg
177 36 0.01% 170722 0.29% /board/data/file/nanum/1375263945_528f6a15_Ahn+Hyun-1st+Aniversity.gif
178 36 0.01% 156457 0.27% /board/data/file/nanum/1375263945_fc955e84_KMJ.gif
179 35 0.01% 4765 0.01% /board/data/cheditor4/2109/GpmKwflJFprmUcXDHZD.jpg
180 35 0.01% 163810 0.28% /board/data/file/nanum/1375263945_2d9557e7_Baptizm-PSH.gif
181 35 0.01% 240239 0.41% /board/data/file/nanum/1375263945_a9d166cd_SKYS+600-2013.gif
182 35 0.01% 201574 0.34% /board/data/file/nanum/843325493_731dd6db_Christmas+2014.gif
183 35 0.01% 306279 0.52% /board/data/file/nanum/843349258_fdR45ogj_Mother5C27s_day.gif
184 35 0.01% 590 0.00% /board/data/file/photo/thumbs/843347004_AQzmcSey_SC072.JPG
185 35 0.01% 443 0.00% /board/data/file/photo/thumbs/843347004_AjCQdxhc_SC001.JPG
186 35 0.01% 633 0.00% /board/data/file/photo/thumbs/843347004_w8bAs4WO_SC057.JPG
187 35 0.01% 5 0.00% /board/skin/board/nine_gallery/img/btn_file_add.gif
188 34 0.01% 169142 0.29% /board/data/file/nanum/1375263945_996ef5b2_JM+1st+Birthday.gif
189 33 0.01% 659 0.00% /board/bbs/register.php
190 33 0.01% 330664 0.56% /board/data/file/nanum/1375263945_5db9908e_EG640-20140802.gif
191 33 0.01% 157882 0.27% /board/data/file/nanum/843347004_V8IzTYqN_SS-NF_CT.gif
192 33 0.01% 534 0.00% /board/data/file/photo/thumbs/843347004_zE3OjsbU_SC042.JPG
193 32 0.01% 3321 0.01% /board/data/file/ccm/1614230986_u0grnb9J_B3AD_BFB9BCF6B0A1_C1C1B4D9BFC0__B8B9C0BA_BBE7B6F7B5E9_.jpg
194 32 0.01% 178720 0.30% /board/data/file/nanum/1375263945_50bdc002_BCDBB1B8BFB5BDC5+820_II.gif
195 32 0.01% 197061 0.34% /board/data/file/nanum/1375263945_64678740_NF2_20140406.gif
196 32 0.01% 256929 0.44% /board/data/file/nanum/843349258_Pat2FVCw_GRD-ST_26_YC.gif
197 32 0.01% 33057 0.06% /board/data/file/photo/843347004_hGBXj3Rs_DSC_4450.JPG
198 32 0.01% 512 0.00% /board/data/file/photo/thumbs/843347004_EYLogQBu_DSC_3979.JPG
199 32 0.01% 480 0.00% /board/data/file/photo/thumbs/843347004_JULTCARM_SC1001.JPG
200 32 0.01% 368 0.00% /board/data/file/photo/thumbs/843347004_Rink2TjV_DSC_2955.JPG

Top 200 of 10652 Total URLs By KBytes
# Hits KBytes URL
1 219590 47.20% 8575442 14.63% /board/bbs/board.php
2 298 0.06% 1671154 2.85% /board/bbs/download.php
3 33313 7.16% 885474 1.51% /board/bbs/write.php
4 44 0.01% 469174 0.80% /board/data/file/nanum/1375255678_64b89624_C1A62C8B8C5B9B1B8B4EBC8B8+488.gif
5 42 0.01% 451811 0.77% /board/data/file/nanum/1375263945_76640961_SS+GR-512.gif
6 365 0.08% 406457 0.69% /board/data/file/photo/843347004_DOnIgc5b_IMG-0392A.jpg
7 41 0.01% 404362 0.69% /board/data/file/nanum/843349258_UZ1fhicA_SDJ_HJY_-_20180826.gif
8 432 0.09% 375767 0.64% /board/data/file/photo/843347004_CumaBJki_DSC_4418.JPG
9 39 0.01% 369535 0.63% /board/data/file/nanum/843325493_4a22ad0d_SJM-SK3.gif
10 424 0.09% 350208 0.60% /board/data/file/photo/843347004_iEgJBYAQ_DSC_4439.JPG
11 356 0.08% 332667 0.57% /board/data/file/photo/843347004_EYLogQBu_DSC_3979.JPG
12 354 0.08% 331825 0.57% /board/data/file/photo/843347004_obHyIhng_DSC_3989.JPG
13 37 0.01% 330671 0.56% /board/data/file/nanum/843349258_YFZPjS8c_Crescent_Beach_-_20171113.gif
14 33 0.01% 330664 0.56% /board/data/file/nanum/1375263945_5db9908e_EG640-20140802.gif
15 362 0.08% 329810 0.56% /board/data/file/photo/843347004_R0BKf62h_DSC_3995.JPG
16 37 0.01% 328609 0.56% /board/data/file/nanum/843347004_beLas5Zp_MJIYS-20200105.gif
17 361 0.08% 322763 0.55% /board/data/file/photo/843347004_wQlsv2I6_DSC_4013.JPG
18 43 0.01% 316314 0.54% /board/data/file/nanum/843349258_cEVjqZdy_1st_Birthday_-_EH_Bae.gif
19 35 0.01% 306279 0.52% /board/data/file/nanum/843349258_fdR45ogj_Mother5C27s_day.gif
20 344 0.07% 294955 0.50% /board/data/file/photo/843347004_umeFJxnw_DSC_4066.JPG
21 40 0.01% 290963 0.50% /board/data/file/nanum/1375263945_762250d4_PP-4th28229.gif
22 351 0.08% 289000 0.49% /board/data/file/photo/843347004_P0Tl6qBn_DSC_4085.JPG
23 32 0.01% 256929 0.44% /board/data/file/nanum/843349258_Pat2FVCw_GRD-ST_26_YC.gif
24 35 0.01% 240239 0.41% /board/data/file/nanum/1375263945_a9d166cd_SKYS+600-2013.gif
25 336 0.07% 226442 0.39% /board/data/file/photo/1089464197_YCdfQ1ov_KakaoTalk_Photo_2022-07-03-09-14-44_004.png
26 10582 2.27% 219989 0.38% /board/bbs/password.php
27 35 0.01% 201574 0.34% /board/data/file/nanum/843325493_731dd6db_Christmas+2014.gif
28 32 0.01% 197061 0.34% /board/data/file/nanum/1375263945_64678740_NF2_20140406.gif
29 11 0.00% 190981 0.33% /bbs/data/sarang_bbs/2012/20120729a.wmv
30 37 0.01% 181502 0.31% /board/data/file/nanum/1375263945_a6de2fba_Ani-photo.gif
31 37 0.01% 180485 0.31% /board/data/file/nanum/843347004_ojavsdiw_CY2.gif
32 32 0.01% 178720 0.30% /board/data/file/nanum/1375263945_50bdc002_BCDBB1B8BFB5BDC5+820_II.gif
33 2508 0.54% 174862 0.30% /board/js/jquery-1.4.2.min.js
34 38 0.01% 174053 0.30% /board/data/file/nanum/843349258_QmPeu6iL_AHS-JH_26_BH.gif
35 36 0.01% 170722 0.29% /board/data/file/nanum/1375263945_528f6a15_Ahn+Hyun-1st+Aniversity.gif
36 34 0.01% 169142 0.29% /board/data/file/nanum/1375263945_996ef5b2_JM+1st+Birthday.gif
37 35 0.01% 163810 0.28% /board/data/file/nanum/1375263945_2d9557e7_Baptizm-PSH.gif
38 33 0.01% 157882 0.27% /board/data/file/nanum/843347004_V8IzTYqN_SS-NF_CT.gif
39 36 0.01% 156457 0.27% /board/data/file/nanum/1375263945_fc955e84_KMJ.gif
40 37 0.01% 154404 0.26% /board/data/file/nanum/1375263945_0a368cf6_SBN.gif
