Usage Statistics for sarang.ca

Summary Period: December 2022
Generated 01-Jan-2023 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 537654
Total Files 520789
Total Pages 3615
Total Visits 2524
Total KBytes 87253398
Total Unique Sites 10495
Total Unique URLs 11058
Total Unique Referrers 147
Total Unique User Agents 641
. Avg Max
Hits per Hour 722 4387
Hits per Day 17343 33893
Files per Day 16799 32825
Pages per Day 116 219
Visits per Day 81 166
KBytes per Day 2814626 6185441
Hits by Response Code
Undefined response code 7
Code 200 - OK 520789
Code 206 - Partial Content 442
Code 301 - Moved Permanently 36
Code 302 - Found 2429
Code 304 - Not Modified 1502
Code 404 - Not Found 12449

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 17211 3.20% 16703 3.21% 95 2.63% 73 2.89% 769 7.33% 1901964 2.18%
2 12176 2.26% 11649 2.24% 123 3.40% 84 3.33% 798 7.60% 2154334 2.47%
3 10852 2.02% 10361 1.99% 121 3.35% 81 3.21% 878 8.37% 1203157 1.38%
4 10610 1.97% 10125 1.94% 108 2.99% 72 2.85% 807 7.69% 1996577 2.29%
5 9323 1.73% 8901 1.71% 98 2.71% 71 2.81% 882 8.40% 1232376 1.41%
6 9506 1.77% 9179 1.76% 83 2.30% 64 2.54% 839 7.99% 1070347 1.23%
7 11598 2.16% 11179 2.15% 87 2.41% 65 2.58% 797 7.59% 2006816 2.30%
8 11712 2.18% 11299 2.17% 122 3.37% 97 3.84% 873 8.32% 1334526 1.53%
9 15120 2.81% 14746 2.83% 105 2.90% 94 3.72% 863 8.22% 1516362 1.74%
10 15211 2.83% 14756 2.83% 129 3.57% 94 3.72% 1013 9.65% 2469312 2.83%
11 14195 2.64% 13764 2.64% 121 3.35% 84 3.33% 966 9.20% 2290929 2.63%
12 15788 2.94% 15444 2.97% 105 2.90% 75 2.97% 891 8.49% 2725990 3.12%
13 20728 3.86% 20333 3.90% 90 2.49% 72 2.85% 929 8.85% 3948177 4.52%
14 22141 4.12% 21736 4.17% 153 4.23% 75 2.97% 955 9.10% 4181114 4.79%
15 23374 4.35% 22893 4.40% 95 2.63% 74 2.93% 962 9.17% 5259611 6.03%
16 27779 5.17% 27378 5.26% 101 2.79% 82 3.25% 971 9.25% 6185441 7.09%
17 17328 3.22% 16827 3.23% 115 3.18% 77 3.05% 954 9.09% 2718578 3.12%
18 14861 2.76% 14216 2.73% 159 4.40% 87 3.45% 829 7.90% 2588474 2.97%
19 15280 2.84% 14833 2.85% 103 2.85% 76 3.01% 798 7.60% 2125026 2.44%
20 13539 2.52% 13082 2.51% 103 2.85% 66 2.61% 763 7.27% 2165901 2.48%
21 15819 2.94% 15382 2.95% 90 2.49% 71 2.81% 770 7.34% 2015426 2.31%
22 17453 3.25% 17090 3.28% 67 1.85% 55 2.18% 762 7.26% 1667005 1.91%
23 19001 3.53% 18023 3.46% 125 3.46% 70 2.77% 935 8.91% 2032376 2.33%
24 22768 4.23% 21971 4.22% 121 3.35% 86 3.41% 832 7.93% 2447186 2.80%
25 19066 3.55% 18549 3.56% 114 3.15% 87 3.45% 752 7.17% 1862528 2.13%
26 23246 4.32% 21827 4.19% 219 6.06% 116 4.60% 788 7.51% 5914739 6.78%
27 19989 3.72% 19064 3.66% 182 5.03% 91 3.61% 744 7.09% 3925501 4.50%
28 18809 3.50% 18253 3.50% 88 2.43% 68 2.69% 816 7.78% 3053699 3.50%
29 20042 3.73% 19626 3.77% 94 2.60% 69 2.73% 770 7.34% 3911308 4.48%
30 19236 3.58% 18775 3.61% 107 2.96% 85 3.37% 779 7.42% 3379924 3.87%
31 33893 6.30% 32825 6.30% 192 5.31% 166 6.58% 4822 45.95% 5968694 6.84%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 757 23487 4.37% 732 22711 4.36% 4 132 3.65% 118953 3687534 4.23%
1 830 25759 4.79% 800 24805 4.76% 4 154 4.26% 145754 4518360 5.18%
2 829 25717 4.78% 799 24776 4.76% 5 158 4.37% 113832 3528801 4.04%
3 759 23529 4.38% 737 22847 4.39% 6 203 5.62% 93238 2890383 3.31%
4 683 21184 3.94% 660 20481 3.93% 5 161 4.45% 116207 3602402 4.13%
5 786 24381 4.53% 764 23713 4.55% 4 128 3.54% 117044 3628360 4.16%
6 708 21972 4.09% 687 21313 4.09% 2 88 2.43% 98396 3050285 3.50%
7 719 22297 4.15% 702 21771 4.18% 3 97 2.68% 107670 3337769 3.83%
8 799 24799 4.61% 771 23902 4.59% 2 79 2.19% 102997 3192897 3.66%
9 786 24380 4.53% 763 23658 4.54% 2 68 1.88% 128675 3988920 4.57%
10 778 24125 4.49% 757 23468 4.51% 6 193 5.34% 123326 3823102 4.38%
11 674 20913 3.89% 652 20232 3.88% 6 192 5.31% 117962 3656830 4.19%
12 659 20442 3.80% 641 19873 3.82% 4 138 3.82% 113912 3531278 4.05%
13 590 18302 3.40% 575 17847 3.43% 3 97 2.68% 103915 3221352 3.69%
14 603 18701 3.48% 584 18125 3.48% 4 154 4.26% 99593 3087368 3.54%
15 574 17824 3.32% 555 17218 3.31% 5 156 4.32% 99945 3098281 3.55%
16 587 18224 3.39% 569 17650 3.39% 4 139 3.85% 101821 3156439 3.62%
17 668 20727 3.86% 649 20131 3.87% 4 129 3.57% 123586 3831174 4.39%
18 697 21625 4.02% 677 20998 4.03% 7 219 6.06% 121310 3760603 4.31%
19 687 21315 3.96% 660 20464 3.93% 7 230 6.36% 137373 4258568 4.88%
20 739 22931 4.27% 716 22211 4.26% 4 128 3.54% 147565 4574500 5.24%
21 779 24154 4.49% 753 23371 4.49% 5 162 4.48% 132746 4115122 4.72%
22 836 25946 4.83% 810 25137 4.83% 7 243 6.72% 135152 4189719 4.80%
23 803 24920 4.63% 777 24087 4.63% 5 167 4.62% 113657 3523352 4.04%

Top 200 of 11058 Total URLs
# Hits KBytes URL
1 262871 48.89% 10007030 11.47% /board/bbs/board.php
2 44474 8.27% 1186865 1.36% /board/bbs/write.php
3 13750 2.56% 285844 0.33% /board/bbs/password.php
4 5392 1.00% 673 0.00% /board/bbs/link.php
5 1944 0.36% 134352 0.15% /board/js/jquery-1.4.2.min.js
6 1922 0.36% 29902 0.03% /board/js/common.js
7 1918 0.36% 8665 0.01% /board/style.css
8 1887 0.35% 2303 0.00% /board/js/ajax.js
9 1882 0.35% 5216 0.01% /board/js/capslock.js
10 1783 0.33% 25676 0.03% /board/js/wrest.js
11 1776 0.33% 127053 0.15% /board/img/weekly_word.gif
12 1764 0.33% 17758 0.02% /board/js/sideview.js
13 1752 0.33% 30269 0.03% /board/img/saranglogobg.gif
14 1733 0.32% 6931 0.01% /board/img/info.gif
15 1733 0.32% 115 0.00% /board/img/search/_bar_04.gif
16 1732 0.32% 167 0.00% /board/skin/outlogin/basic/img/login_auto.gif
17 1726 0.32% 364 0.00% /board/skin/outlogin/basic/img/login_pw_find_button.gif
18 1725 0.32% 20236 0.02% /board/img/sbcranch.jpg
19 1724 0.32% 1317 0.00% /board/skin/outlogin/basic/img/login_top.gif
20 1722 0.32% 13296 0.02% /board/js/md5.js
21 1720 0.32% 222 0.00% /board/skin/outlogin/basic/img/login_down.gif
22 1716 0.32% 824 0.00% /board/skin/outlogin/basic/img/login_pw.gif
23 1710 0.32% 10564 0.01% /board/img/hcrm360_200.gif
24 1710 0.32% 6621 0.01% /board/js/board.js
25 1710 0.32% 329 0.00% /board/skin/outlogin/basic/img/login_join_button.gif
26 1709 0.32% 816 0.00% /board/skin/outlogin/basic/img/login_id.gif
27 1706 0.32% 165 0.00% /board/skin/newcomment/rinix/img/basice1_01.gif
28 1706 0.32% 165 0.00% /board/skin/newcomment/rinix/img/basice1_03.gif
29 1704 0.32% 346 0.00% /board/skin/newcomment/rinix/img/basice1_06.gif
30 1702 0.32% 530 0.00% /board/skin/newcomment/rinix/img/basice1_04.gif
31 1701 0.32% 163 0.00% /board/skin/newcomment/rinix/img/basice1_10.gif
32 1692 0.31% 162 0.00% /board/skin/newcomment/rinix/img/basice1_12.gif
33 1675 0.31% 185 0.00% /board/img/bg2.gif
34 1670 0.31% 183 0.00% /board/img/bg1.gif
35 1656 0.31% 13117 0.02% /board/img/saranglogo2.gif
36 1642 0.31% 26903 0.03% /board/img/saranglogo.gif
37 1630 0.30% 2345 0.00% /board/skin/outlogin/basic/img/login_button.gif
38 1620 0.30% 3917 0.00% /board/skin/newcomment/rinix/img/basice1_05.gif
39 1604 0.30% 183 0.00% /board/skin/newcomment/rinix/img/basice1_07.gif
40 1602 0.30% 153 0.00% /board/skin/newcomment/rinix/img/basice1_11.gif
41 1601 0.30% 194 0.00% /board/skin/newcomment/rinix/img/basice1_02.gif
42 1591 0.30% 182 0.00% /board/skin/newcomment/rinix/img/basice1_09.gif
43 1579 0.29% 133 0.00% /board/img/bg.gif
44 1570 0.29% 2321 0.00% /board/img/capslock.gif
45 1554 0.29% 382 0.00% /board/skin/board/basic/img/page_end.gif
46 1547 0.29% 29139 0.03% /board/bbs/calendar.php
47 1543 0.29% 563 0.00% /board/skin/board/basic/img/btn_trackback.gif
48 1543 0.29% 110 0.00% /board/skin/board/basic/img/icon_date.gif
49 1543 0.29% 345 0.00% /board/skin/board/basic/img/icon_total.gif
50 1538 0.29% 428 0.00% /board/skin/board/basic/img/btn_list.gif
51 1538 0.29% 297 0.00% /board/skin/board/basic/img/icon_view.gif
52 1534 0.29% 48837 0.06% /board/bbs/new.php
53 1519 0.28% 76 0.00% /board/js/wrest.gif
54 1500 0.28% 149 0.00% /board/skin/board/basic/img/title_bg.gif
55 1485 0.28% 303 0.00% /board/skin/board/basic/img/icon_file.gif
56 1465 0.27% 757 0.00% /board/skin/board/basic/img/btn_search.gif
57 1456 0.27% 70 0.00% /board/skin/board/basic/img/title_shadow.gif
58 1456 0.27% 71 0.00% /board/skin/board/basic/img/view_dot.gif
59 1401 0.26% 369 0.00% /board/skin/board/basic/img/icon_hot.gif
60 1366 0.25% 337 0.00% /
61 1250 0.23% 282 0.00% /board/skin/board/basic/img/page_next.gif
62 1227 0.23% 54818 0.06% /board/
63 686 0.13% 1783 0.00% /board/bbs/kcaptcha_image.php
64 677 0.13% 164 0.00% /board/skin/board/basic/img/page_begin.gif
65 673 0.13% 138 0.00% /board/skin/board/basic/img/icon_link.gif
66 559 0.10% 3 0.00% /board/bbs/kcaptcha_session.php
67 477 0.09% 80 0.00% /board/bbs/write_comment_update.php
68 418 0.08% 2046798 2.35% /board/bbs/download.php
69 329 0.06% 74 0.00% /board/skin/board/basic/img/page_prev.gif
70 289 0.05% 362570 0.42% /board/data/file/photo/843347004_4qXZWNjr_DSC_4689.JPG
71 275 0.05% 351163 0.40% /board/data/file/photo/843347004_uh7IWelP_DSC_4671.JPG
72 271 0.05% 403058 0.46% /board/data/file/photo/843347004_cGNzl6BJ_DSC_4708.JPG
73 268 0.05% 278695 0.32% /board/data/file/photo/843347004_3MeGncvT_DSC_4751.JPG
74 268 0.05% 345457 0.40% /board/data/file/photo/843347004_kphjN05W_IMG_2365.JPG
75 266 0.05% 80 0.00% /board/skin/board/basic/img/btn_reply.gif
76 260 0.05% 70231 0.08% /board/data/file/photo/843347004_NymR7epD_DSC_4817.JPG
77 255 0.05% 200202 0.23% /board/data/file/photo/1089464197_YCdfQ1ov_KakaoTalk_Photo_2022-07-03-09-14-44_004.png
78 254 0.05% 146 0.00% /board/skin/board/basic/img/btn_write.gif
79 249 0.05% 279546 0.32% /board/data/file/photo/843347004_cCZAJk3b_DSC_4658.JPG
80 238 0.04% 214782 0.25% /board/data/file/photo/843347004_iEgJBYAQ_DSC_4439.JPG
81 231 0.04% 228424 0.26% /board/data/file/photo/843347004_CumaBJki_DSC_4418.JPG
82 225 0.04% 46 0.00% /board/skin/latest/basic1/img/basice1_06.gif
83 222 0.04% 69 0.00% /board/skin/latest/basic1/img/basice1_04.gif
84 221 0.04% 21 0.00% /board/skin/latest/basic1/img/basice1_01.gif
85 221 0.04% 21 0.00% /board/skin/latest/basic1/img/basice1_10.gif
86 220 0.04% 13 0.00% /board/skin/latest/photo/img/bg_tl.gif
87 219 0.04% 13 0.00% /board/skin/latest/photo/img/bg_tr.gif
88 218 0.04% 21 0.00% /board/skin/latest/basic1/img/basice1_03.gif
89 218 0.04% 21 0.00% /board/skin/latest/basic1/img/basice1_12.gif
90 216 0.04% 15 0.00% /board/skin/latest/photo/img/bg_br.gif
91 213 0.04% 24 0.00% /board/skin/latest/basic1/img/basice1_09.gif
92 212 0.04% 20 0.00% /board/skin/latest/basic1/img/basice1_11.gif
93 211 0.04% 510 0.00% /board/skin/latest/basic1/img/basice1_05.gif
94 209 0.04% 10 0.00% /board/skin/latest/photo/img/bg_b.gif
95 209 0.04% 10 0.00% /board/skin/latest/photo/img/bg_t.gif
96 208 0.04% 10 0.00% /board/skin/latest/photo/img/bg_ml.gif
97 208 0.04% 11 0.00% /board/skin/latest/photo/img/bg_mr.gif
98 207 0.04% 24 0.00% /board/skin/latest/basic1/img/basice1_07.gif
99 205 0.04% 12 0.00% /board/skin/latest/photo/img/bg_bl.gif
100 204 0.04% 25 0.00% /board/skin/latest/basic1/img/basice1_02.gif
101 203 0.04% 10 0.00% /board/skin/board/basic/img/co_title_bg.gif
102 167 0.03% 109680 0.13% /board/data/file/photo/843347004_znJiNvmt_DSC_5348.JPG
103 156 0.03% 84193 0.10% /board/data/file/photo/843347004_cQhtirog_DSC_5019.JPG
104 156 0.03% 10836 0.01% /board/js/prototype.js
105 154 0.03% 95970 0.11% /board/data/file/photo/843347004_oVPcAFuL_DSC_4896.JPG
106 153 0.03% 82455 0.09% /board/data/file/photo/843347004_04nKNg6D_DSC_4911.JPG
107 152 0.03% 97082 0.11% /board/data/file/photo/843347004_ZuQIsGae_DSC_5013.JPG
108 150 0.03% 101837 0.12% /board/data/file/photo/843347004_4XUBjp5L_DSC_4973.JPG
109 148 0.03% 94323 0.11% /board/data/file/photo/843347004_9RqCXtoc_DSC_4830.JPG
110 148 0.03% 35 0.00% /board/skin/board/basic/img/icon_reply.gif
111 146 0.03% 83060 0.10% /board/data/file/photo/843347004_1ZkXfvLa_DSC_5216.JPG
112 145 0.03% 94978 0.11% /board/data/file/photo/843347004_ufmvFet3_DSC_5116.JPG
113 138 0.03% 41 0.00% /board/skin/board/basic/img/btn_delete.gif
114 136 0.03% 105442 0.12% /board/data/file/photo/843347004_RDCVm0Mj_DSC_5021.JPG
115 123 0.02% 34 0.00% /board/skin/board/basic/img/icon_new.gif
116 123 0.02% 304 0.00% /board/skin/latest/basic1/img/icon_new.gif
117 122 0.02% 39 0.00% /board/skin/board/nine_gallery/img/next.gif
118 120 0.02% 40 0.00% /board/skin/board/nine_gallery/img/end.gif
119 119 0.02% 20 0.00% /board/skin/board/nine_gallery/img/up.gif
120 118 0.02% 35 0.00% /board/skin/board/nine_gallery/img/btn_trackback.gif
121 117 0.02% 20 0.00% /board/skin/board/nine_gallery/img/down.gif
122 116 0.02% 20 0.00% /board/skin/board/nine_gallery/img/start.gif
123 113 0.02% 84 0.00% /board/skin/board/nine_gallery/img/btn_reply.gif
124 110 0.02% 76 0.00% /board/skin/board/nine_gallery/img/btn_list.gif
125 108 0.02% 99 0.00% /board/skin/board/nine_gallery/img/btn_write.gif
126 106 0.02% 31 0.00% /board/skin/board/basic/img/btn_modify.gif
127 98 0.02% 1381 0.00% /board/data/file/photo/thumbs/843347004_NymR7epD_DSC_4817.JPG
128 92 0.02% 1772 0.00% /board/data/file/photo/thumbs/843347004_uh7IWelP_DSC_4671.JPG
129 90 0.02% 1581 0.00% /board/data/file/photo/thumbs/843347004_3MeGncvT_DSC_4751.JPG
130 90 0.02% 1617 0.00% /board/data/file/photo/thumbs/843347004_cGNzl6BJ_DSC_4708.JPG
131 88 0.02% 1003 0.00% /board/data/file/photo/thumbs/843347004_4XUBjp5L_DSC_4973.JPG
132 88 0.02% 1030 0.00% /board/data/file/photo/thumbs/843347004_ufmvFet3_DSC_5116.JPG
133 88 0.02% 60 0.00% /board/skin/board/nine_gallery/img/btn_search.gif
134 87 0.02% 852 0.00% /board/data/file/photo/thumbs/843347004_ZuQIsGae_DSC_5013.JPG
135 85 0.02% 858 0.00% /board/data/file/photo/thumbs/843347004_1ZkXfvLa_DSC_5216.JPG
136 84 0.02% 694 0.00% /board/data/file/photo/thumbs/843347004_cQhtirog_DSC_5019.JPG
137 83 0.02% 834 0.00% /board/data/file/photo/thumbs/843347004_04nKNg6D_DSC_4911.JPG
138 82 0.02% 1348 0.00% /board/data/file/photo/thumbs/1089464197_YCdfQ1ov_KakaoTalk_Photo_2022-07-03-09-14-44_004.png
139 82 0.02% 1400 0.00% /board/data/file/photo/thumbs/843347004_cCZAJk3b_DSC_4658.JPG
140 81 0.02% 1090 0.00% /board/data/file/photo/thumbs/843347004_kphjN05W_IMG_2365.JPG
141 80 0.01% 13 0.00% /board/bbs/write_update.php
142 79 0.01% 1015 0.00% /board/data/file/photo/thumbs/843347004_znJiNvmt_DSC_5348.JPG
143 79 0.01% 70 0.00% /board/skin/board/nine_gallery/img/ok_btn.gif
144 79 0.01% 4 0.00% /board/skin/board/nine_gallery/img/title_bg.gif
145 79 0.01% 4 0.00% /board/skin/board/nine_gallery/img/view_dot.gif
146 78 0.01% 3467 0.00% /board/data/file/ccm/1614230986_I9Q3FOcZ_B4E7BDC5C0BA_BBE7B6FB_B9DEB1E2_C0A7C7D8_C5C2BEEEB3AD_BBE7B6F7.jpg
147 76 0.01% 1384 0.00% /board/data/file/photo/thumbs/843347004_4qXZWNjr_DSC_4689.JPG
148 72 0.01% 15 0.00% /board/bbs/board.php/trackback/
149 67 0.01% 9291 0.01% /board/data/file/ccm/1089463825_aPUCcgrh_B3BBB0A1_B8C5C0CF_B1E2BBDAB0D4.jpg
150 66 0.01% 22 0.00% /board/skin/board/nine_gallery/img/begin.gif
151 64 0.01% 12737 0.01% /board/data/cheditor4/2102/a7Ss3bb3.jpg
152 61 0.01% 801 0.00% /board/data/file/photo/thumbs/843347004_RDCVm0Mj_DSC_5021.JPG
153 58 0.01% 6073 0.01% /board/cheditor4/cheditor.js
154 55 0.01% 3382 0.00% /board/data/file/ccm/1614230986_3Rk52fgn_C1D6B8B8_B9D9B6F3_BABCC2EEB6F3.jpg
155 55 0.01% 9 0.00% /board/skin/board/basic/img/btn_file_add.gif
156 54 0.01% 4743 0.01% /board/data/file/ccm/1614230986_LHq27VuS_C0CCBBE8C0C7_C3E0BAB9.jpg
157 54 0.01% 6280 0.01% /board/data/file/ccm/1614230986_u0grnb9J_B3AD_BFB9BCF6B0A1_C1C1B4D9BFC0__B8B9C0BA_BBE7B6F7B5E9_.jpg
158 53 0.01% 10526 0.01% /board/data/file/ccm/758781649_NpMV7qGz_BFD5B5C7BDC5C1D6B2B2B0A8BBE7C7CFBCBC.jpg
159 52 0.01% 10384 0.01% /board/data/file/ccm/1614230986_sm3tXRpA_BBE7B6FBC0C7_C1D6B4D4C0CC.jpg
160 50 0.01% 35111 0.04% /board/data/file/photo/843347004_ymCsnoKf_DSC_5318.JPG
161 48 0.01% 37902 0.04% /board/data/file/photo/843347004_ZxeDWqNj_DSC_5349.JPG
162 47 0.01% 3719 0.00% /board/data/file/ccm/1089463825_CL4hVipg_BFC0_B3AAC0C7_C7CFB3AAB4D4C0BA.png
163 46 0.01% 3391 0.00% /board/data/file/ccm/1089463825_047H9qNk_BFD5C0CCBDC5_B3AAC0C7_C7CFB3AAB4D4.jpg
164 44 0.01% 33393 0.04% /board/data/file/photo/843347004_EQ2TPagw_DSC_5335.JPG
165 44 0.01% 25741 0.03% /board/data/file/photo/843347004_MPOdohbV_DSC_5313.JPG
166 44 0.01% 33582 0.04% /board/data/file/photo/843347004_lvEbIprJ_DSC_5322.JPG
167 43 0.01% 5972 0.01% /board/data/file/ccm/1614230986_ueKzV2HW_B3AAC0C7_BEC8BFA1_B0C5C7CFB6F3.jpg
168 43 0.01% 30986 0.04% /board/data/file/photo/843347004_KY0vmCJM_DSC_5320.JPG
169 43 0.01% 2 0.00% /board/skin/member/basic/img/icon.gif
170 42 0.01% 3076 0.00% /board/data/file/ccm/1614230986_T8wZUqkM_BFB9B9E8C7D5B4CFB4D9.jpg
171 42 0.01% 7118 0.01% /board/data/file/ccm/821647503_a5288b3f_ryu14.jpg
172 42 0.01% 6 0.00% /board/skin/board/basic/img/btn_file_minus.gif
173 42 0.01% 30 0.00% /board/skin/board/nine_gallery/img/btn_delete.gif
174 42 0.01% 13 0.00% /board/skin/board/nine_gallery/img/prev.gif
175 41 0.01% 13279 0.02% /board/data/file/ccm/1178890685_3pR8lLdx_3F3F3F3F3F3F3F_3F3F3F3F3F3F_3F3F3F3F3F3F.jpg
176 40 0.01% 34911 0.04% /board/data/file/photo/843347004_OACfUDlR_DSC_5326.JPG
177 40 0.01% 88 0.00% /board/js/jquery.kcaptcha.js
178 40 0.01% 6 0.00% /board/skin/board/nine_gallery/img/btn_file_add.gif
179 40 0.01% 7 0.00% /board/skin/board/nine_gallery/img/co_btn_reply.gif
180 39 0.01% 4721 0.01% /board/data/file/ccm/758781649_s3RtqQXm_BAF3B5E9BFA1_B8B6B8A5C7AE_B0B0C0CC.jpg
181 39 0.01% 4736 0.01% /board/data/file/ccm/821647503_6c29226c_ryu11.jpg
182 38 0.01% 3524 0.00% /board/data/file/ccm/1614230986_rmwQts4n_B3B7BFA3_C7D8C3B3B7B3_B9E3BFA3_B4DEC3B3B7B3.jpg
183 37 0.01% 2698 0.00% /board/data/file/ccm/1614230986_soUQf1Pa_B4A9B1BAB0A1_B3CEC0A7C7D8_B1E2B5B5C7CFB3D7.jpg
184 37 0.01% 11945 0.01% /board/data/file/ccm/821647503_436d176a_ryu5.jpg
185 36 0.01% 7773 0.01% /board/data/file/ccm/1614230986_61BJFCny_C1D6_C0BAC7FDC0D3C0BB.jpg
186 36 0.01% 3242 0.00% /board/data/file/ccm/1614230986_SG0T6Hkb_BBE7B6FBC7D5B4CFB4D9_B3AAC0C7_BFB9BCF6B4D4.jpg
187 36 0.01% 3560 0.00% /board/data/file/ccm/1614230986_p4DC083S_BEDFB0F6C0C7_C3E0BAB9.jpg
188 36 0.01% 414 0.00% /board/data/file/photo/thumbs/843347004_oVPcAFuL_DSC_4896.JPG
189 35 0.01% 442 0.00% /board/bbs/
190 35 0.01% 4437 0.01% /board/data/file/ccm/758781649_GU20ZrHm_BFB9BCF6_BFB9BCF6.jpg
191 34 0.01% 6989 0.01% /board/data/file/ccm/1614230986_DbJOpwK4_B3AABAB8B4D9_B4F5_B3AAB8A6_BBE7B6FBC7CFB4C2_C1D6B4D4.jpg
192 34 0.01% 2303 0.00% /board/data/file/ccm/1614230986_jKcCsh5u_B3CAB8A6_BBE7B6FBC7D8.jpg
193 34 0.01% 561 0.00% /board/data/file/photo/thumbs/843347004_CumaBJki_DSC_4418.JPG
194 34 0.01% 84 0.00% /board/skin/latest/photo/img/icon_new.gif
195 33 0.01% 5035 0.01% /board/data/file/ccm/1614230986_3bAv7uzK_B3BB_B1E2BBDD_B5C7BDC5_C1D6.jpg
196 33 0.01% 2708 0.00% /board/data/file/ccm/1614230986_E26tBnP4_BEDFBAA3BDBAC0C7_B1E2B5B5__C0CC_B6A5BFA1_C5C2BEEEB3AD_.jpg
197 33 0.01% 4167 0.00% /board/data/file/ccm/1614230986_PsZ3Czg9_B8F1B8B6B8A5_BBE7BDBF.jpg
198 33 0.01% 3371 0.00% /board/data/file/ccm/1614230986_lFR8WbIy_BFB5BFF8C7D1_BBFDB8EDC0C7_C1D6B4D4.jpg
199 33 0.01% 3176 0.00% /board/data/file/ccm/758781649_OCoIPLy8_BFC2_B6A5C0C7_C1D6C0CE.jpg
200 33 0.01% 35127 0.04% /board/data/file/photo/843347004_BATCZmoe_DSC_5263.JPG

Top 200 of 11058 Total URLs By KBytes
# Hits KBytes URL
1 262871 48.89% 10007030 11.47% /board/bbs/board.php
2 418 0.08% 2046798 2.35% /board/bbs/download.php
3 44474 8.27% 1186865 1.36% /board/bbs/write.php
4 271 0.05% 403058 0.46% /board/data/file/photo/843347004_cGNzl6BJ_DSC_4708.JPG
5 289 0.05% 362570 0.42% /board/data/file/photo/843347004_4qXZWNjr_DSC_4689.JPG
6 275 0.05% 351163 0.40% /board/data/file/photo/843347004_uh7IWelP_DSC_4671.JPG
7 268 0.05% 345457 0.40% /board/data/file/photo/843347004_kphjN05W_IMG_2365.JPG
8 13750 2.56% 285844 0.33% /board/bbs/password.php
9 249 0.05% 279546 0.32% /board/data/file/photo/843347004_cCZAJk3b_DSC_4658.JPG
10 268 0.05% 278695 0.32% /board/data/file/photo/843347004_3MeGncvT_DSC_4751.JPG
11 231 0.04% 228424 0.26% /board/data/file/photo/843347004_CumaBJki_DSC_4418.JPG
12 238 0.04% 214782 0.25% /board/data/file/photo/843347004_iEgJBYAQ_DSC_4439.JPG
13 29 0.01% 213292 0.24% /board/data/file/photo/843347004_9xSL0MAt_DSC_5115.JPG
14 255 0.05% 200202 0.23% /board/data/file/photo/1089464197_YCdfQ1ov_KakaoTalk_Photo_2022-07-03-09-14-44_004.png
15 17 0.00% 195088 0.22% /board/data/file/nanum/1375255678_64b89624_C1A62C8B8C5B9B1B8B4EBC8B8+488.gif
16 15 0.00% 170174 0.20% /board/data/file/photo/843347004_vJ3nXYZl_DSC_3169.JPG
17 10 0.00% 169468 0.19% /sermon4/2013/20130804/V20130804.wmv
18 10 0.00% 168465 0.19% /sermon4/2013/20130804/A20130804.mp3
19 9 0.00% 152862 0.18% /bbs/data/sarang_bbs/2012/xmas/20121223c.wmv
20 9 0.00% 151875 0.17% /bbs/data/sarang_bbs/2012/20120617a.wmv
21 8 0.00% 146310 0.17% /bbs/data/sarang_bbs/2013/20130624a.wmv
22 8 0.00% 141138 0.16% /bbs/data/sarang_bbs/2012/xmas/20121223e.wmv
23 17 0.00% 138573 0.16% /board/data/file/photo/843349258_I74p5Kiu_DSC_3136.JPG
24 13 0.00% 135837 0.16% /board/data/file/photo/843347004_EQuhVsSR_DSC_3664.JPG
25 1944 0.36% 134352 0.15% /board/js/jquery-1.4.2.min.js
26 10 0.00% 132721 0.15% /board/data/file/nanum/843347004_7hItXscz_MJ-BGS.gif
27 11 0.00% 129194 0.15% /board/data/file/nanum/843347004_Sexa45GL_MJS.gif
28 14 0.00% 127435 0.15% /board/data/file/photo/843347004_jIXSo7sH_DSC_3056.JPG
29 1776 0.33% 127053 0.15% /board/img/weekly_word.gif
30 14 0.00% 125491 0.14% /board/data/file/photo/843347004_Nd4iJ5a3_DSC_3129.JPG
31 7 0.00% 125070 0.14% /sermon4/2012/20120108/V20120108.wmv
32 10 0.00% 124313 0.14% /board/data/file/nanum/843349258_91OidzlN_BTS2-IM.gif
33 7 0.00% 123923 0.14% /bbs/data/sarang_bbs/2012/xmas/20121223l.wmv
34 11 0.00% 120286 0.14% /board/data/file/nanum/843349258_S4AwxElB_BT-JI.gif
35 13 0.00% 117394 0.13% /board/data/file/photo/843347004_bJK5s28t_DSC_3769.JPG
36 11 0.00% 116970 0.13% /board/data/file/photo/1614262535_dc3ab09f_meal3.gif
37 16 0.00% 116453 0.13% /board/data/file/photo/843347004_qBogjs52_DSC_2990.JPG
38 12 0.00% 114652 0.13% /bbs/data/sarang_bbs/2011/20111225_Bap_KHY.wmv
39 9 0.00% 113448 0.13% /board/data/file/nanum/843349258_4s9xRoDX_CRS-YL.gif
