Usage Statistics for sarang.ca

Summary Period: February 2023
Generated 01-Mar-2023 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 329792
Total Files 313553
Total Pages 3708
Total Visits 2004
Total KBytes 28899630
Total Unique Sites 4692
Total Unique URLs 4481
Total Unique Referrers 150
Total Unique User Agents 884
. Avg Max
Hits per Hour 490 2600
Hits per Day 11778 16428
Files per Day 11198 15924
Pages per Day 132 639
Visits per Day 71 172
KBytes per Day 1032130 2074085
Hits by Response Code
Undefined response code 1
Code 200 - OK 313553
Code 206 - Partial Content 451
Code 301 - Moved Permanently 36
Code 302 - Found 3435
Code 304 - Not Modified 945
Code 403 - Forbidden 1
Code 404 - Not Found 11367
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 9348 2.83% 8804 2.81% 194 5.23% 70 3.49% 748 15.94% 502459 1.74%
2 13908 4.22% 12958 4.13% 328 8.85% 172 8.58% 1059 22.57% 841701 2.91%
3 13189 4.00% 12572 4.01% 129 3.48% 61 3.04% 742 15.81% 977600 3.38%
4 13981 4.24% 13211 4.21% 99 2.67% 73 3.64% 848 18.07% 1614087 5.59%
5 12829 3.89% 12161 3.88% 121 3.26% 76 3.79% 772 16.45% 1859842 6.44%
6 11190 3.39% 10731 3.42% 98 2.64% 69 3.44% 725 15.45% 1127002 3.90%
7 10145 3.08% 9670 3.08% 110 2.97% 80 3.99% 754 16.07% 907894 3.14%
8 10400 3.15% 10007 3.19% 86 2.32% 63 3.14% 792 16.88% 754452 2.61%
9 12907 3.91% 12378 3.95% 118 3.18% 63 3.14% 801 17.07% 728530 2.52%
10 11764 3.57% 11243 3.59% 81 2.18% 62 3.09% 795 16.94% 902256 3.12%
11 14434 4.38% 13806 4.40% 138 3.72% 77 3.84% 787 16.77% 1284036 4.44%
12 11095 3.36% 10616 3.39% 122 3.29% 68 3.39% 726 15.47% 857938 2.97%
13 9237 2.80% 8664 2.76% 95 2.56% 62 3.09% 657 14.00% 1046475 3.62%
14 10000 3.03% 9558 3.05% 83 2.24% 64 3.19% 737 15.71% 1034810 3.58%
15 9705 2.94% 9302 2.97% 93 2.51% 70 3.49% 711 15.15% 788770 2.73%
16 11386 3.45% 11026 3.52% 80 2.16% 60 2.99% 679 14.47% 705717 2.44%
17 14775 4.48% 14195 4.53% 103 2.78% 74 3.69% 669 14.26% 938424 3.25%
18 16363 4.96% 15663 5.00% 113 3.05% 72 3.59% 708 15.09% 1328986 4.60%
19 16428 4.98% 15924 5.08% 79 2.13% 51 2.54% 635 13.53% 2074085 7.18%
20 8962 2.72% 7821 2.49% 639 17.23% 59 2.94% 687 14.64% 1068523 3.70%
21 10262 3.11% 9409 3.00% 70 1.89% 53 2.64% 713 15.20% 746199 2.58%
22 10423 3.16% 10068 3.21% 87 2.35% 64 3.19% 721 15.37% 790008 2.73%
23 9314 2.82% 8828 2.82% 85 2.29% 71 3.54% 717 15.28% 800439 2.77%
24 12880 3.91% 12255 3.91% 115 3.10% 76 3.79% 767 16.35% 1462553 5.06%
25 14350 4.35% 13618 4.34% 125 3.37% 86 4.29% 777 16.56% 1339547 4.64%
26 8862 2.69% 8436 2.69% 121 3.26% 73 3.64% 720 15.35% 795319 2.75%
27 10001 3.03% 9532 3.04% 92 2.48% 63 3.14% 749 15.96% 1018784 3.53%
28 11654 3.53% 11097 3.54% 104 2.80% 76 3.79% 789 16.82% 603193 2.09%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 576 16137 4.89% 550 15404 4.91% 6 180 4.85% 55869 1564323 5.41%
1 672 18839 5.71% 645 18070 5.76% 5 163 4.40% 52388 1466855 5.08%
2 549 15391 4.67% 527 14760 4.71% 5 152 4.10% 43784 1225962 4.24%
3 605 16954 5.14% 545 15271 4.87% 27 761 20.52% 32720 916151 3.17%
4 504 14129 4.28% 484 13560 4.32% 3 107 2.89% 33930 950031 3.29%
5 551 15445 4.68% 531 14891 4.75% 4 126 3.40% 33819 946940 3.28%
6 502 14083 4.27% 483 13537 4.32% 2 82 2.21% 39791 1114147 3.86%
7 504 14139 4.29% 467 13100 4.18% 2 67 1.81% 27919 781730 2.70%
8 423 11863 3.60% 404 11323 3.61% 3 95 2.56% 36459 1020858 3.53%
9 447 12522 3.80% 425 11921 3.80% 4 133 3.59% 38262 1071334 3.71%
10 438 12283 3.72% 417 11687 3.73% 2 76 2.05% 34461 964918 3.34%
11 436 12209 3.70% 410 11502 3.67% 3 89 2.40% 36206 1013779 3.51%
12 386 10819 3.28% 368 10308 3.29% 3 99 2.67% 36926 1033924 3.58%
13 353 9907 3.00% 336 9413 3.00% 3 91 2.45% 39066 1093860 3.79%
14 355 9955 3.02% 336 9411 3.00% 4 127 3.43% 37603 1052885 3.64%
15 338 9464 2.87% 319 8956 2.86% 4 128 3.45% 36926 1033927 3.58%
16 384 10772 3.27% 355 9951 3.17% 8 237 6.39% 57732 1616488 5.59%
17 311 8714 2.64% 292 8194 2.61% 4 129 3.48% 32416 907661 3.14%
18 386 10819 3.28% 366 10257 3.27% 4 135 3.64% 46961 1314909 4.55%
19 482 13523 4.10% 461 12924 4.12% 8 231 6.23% 53660 1502489 5.20%
20 528 14811 4.49% 508 14243 4.54% 4 128 3.45% 45185 1265172 4.38%
21 718 20128 6.10% 693 19420 6.19% 4 119 3.21% 52732 1476510 5.11%
22 632 17711 5.37% 604 16928 5.40% 4 125 3.37% 50439 1412283 4.89%
23 684 19175 5.81% 661 18522 5.91% 4 128 3.45% 76875 2152497 7.45%

Top 200 of 4481 Total URLs
# Hits KBytes URL
1 134059 40.65% 4976686 17.22% /board/bbs/board.php
2 35455 10.75% 902895 3.12% /board/bbs/write.php
3 6731 2.04% 929 0.00% /board/bbs/link.php
4 4306 1.31% 89177 0.31% /board/bbs/password.php
5 2264 0.69% 10230 0.04% /board/style.css
6 2142 0.65% 148056 0.51% /board/js/jquery-1.4.2.min.js
7 2138 0.65% 33308 0.12% /board/js/common.js
8 2091 0.63% 21091 0.07% /board/js/sideview.js
9 2076 0.63% 2534 0.01% /board/js/ajax.js
10 2076 0.63% 5751 0.02% /board/js/capslock.js
11 1962 0.59% 28289 0.10% /board/js/wrest.js
12 1933 0.59% 33560 0.12% /board/img/saranglogobg.gif
13 1928 0.58% 140192 0.49% /board/img/weekly_word.gif
14 1925 0.58% 14860 0.05% /board/js/md5.js
15 1918 0.58% 7428 0.03% /board/js/board.js
16 1910 0.58% 22418 0.08% /board/img/sbcranch.jpg
17 1903 0.58% 1454 0.01% /board/skin/outlogin/basic/img/login_top.gif
18 1901 0.58% 126 0.00% /board/img/search/_bar_04.gif
19 1900 0.58% 245 0.00% /board/skin/outlogin/basic/img/login_down.gif
20 1899 0.58% 183 0.00% /board/skin/outlogin/basic/img/login_auto.gif
21 1899 0.58% 400 0.00% /board/skin/outlogin/basic/img/login_pw_find_button.gif
22 1898 0.58% 912 0.00% /board/skin/outlogin/basic/img/login_pw.gif
23 1897 0.58% 7622 0.03% /board/img/info.gif
24 1893 0.57% 364 0.00% /board/skin/outlogin/basic/img/login_join_button.gif
25 1892 0.57% 31124 0.11% /board/img/saranglogo.gif
26 1891 0.57% 183 0.00% /board/skin/newcomment/rinix/img/basice1_03.gif
27 1890 0.57% 183 0.00% /board/skin/newcomment/rinix/img/basice1_01.gif
28 1888 0.57% 902 0.00% /board/skin/outlogin/basic/img/login_id.gif
29 1887 0.57% 11657 0.04% /board/img/hcrm360_200.gif
30 1880 0.57% 586 0.00% /board/skin/newcomment/rinix/img/basice1_04.gif
31 1877 0.57% 180 0.00% /board/skin/newcomment/rinix/img/basice1_10.gif
32 1876 0.57% 381 0.00% /board/skin/newcomment/rinix/img/basice1_06.gif
33 1876 0.57% 2699 0.01% /board/skin/outlogin/basic/img/login_button.gif
34 1875 0.57% 4533 0.02% /board/skin/newcomment/rinix/img/basice1_05.gif
35 1873 0.57% 179 0.00% /board/skin/newcomment/rinix/img/basice1_12.gif
36 1860 0.56% 213 0.00% /board/skin/newcomment/rinix/img/basice1_09.gif
37 1859 0.56% 212 0.00% /board/skin/newcomment/rinix/img/basice1_07.gif
38 1859 0.56% 178 0.00% /board/skin/newcomment/rinix/img/basice1_11.gif
39 1852 0.56% 224 0.00% /board/skin/newcomment/rinix/img/basice1_02.gif
40 1825 0.55% 200 0.00% /board/img/bg1.gif
41 1818 0.55% 201 0.00% /board/img/bg2.gif
42 1817 0.55% 14408 0.05% /board/img/saranglogo2.gif
43 1810 0.55% 2676 0.01% /board/img/capslock.gif
44 1796 0.54% 151 0.00% /board/img/bg.gif
45 1764 0.53% 88 0.00% /board/js/wrest.gif
46 1729 0.52% 172 0.00% /board/skin/board/basic/img/title_bg.gif
47 1726 0.52% 123 0.00% /board/skin/board/basic/img/icon_date.gif
48 1726 0.52% 334 0.00% /board/skin/board/basic/img/icon_view.gif
49 1724 0.52% 480 0.00% /board/skin/board/basic/img/btn_list.gif
50 1723 0.52% 629 0.00% /board/skin/board/basic/img/btn_trackback.gif
51 1721 0.52% 385 0.00% /board/skin/board/basic/img/icon_total.gif
52 1710 0.52% 82 0.00% /board/skin/board/basic/img/title_shadow.gif
53 1708 0.52% 420 0.00% /board/skin/board/basic/img/page_end.gif
54 1700 0.52% 83 0.00% /board/skin/board/basic/img/view_dot.gif
55 1693 0.51% 875 0.00% /board/skin/board/basic/img/btn_search.gif
56 1596 0.48% 326 0.00% /board/skin/board/basic/img/icon_file.gif
57 1393 0.42% 377 0.00% /
58 1374 0.42% 310 0.00% /board/skin/board/basic/img/page_next.gif
59 1266 0.38% 334 0.00% /board/skin/board/basic/img/icon_hot.gif
60 1066 0.32% 47144 0.16% /board/
61 1052 0.32% 216 0.00% /board/skin/board/basic/img/icon_link.gif
62 829 0.25% 2569 0.01% /board/bbs/kcaptcha_image.php
63 808 0.25% 4 0.00% /board/bbs/kcaptcha_session.php
64 771 0.23% 129 0.00% /board/bbs/write_comment_update.php
65 675 0.20% 21363 0.07% /board/bbs/new.php
66 663 0.20% 161 0.00% /board/skin/board/basic/img/page_begin.gif
67 656 0.20% 12326 0.04% /board/bbs/calendar.php
68 375 0.11% 253418 0.88% /board/data/file/photo/843347004_iNX2pOEr_DSC_5434.JPG
69 353 0.11% 203 0.00% /board/skin/board/basic/img/btn_write.gif
70 352 0.11% 18 0.00% /board/skin/board/basic/img/co_title_bg.gif
71 352 0.11% 79 0.00% /board/skin/board/basic/img/page_prev.gif
72 347 0.11% 104 0.00% /board/skin/board/basic/img/btn_reply.gif
73 337 0.10% 245290 0.85% /board/data/file/photo/843347004_4BzFovXq_DSC_5428.JPG
74 327 0.10% 168749 0.58% /board/data/file/photo/843347004_n6aIJbm2_DSC_5411.JPG
75 323 0.10% 284272 0.98% /board/data/file/photo/843347004_znJiNvmt_DSC_5348.JPG
76 322 0.10% 175986 0.61% /board/data/file/photo/843347004_EXxCVHR0_DSC_5372.JPG
77 319 0.10% 161748 0.56% /board/data/file/photo/843347004_3h8FKRmI_DSC_5366.JPG
78 318 0.10% 158193 0.55% /board/data/file/photo/843347004_i9tz6ubG_DSC_5381.JPG
79 313 0.09% 294571 1.02% /board/data/file/photo/843347004_RDCVm0Mj_DSC_5021.JPG
80 310 0.09% 151400 0.52% /board/data/file/photo/843347004_Gr9V3gXK_DSC_5355.JPG
81 292 0.09% 228788 0.79% /board/data/file/photo/843347004_1ZkXfvLa_DSC_5216.JPG
82 253 0.08% 1111189 3.84% /board/bbs/download.php
83 232 0.07% 49 0.00% /board/bbs/board.php/trackback/
84 207 0.06% 24 0.00% /board/skin/latest/basic1/img/basice1_09.gif
85 204 0.06% 25 0.00% /board/skin/latest/basic1/img/basice1_02.gif
86 204 0.06% 64 0.00% /board/skin/latest/basic1/img/basice1_04.gif
87 204 0.06% 493 0.00% /board/skin/latest/basic1/img/basice1_05.gif
88 204 0.06% 10 0.00% /board/skin/latest/photo/img/bg_ml.gif
89 203 0.06% 19 0.00% /board/skin/latest/basic1/img/basice1_11.gif
90 203 0.06% 10 0.00% /board/skin/latest/photo/img/bg_t.gif
91 202 0.06% 20 0.00% /board/skin/latest/basic1/img/basice1_01.gif
92 200 0.06% 41 0.00% /board/skin/latest/basic1/img/basice1_06.gif
93 200 0.06% 23 0.00% /board/skin/latest/basic1/img/basice1_07.gif
94 200 0.06% 12 0.00% /board/skin/latest/photo/img/bg_tl.gif
95 198 0.06% 32 0.00% /board/bbs/login_check.php
96 198 0.06% 10 0.00% /board/skin/latest/photo/img/bg_mr.gif
97 194 0.06% 19 0.00% /board/skin/latest/basic1/img/basice1_10.gif
98 194 0.06% 11 0.00% /board/skin/latest/photo/img/bg_tr.gif
99 191 0.06% 18 0.00% /board/skin/latest/basic1/img/basice1_03.gif
100 191 0.06% 18 0.00% /board/skin/latest/basic1/img/basice1_12.gif
101 180 0.05% 9 0.00% /board/skin/latest/photo/img/bg_b.gif
102 177 0.05% 13 0.00% /board/skin/latest/photo/img/bg_br.gif
103 176 0.05% 11 0.00% /board/skin/latest/photo/img/bg_bl.gif
104 157 0.05% 10825 0.04% /board/js/prototype.js
105 139 0.04% 40 0.00% /board/skin/board/basic/img/btn_modify.gif
106 137 0.04% 40 0.00% /board/skin/board/basic/img/btn_delete.gif
107 121 0.04% 1741 0.01% /board/data/file/photo/thumbs/843347004_iNX2pOEr_DSC_5434.JPG
108 120 0.04% 1566 0.01% /board/data/file/photo/thumbs/843347004_4BzFovXq_DSC_5428.JPG
109 119 0.04% 1462 0.01% /board/data/file/photo/thumbs/843347004_3h8FKRmI_DSC_5366.JPG
110 117 0.04% 1540 0.01% /board/data/file/photo/thumbs/843347004_Gr9V3gXK_DSC_5355.JPG
111 117 0.04% 1479 0.01% /board/data/file/photo/thumbs/843347004_i9tz6ubG_DSC_5381.JPG
112 117 0.04% 1268 0.00% /board/data/file/photo/thumbs/843347004_n6aIJbm2_DSC_5411.JPG
113 115 0.03% 1444 0.00% /board/data/file/photo/thumbs/843347004_EXxCVHR0_DSC_5372.JPG
114 114 0.03% 1992 0.01% /board/data/file/photo/thumbs/843347004_znJiNvmt_DSC_5348.JPG
115 105 0.03% 14193 0.05% /board/data/file/ccm/1089463825_aPUCcgrh_B3BBB0A1_B8C5C0CF_B1E2BBDAB0D4.jpg
116 105 0.03% 31 0.00% /board/skin/board/nine_gallery/img/btn_trackback.gif
117 105 0.03% 97 0.00% /board/skin/board/nine_gallery/img/btn_write.gif
118 105 0.03% 33 0.00% /board/skin/board/nine_gallery/img/next.gif
119 104 0.03% 76 0.00% /board/skin/board/nine_gallery/img/btn_reply.gif
120 104 0.03% 34 0.00% /board/skin/board/nine_gallery/img/end.gif
121 103 0.03% 17 0.00% /board/skin/board/nine_gallery/img/down.gif
122 103 0.03% 18 0.00% /board/skin/board/nine_gallery/img/start.gif
123 103 0.03% 17 0.00% /board/skin/board/nine_gallery/img/up.gif
124 102 0.03% 69 0.00% /board/skin/board/nine_gallery/img/btn_search.gif
125 101 0.03% 70 0.00% /board/skin/board/nine_gallery/img/btn_list.gif
126 101 0.03% 5 0.00% /board/skin/board/nine_gallery/img/title_bg.gif
127 100 0.03% 88 0.00% /board/skin/board/nine_gallery/img/ok_btn.gif
128 100 0.03% 5 0.00% /board/skin/board/nine_gallery/img/view_dot.gif
129 95 0.03% 2264 0.01% /board//bbs/board.php
130 88 0.03% 217 0.00% /board/skin/latest/basic1/img/icon_new.gif
131 78 0.02% 13338 0.05% /board/data/file/ccm/821647503_a5288b3f_ryu14.jpg
132 63 0.02% 17 0.00% /board/skin/board/basic/img/icon_new.gif
133 58 0.02% 4675 0.02% /board/data/file/ccm/1614230986_LHq27VuS_C0CCBBE8C0C7_C3E0BAB9.jpg
134 58 0.02% 15719 0.05% /board/data/file/ccm/1614230986_Z1jH3m2X_B1D7_BBE7B6FB_BEF3B8B6B3AA.jpg
135 53 0.02% 10609 0.04% /board/data/file/ccm/1614230986_sm3tXRpA_BBE7B6FBC0C7_C1D6B4D4C0CC.jpg
136 49 0.01% 5801 0.02% /board/data/file/ccm/1614230986_u0grnb9J_B3AD_BFB9BCF6B0A1_C1C1B4D9BFC0__B8B9C0BA_BBE7B6F7B5E9_.jpg
137 48 0.01% 5996 0.02% /board/data/file/ccm/758781649_GU20ZrHm_BFB9BCF6_BFB9BCF6.jpg
138 47 0.01% 13490 0.05% /board/data/file/ccm/1614230986_8YuseO5p_B1E2B4EB.jpg
139 47 0.01% 3138 0.01% /board/data/file/ccm/1614230986_jKcCsh5u_B3CAB8A6_BBE7B6FBC7D8.jpg
140 47 0.01% 8 0.00% /board/skin/board/nine_gallery/img/co_btn_reply.gif
141 47 0.01% 27413 0.09% /priv_stats/usage_201706.html
142 46 0.01% 2 0.00% /board/skin/board/nine_gallery/img/co_title_bg.gif
143 43 0.01% 568 0.00% /board/data/file/ccm/1089463825_31zwFAlq_B3AAC0C7_BFB5C8A5C0CC_C0E1C0E1C8F7.gif
144 42 0.01% 8176 0.03% /board/data/cheditor4/2102/a7Ss3bb3.jpg
145 42 0.01% 1999 0.01% /board/data/file/ccm/1089463825_pbYyJGeX_BEE0C7D2_B6A7_B0ADC7D4B5C7BDC3B3D7.jpg
146 42 0.01% 3231 0.01% /board/data/file/ccm/1614230986_I9Q3FOcZ_B4E7BDC5C0BA_BBE7B6FB_B9DEB1E2_C0A7C7D8_C5C2BEEEB3AD_BBE7B6F7.jpg
147 42 0.01% 10 0.00% /board/skin/board/nine_gallery/img/co_btn_delete.gif
148 36 0.01% 6 0.00% /board/bbs/write_update.php
149 36 0.01% 2883 0.01% /board/data/file/ccm/1614230986_E26tBnP4_BEDFBAA3BDBAC0C7_B1E2B5B5__C0CC_B6A5BFA1_C5C2BEEEB3AD_.jpg
150 36 0.01% 1659 0.01% /board/data/file/ccm/1614230986_T7oOlwJW_C1D6_BED5BFA1_B4D9_BEFEB5E5B7C1.jpg
151 35 0.01% 5806 0.02% /board/data/cheditor4/1511/6bPYLzxo4ZTFctdftazm9gfCT6hiH.jpg
152 35 0.01% 5561 0.02% /board/data/file/ccm/1089463825_HGdX5nqa_B3CA_BFB9BCF6B2B2_C1B6BFEBC8F7_B3AAB0A1.jpg
153 34 0.01% 3062 0.01% /board/data/file/ccm/1614230986_SG0T6Hkb_BBE7B6FBC7D5B4CFB4D9_B3AAC0C7_BFB9BCF6B4D4.jpg
154 33 0.01% 1664 0.01% /board/data/file/ccm/1614230986_QENj7AfY_B8D8C3E2_BCF6_BEF8B3D7.jpg
155 33 0.01% 4563 0.02% /board/data/file/ccm/758781649_0FJhtRZ6_BFB9BCF6_BFADB9E6C0C7_BCD2B8C1.jpg
156 32 0.01% 2929 0.01% /board/data/file/ccm/1614230986_rmwQts4n_B3B7BFA3_C7D8C3B3B7B3_B9E3BFA3_B4DEC3B3B7B3.jpg
157 31 0.01% 5943 0.02% /board/data/file/ccm/1614230986_d9KLoySU_B3AAB4C2_B9CFB3D7.jpg
158 31 0.01% 3070 0.01% /board/data/file/ccm/758781649_28VrCfwS_B3AA_B9ABBEF9B0FAB5B5_C1D6B4D4C0BB.jpg
159 30 0.01% 4901 0.02% /board/data/file/ccm/1089463825_DewtXUiH_C1D6C0C7_BBE7B6FBC0CC_B3AAB8A6_BCFBBDACB0D4C7D8.jpg
160 30 0.01% 2057 0.01% /board/data/file/ccm/1614230986_w6Xjo8bs_BBE7B6FBC7D5B4CFB4D9_B3AAC0C7_C0A7B7CEB5C7BDC5_C1D6.jpg
161 30 0.01% 25467 0.09% /board/data/file/photo/843347004_2iWX4Ycp_DSC_5443.JPG
162 30 0.01% 25498 0.09% /board/data/file/photo/843347004_cLoe4TdE_DSC_5440.JPG
163 30 0.01% 25244 0.09% /board/data/file/photo/843347004_f8Tj5V72_DSC_5436.JPG
164 30 0.01% 25813 0.09% /board/data/file/photo/843347004_g3ox1d92_DSC_5437.JPG
165 30 0.01% 25279 0.09% /board/data/file/photo/843347004_iaIlHKz0_DSC_5448.JPG
166 30 0.01% 25773 0.09% /board/data/file/photo/843347004_txbJpPHR_DSC_5439.JPG
167 29 0.01% 4 0.00% /board/bbs/delete_comment.php
168 29 0.01% 2103 0.01% /board/data/file/ccm/1614230986_1vCfp9SR_B9CFC0BDC0C7_C7FCC1A6B5E9C0CCBFA9.jpg
169 29 0.01% 23815 0.08% /board/data/file/photo/843347004_CB0Krb52_DSC_5451.JPG
170 29 0.01% 25066 0.09% /board/data/file/photo/843347004_gcfswKtO_DSC_5444.JPG
171 29 0.01% 10 0.00% /board/skin/board/nine_gallery/img/begin.gif
172 28 0.01% 1252 0.00% /board/data/file/ccm/1614230986_Q96VzLdW_C3E0BAB9C0C7_C5EBB7CE.jpg
173 28 0.01% 2695 0.01% /board/data/file/ccm/758781649_OCoIPLy8_BFC2_B6A5C0C7_C1D6C0CE.jpg
174 28 0.01% 3852 0.01% /board/data/file/ccm/821647503_1b680cbf_ryu10.jpg
175 28 0.01% 16829 0.06% /board/data/file/photo/843347004_Z5WbvQXG_DSC_5459.JPG
176 27 0.01% 2482 0.01% /board/data/file/ccm/1089463825_MSHhLlAG_BFB9BCF6_C7C7B8A6_C8FBC0D4BEEE.jpg
177 27 0.01% 2621 0.01% /board/data/file/ccm/1614230986_U1EZ64Nv_B8B6C0BDC0C7_BFB9B9E8__C2F9BEE7C0C7_BFADB1E2_.jpg
178 27 0.01% 15470 0.05% /board/data/file/photo/843347004_Ddo4FJgt_DSC_5458.JPG
179 26 0.01% 2553 0.01% /board/data/file/ccm/1614230986_8It14Wep_C0D3C0E7__C7CFB4C3C0C7_B9AEC0BB_BFA9BCD2BCAD_.jpg
180 26 0.01% 2481 0.01% /board/data/file/ccm/1614230986_cB0UwTeQ_BFB9BCF6_C0CCB8A7_B3F4C0CCBCBC.jpg
181 26 0.01% 3147 0.01% /board/data/file/ccm/758781649_s3RtqQXm_BAF3B5E9BFA1_B8B6B8A5C7AE_B0B0C0CC.jpg
182 26 0.01% 25776 0.09% /board/data/file/photo/843347004_qRKhFlbi_DSC_5455.JPG
183 25 0.01% 1910 0.01% /board/data/file/ccm/1089463825_CL4hVipg_BFC0_B3AAC0C7_C7CFB3AAB4D4C0BA.png
184 25 0.01% 3957 0.01% /board/data/file/ccm/1614230986_Qhgvq6SW_C7CFB3AAB4D4C0C7_C0BDBCBAC0BB.jpg
185 25 0.01% 1859 0.01% /board/data/file/ccm/1614230986_jFSQcgvf_BFB9BCF6_C7C7B8A6_C8FBC0D4BEEE.jpg
186 24 0.01% 3779 0.01% /board/data/cheditor4/1812/MRXRHbjPfJZT12BwMtOc.jpg
187 24 0.01% 7747 0.03% /board/data/cheditor4/2203/4nVcNzfLbff1whVp6l.jpg
188 24 0.01% 5534 0.02% /board/data/file/ccm/1089463825_i9NVY10r_B3AAB8A6_C7E2C7D1_C1D6C0C7_BBE7B6FB.jpg
189 24 0.01% 2224 0.01% /board/data/file/ccm/1614230986_3Rk52fgn_C1D6B8B8_B9D9B6F3_BABCC2EEB6F3.jpg
190 24 0.01% 4393 0.02% /board/data/file/ccm/821647503_0f1a0b95_ryu20.jpg
191 24 0.01% 8 0.00% /board/skin/board/basic/img/btn_next.gif
192 23 0.01% 1353 0.00% /board/data/file/ccm/1089463825_Sc8sty0L_C1D6C0D3C0E7C7CFBDC3B4C2B0F7BFA1.jpg
193 23 0.01% 5065 0.02% /board/data/file/ccm/1614230986_61BJFCny_C1D6_C0BAC7FDC0D3C0BB.jpg
194 23 0.01% 2298 0.01% /board/data/file/ccm/1614230986_8K65OEyT_C1D6B4D4_BCD5BFA1_B8C3B0DCB5E5B8AEB8AE.jpg
195 23 0.01% 2415 0.01% /board/data/file/ccm/1614230986_8XHqTQxj_BFC0_B3EEB6F3BFEE_B1B8BCBCC1D6.jpg
196 23 0.01% 1991 0.01% /board/data/file/ccm/1614230986_9a4f8qVN_B3AF_B1B8BFF8C7CFBDC5_C1D6_B0A8BBE7.jpg
197 23 0.01% 1597 0.01% /board/data/file/ccm/1614230986_G7nORTzu_BDCAC0DAB0A1_B1D7_BBE7B6FB_B8D6B8AE_B6B0B3AABCAD.jpg
198 23 0.01% 341 0.00% /board/data/file/photo/thumbs/843347004_ZuQIsGae_DSC_5013.JPG
199 22 0.01% 2117 0.01% /board/data/file/ccm/1089463825_7r1Uscxm_B3AAB4C2BFB9B9E8C0DAC0D4B4CFB4D9.jpg
200 22 0.01% 2384 0.01% /board/data/file/ccm/1614230986_9oPIGLN3_BFB9BCF6B4D4_B1D7C0C7_C8F1BBFD_B1E2BEEFC7D2_B6A7.jpg

Top 200 of 4481 Total URLs By KBytes
# Hits KBytes URL
1 134059 40.65% 4976686 17.22% /board/bbs/board.php
2 253 0.08% 1111189 3.84% /board/bbs/download.php
3 35455 10.75% 902895 3.12% /board/bbs/write.php
4 313 0.09% 294571 1.02% /board/data/file/photo/843347004_RDCVm0Mj_DSC_5021.JPG
5 323 0.10% 284272 0.98% /board/data/file/photo/843347004_znJiNvmt_DSC_5348.JPG
6 375 0.11% 253418 0.88% /board/data/file/photo/843347004_iNX2pOEr_DSC_5434.JPG
7 337 0.10% 245290 0.85% /board/data/file/photo/843347004_4BzFovXq_DSC_5428.JPG
8 292 0.09% 228788 0.79% /board/data/file/photo/843347004_1ZkXfvLa_DSC_5216.JPG
9 12 0.00% 215096 0.74% /bbs/data/sarang_bbs/2012/nanoom.wmv
10 322 0.10% 175986 0.61% /board/data/file/photo/843347004_EXxCVHR0_DSC_5372.JPG
11 10 0.00% 175254 0.61% /bbs/data/sarang_bbs/2012/20120617a.wmv
12 10 0.00% 175088 0.61% /bbs/data/sarang_bbs/2012/234.wmv
13 327 0.10% 168749 0.58% /board/data/file/photo/843347004_n6aIJbm2_DSC_5411.JPG
14 319 0.10% 161748 0.56% /board/data/file/photo/843347004_3h8FKRmI_DSC_5366.JPG
15 9 0.00% 158851 0.55% /bbs/data/sarang_bbs/2012/kh.wmv
16 318 0.10% 158193 0.55% /board/data/file/photo/843347004_i9tz6ubG_DSC_5381.JPG
17 310 0.09% 151400 0.52% /board/data/file/photo/843347004_Gr9V3gXK_DSC_5355.JPG
18 2142 0.65% 148056 0.51% /board/js/jquery-1.4.2.min.js
19 8 0.00% 144092 0.50% /sermon4/2012/20121202/A20121202.mp3
20 8 0.00% 142717 0.49% /sermon4/2012/20121202/V20121202.wmv
21 1928 0.58% 140192 0.49% /board/img/weekly_word.gif
22 7 0.00% 124147 0.43% /sermon4/2013/20130101/A20130101.mp3
23 8 0.00% 112159 0.39% /board/data/file/photo/843347004_XxwoJlPH_BT_CSC.gif
24 7 0.00% 112065 0.39% /bbs/data/sarang_bbs/2013/20130915a.wmv
25 7 0.00% 109398 0.38% /bbs/data/sarang_bbs/2011/20110911a.wmv
26 7 0.00% 108917 0.38% /sermon4/2013/20130101/V20130101_1.wmv
27 6 0.00% 108438 0.38% /bbs/data/sarang_bbs/2012/xmas/20121223f.wmv
28 6 0.00% 107838 0.37% /bbs/data/sarang_bbs/2011/20111225_Sha_KHY.wmv
29 6 0.00% 107433 0.37% /bbs/data/sarang_bbs/2013/20130310a.wmv
30 9 0.00% 107092 0.37% /bbs/data/sarang_bbs/2012/ebes2.wmv
31 9 0.00% 104735 0.36% /board/data/file/nanum/1375263945_76640961_SS+GR-512.gif
