Usage Statistics for sarang.ca

Summary Period: March 2023
Generated 01-Apr-2023 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 421779
Total Files 405373
Total Pages 3075
Total Visits 2114
Total KBytes 51298093
Total Unique Sites 6511
Total Unique URLs 10426
Total Unique Referrers 126
Total Unique Usernames 1
Total Unique User Agents 726
. Avg Max
Hits per Hour 566 3029
Hits per Day 13605 27244
Files per Day 13076 26596
Pages per Day 99 143
Visits per Day 68 97
KBytes per Day 1654777 4894771
Hits by Response Code
Undefined response code 9
Code 200 - OK 405373
Code 206 - Partial Content 293
Code 301 - Moved Permanently 47
Code 302 - Found 4252
Code 304 - Not Modified 886
Code 404 - Not Found 10919

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 9130 2.16% 8661 2.14% 86 2.80% 55 2.60% 809 12.43% 843887 1.65%
2 12704 3.01% 12149 3.00% 120 3.90% 77 3.64% 577 8.86% 852505 1.66%
3 18984 4.50% 18363 4.53% 104 3.38% 66 3.12% 487 7.48% 2538635 4.95%
4 27244 6.46% 26596 6.56% 100 3.25% 72 3.41% 419 6.44% 3824844 7.46%
5 23330 5.53% 22927 5.66% 89 2.89% 66 3.12% 366 5.62% 4894771 9.54%
6 20585 4.88% 20175 4.98% 70 2.28% 55 2.60% 476 7.31% 4227262 8.24%
7 17110 4.06% 16567 4.09% 79 2.57% 61 2.89% 442 6.79% 1827413 3.56%
8 16452 3.90% 15915 3.93% 82 2.67% 59 2.79% 494 7.59% 3813258 7.43%
9 8484 2.01% 7886 1.95% 92 2.99% 69 3.26% 741 11.38% 1294912 2.52%
10 12235 2.90% 11609 2.86% 92 2.99% 67 3.17% 1098 16.86% 1276755 2.49%
11 14310 3.39% 13650 3.37% 115 3.74% 85 4.02% 1136 17.45% 2132311 4.16%
12 8203 1.94% 7554 1.86% 143 4.65% 74 3.50% 926 14.22% 1232502 2.40%
13 12507 2.97% 11927 2.94% 142 4.62% 97 4.59% 1037 15.93% 1963816 3.83%
14 9845 2.33% 9329 2.30% 92 2.99% 62 2.93% 1054 16.19% 1115789 2.18%
15 17682 4.19% 17261 4.26% 100 3.25% 78 3.69% 1048 16.10% 1055727 2.06%
16 14602 3.46% 14231 3.51% 58 1.89% 44 2.08% 1055 16.20% 1021712 1.99%
17 13473 3.19% 12955 3.20% 90 2.93% 69 3.26% 1007 15.47% 927269 1.81%
18 10385 2.46% 9816 2.42% 106 3.45% 67 3.17% 1018 15.64% 863022 1.68%
19 9421 2.23% 8873 2.19% 131 4.26% 86 4.07% 1025 15.74% 695146 1.36%
20 10479 2.48% 9914 2.45% 106 3.45% 65 3.07% 1032 15.85% 862224 1.68%
21 9249 2.19% 8727 2.15% 116 3.77% 81 3.83% 871 13.38% 924604 1.80%
22 10357 2.46% 9941 2.45% 79 2.57% 58 2.74% 522 8.02% 796406 1.55%
23 8306 1.97% 7938 1.96% 80 2.60% 64 3.03% 838 12.87% 709644 1.38%
24 12737 3.02% 12258 3.02% 87 2.83% 64 3.03% 903 13.87% 978225 1.91%
25 11501 2.73% 11003 2.71% 93 3.02% 73 3.45% 1121 17.22% 969400 1.89%
26 11280 2.67% 10821 2.67% 108 3.51% 73 3.45% 1053 16.17% 1334584 2.60%
27 10493 2.49% 10014 2.47% 90 2.93% 64 3.03% 1042 16.00% 1255175 2.45%
28 11893 2.82% 11302 2.79% 95 3.09% 61 2.89% 969 14.88% 2141181 4.17%
29 12614 2.99% 12043 2.97% 133 4.33% 68 3.22% 1104 16.96% 1340458 2.61%
30 18810 4.46% 18172 4.48% 114 3.71% 67 3.17% 1131 17.37% 1807002 3.52%
31 17374 4.12% 16796 4.14% 83 2.70% 69 3.26% 1055 16.20% 1777654 3.47%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 704 21840 5.18% 676 20973 5.17% 6 200 6.50% 88423 2741101 5.34%
1 694 21541 5.11% 669 20761 5.12% 4 136 4.42% 79045 2450389 4.78%
2 622 19297 4.58% 600 18601 4.59% 3 108 3.51% 77758 2410511 4.70%
3 691 21445 5.08% 665 20640 5.09% 3 119 3.87% 65773 2038964 3.97%
4 558 17308 4.10% 538 16697 4.12% 2 91 2.96% 55663 1725548 3.36%
5 528 16390 3.89% 507 15744 3.88% 2 74 2.41% 50762 1573609 3.07%
6 554 17175 4.07% 533 16535 4.08% 2 70 2.28% 47182 1462634 2.85%
7 591 18343 4.35% 573 17768 4.38% 3 119 3.87% 76468 2370503 4.62%
8 493 15305 3.63% 473 14667 3.62% 4 138 4.49% 45647 1415049 2.76%
9 558 17317 4.11% 535 16588 4.09% 5 168 5.46% 73105 2266247 4.42%
10 502 15563 3.69% 481 14936 3.68% 3 98 3.19% 58873 1825066 3.56%
11 497 15432 3.66% 474 14705 3.63% 3 94 3.06% 60612 1878962 3.66%
12 531 16465 3.90% 509 15794 3.90% 4 125 4.07% 76762 2379631 4.64%
13 427 13243 3.14% 407 12634 3.12% 3 119 3.87% 68827 2133647 4.16%
14 506 15701 3.72% 484 15034 3.71% 4 148 4.81% 81468 2525517 4.92%
15 455 14123 3.35% 439 13614 3.36% 4 125 4.07% 75690 2346399 4.57%
16 423 13137 3.11% 406 12604 3.11% 4 125 4.07% 53784 1667319 3.25%
17 453 14068 3.34% 434 13473 3.32% 3 100 3.25% 51163 1586064 3.09%
18 501 15561 3.69% 481 14933 3.68% 3 110 3.58% 67484 2092012 4.08%
19 462 14341 3.40% 438 13596 3.35% 6 194 6.31% 59632 1848591 3.60%
20 609 18893 4.48% 586 18170 4.48% 6 207 6.73% 79315 2458758 4.79%
21 687 21297 5.05% 663 20556 5.07% 4 128 4.16% 79645 2469001 4.81%
22 840 26042 6.17% 814 25257 6.23% 3 115 3.74% 88755 2751402 5.36%
23 708 21952 5.20% 680 21093 5.20% 5 164 5.33% 92941 2881168 5.62%

Top 200 of 10426 Total URLs
# Hits KBytes URL
1 211275 50.09% 7774431 15.16% /board/bbs/board.php
2 34747 8.24% 916299 1.79% /board/bbs/write.php
3 8718 2.07% 181241 0.35% /board/bbs/password.php
4 6184 1.47% 771 0.00% /board/bbs/link.php
5 2330 0.55% 6464 0.01% /board/js/capslock.js
6 2163 0.51% 9782 0.02% /board/style.css
7 2068 0.49% 142550 0.28% /board/js/jquery-1.4.2.min.js
8 2067 0.49% 32177 0.06% /board/js/common.js
9 1990 0.47% 2431 0.00% /board/js/ajax.js
10 1923 0.46% 19399 0.04% /board/js/sideview.js
11 1908 0.45% 27459 0.05% /board/js/wrest.js
12 1868 0.44% 14439 0.03% /board/js/md5.js
13 1851 0.44% 7180 0.01% /board/js/board.js
14 1817 0.43% 132468 0.26% /board/img/weekly_word.gif
15 1807 0.43% 31310 0.06% /board/img/saranglogobg.gif
16 1787 0.42% 20953 0.04% /board/img/sbcranch.jpg
17 1780 0.42% 375 0.00% /board/skin/outlogin/basic/img/login_pw_find_button.gif
18 1776 0.42% 171 0.00% /board/skin/outlogin/basic/img/login_auto.gif
19 1775 0.42% 228 0.00% /board/skin/outlogin/basic/img/login_down.gif
20 1773 0.42% 851 0.00% /board/skin/outlogin/basic/img/login_pw.gif
21 1768 0.42% 7093 0.01% /board/img/info.gif
22 1768 0.42% 1348 0.00% /board/skin/outlogin/basic/img/login_top.gif
23 1767 0.42% 117 0.00% /board/img/search/_bar_04.gif
24 1765 0.42% 338 0.00% /board/skin/outlogin/basic/img/login_join_button.gif
25 1756 0.42% 10849 0.02% /board/img/hcrm360_200.gif
26 1755 0.42% 28878 0.06% /board/img/saranglogo.gif
27 1755 0.42% 170 0.00% /board/skin/newcomment/rinix/img/basice1_01.gif
28 1755 0.42% 838 0.00% /board/skin/outlogin/basic/img/login_id.gif
29 1754 0.42% 169 0.00% /board/skin/newcomment/rinix/img/basice1_03.gif
30 1752 0.42% 545 0.00% /board/skin/newcomment/rinix/img/basice1_04.gif
31 1749 0.41% 355 0.00% /board/skin/newcomment/rinix/img/basice1_06.gif
32 1741 0.41% 4210 0.01% /board/skin/newcomment/rinix/img/basice1_05.gif
33 1741 0.41% 167 0.00% /board/skin/newcomment/rinix/img/basice1_10.gif
34 1740 0.41% 166 0.00% /board/skin/newcomment/rinix/img/basice1_12.gif
35 1722 0.41% 188 0.00% /board/img/bg1.gif
36 1718 0.41% 196 0.00% /board/skin/newcomment/rinix/img/basice1_07.gif
37 1716 0.41% 2468 0.00% /board/skin/outlogin/basic/img/login_button.gif
38 1711 0.41% 189 0.00% /board/img/bg2.gif
39 1711 0.41% 207 0.00% /board/skin/newcomment/rinix/img/basice1_02.gif
40 1711 0.41% 164 0.00% /board/skin/newcomment/rinix/img/basice1_11.gif
41 1703 0.40% 13468 0.03% /board/img/saranglogo2.gif
42 1703 0.40% 195 0.00% /board/skin/newcomment/rinix/img/basice1_09.gif
43 1686 0.40% 2493 0.00% /board/img/capslock.gif
44 1680 0.40% 141 0.00% /board/img/bg.gif
45 1661 0.39% 31368 0.06% /board/bbs/calendar.php
46 1646 0.39% 318 0.00% /board/skin/board/basic/img/icon_view.gif
47 1641 0.39% 597 0.00% /board/skin/board/basic/img/btn_trackback.gif
48 1638 0.39% 455 0.00% /board/skin/board/basic/img/btn_list.gif
49 1633 0.39% 116 0.00% /board/skin/board/basic/img/icon_date.gif
50 1631 0.39% 81 0.00% /board/js/wrest.gif
51 1621 0.38% 161 0.00% /board/skin/board/basic/img/title_bg.gif
52 1618 0.38% 398 0.00% /board/skin/board/basic/img/page_end.gif
53 1611 0.38% 360 0.00% /board/skin/board/basic/img/icon_total.gif
54 1605 0.38% 77 0.00% /board/skin/board/basic/img/title_shadow.gif
55 1598 0.38% 78 0.00% /board/skin/board/basic/img/view_dot.gif
56 1588 0.38% 820 0.00% /board/skin/board/basic/img/btn_search.gif
57 1494 0.35% 305 0.00% /board/skin/board/basic/img/icon_file.gif
58 1345 0.32% 354 0.00% /board/skin/board/basic/img/icon_hot.gif
59 1285 0.30% 290 0.00% /board/skin/board/basic/img/page_next.gif
60 1177 0.28% 317 0.00% /
61 1060 0.25% 47157 0.09% /board/
62 927 0.22% 190 0.00% /board/skin/board/basic/img/icon_link.gif
63 904 0.21% 151 0.00% /board/bbs/write_comment_update.php
64 854 0.20% 27098 0.05% /board/bbs/new.php
65 717 0.17% 173 0.00% /board/skin/board/basic/img/page_begin.gif
66 514 0.12% 3 0.00% /board/bbs/kcaptcha_session.php
67 471 0.11% 1298 0.00% /board/bbs/kcaptcha_image.php
68 360 0.09% 81 0.00% /board/skin/board/basic/img/page_prev.gif
69 331 0.08% 70 0.00% /board/bbs/board.php/trackback/
70 317 0.08% 253944 0.50% /board/data/file/photo/843347004_iNX2pOEr_DSC_5434.JPG
71 309 0.07% 244289 0.48% /board/data/file/photo/843347004_4BzFovXq_DSC_5428.JPG
72 295 0.07% 157612 0.31% /board/data/file/photo/843347004_Gr9V3gXK_DSC_5355.JPG
73 294 0.07% 289981 0.57% /board/data/file/photo/843347004_znJiNvmt_DSC_5348.JPG
74 291 0.07% 166873 0.33% /board/data/file/photo/843347004_3h8FKRmI_DSC_5366.JPG
75 291 0.07% 173015 0.34% /board/data/file/photo/843347004_n6aIJbm2_DSC_5411.JPG
76 289 0.07% 179361 0.35% /board/data/file/photo/843347004_EXxCVHR0_DSC_5372.JPG
77 287 0.07% 122762 0.24% /board/data/file/photo/843347004_w9LSaIGU_DSC_5463.JPG
78 283 0.07% 146464 0.29% /board/data/file/photo/843347004_XH9JTcB8_DSC_5474.JPG
79 282 0.07% 162872 0.32% /board/data/file/photo/843347004_i9tz6ubG_DSC_5381.JPG
80 252 0.06% 1192448 2.32% /board/bbs/download.php
81 209 0.05% 10 0.00% /board/skin/board/basic/img/co_title_bg.gif
82 206 0.05% 64 0.00% /board/skin/latest/basic1/img/basice1_04.gif
83 203 0.05% 41 0.00% /board/skin/latest/basic1/img/basice1_06.gif
84 202 0.05% 19 0.00% /board/skin/latest/basic1/img/basice1_01.gif
85 202 0.05% 488 0.00% /board/skin/latest/basic1/img/basice1_05.gif
86 200 0.05% 24 0.00% /board/skin/latest/basic1/img/basice1_02.gif
87 197 0.05% 19 0.00% /board/skin/latest/basic1/img/basice1_03.gif
88 197 0.05% 23 0.00% /board/skin/latest/basic1/img/basice1_09.gif
89 197 0.05% 19 0.00% /board/skin/latest/basic1/img/basice1_11.gif
90 197 0.05% 10 0.00% /board/skin/latest/photo/img/bg_ml.gif
91 197 0.05% 12 0.00% /board/skin/latest/photo/img/bg_tl.gif
92 197 0.05% 12 0.00% /board/skin/latest/photo/img/bg_tr.gif
93 196 0.05% 19 0.00% /board/skin/latest/basic1/img/basice1_10.gif
94 195 0.05% 19 0.00% /board/skin/latest/basic1/img/basice1_12.gif
95 194 0.05% 22 0.00% /board/skin/latest/basic1/img/basice1_07.gif
96 194 0.05% 10 0.00% /board/skin/latest/photo/img/bg_mr.gif
97 193 0.05% 9 0.00% /board/skin/latest/photo/img/bg_t.gif
98 191 0.05% 110 0.00% /board/skin/board/basic/img/btn_write.gif
99 189 0.04% 56 0.00% /board/skin/board/basic/img/btn_reply.gif
100 189 0.04% 13 0.00% /board/skin/latest/photo/img/bg_br.gif
101 188 0.04% 11 0.00% /board/skin/latest/photo/img/bg_bl.gif
102 185 0.04% 9 0.00% /board/skin/latest/photo/img/bg_b.gif
103 145 0.03% 10032 0.02% /board/js/prototype.js
104 136 0.03% 40 0.00% /board/skin/board/basic/img/btn_delete.gif
105 121 0.03% 35 0.00% /board/skin/board/basic/img/btn_modify.gif
106 120 0.03% 1563 0.00% /board//bbs/board.php
107 103 0.02% 1314 0.00% /board/data/file/photo/thumbs/843347004_3h8FKRmI_DSC_5366.JPG
108 103 0.02% 1408 0.00% /board/data/file/photo/thumbs/843347004_4BzFovXq_DSC_5428.JPG
109 102 0.02% 1147 0.00% /board/data/file/photo/thumbs/843347004_n6aIJbm2_DSC_5411.JPG
110 101 0.02% 1311 0.00% /board/data/file/photo/thumbs/843347004_i9tz6ubG_DSC_5381.JPG
111 100 0.02% 33 0.00% /board/skin/board/nine_gallery/img/end.gif
112 99 0.02% 1353 0.00% /board/data/file/photo/thumbs/843347004_Gr9V3gXK_DSC_5355.JPG
113 99 0.02% 1456 0.00% /board/data/file/photo/thumbs/843347004_iNX2pOEr_DSC_5434.JPG
114 98 0.02% 31 0.00% /board/skin/board/nine_gallery/img/next.gif
115 97 0.02% 89 0.00% /board/skin/board/nine_gallery/img/btn_write.gif
116 94 0.02% 13051 0.03% /board/data/file/ccm/1089463825_aPUCcgrh_B3BBB0A1_B8C5C0CF_B1E2BBDAB0D4.jpg
117 91 0.02% 1387 0.00% /board/data/file/photo/thumbs/843347004_XH9JTcB8_DSC_5474.JPG
118 88 0.02% 1148 0.00% /board/data/file/photo/thumbs/843347004_w9LSaIGU_DSC_5463.JPG
119 88 0.02% 15 0.00% /board/skin/board/nine_gallery/img/down.gif
120 87 0.02% 64 0.00% /board/skin/board/nine_gallery/img/btn_reply.gif
121 87 0.02% 15 0.00% /board/skin/board/nine_gallery/img/start.gif
122 86 0.02% 59 0.00% /board/skin/board/nine_gallery/img/btn_list.gif
123 86 0.02% 26 0.00% /board/skin/board/nine_gallery/img/btn_trackback.gif
124 86 0.02% 14 0.00% /board/skin/board/nine_gallery/img/up.gif
125 84 0.02% 205 0.00% /board/skin/latest/basic1/img/icon_new.gif
126 79 0.02% 74944 0.15% /board/data/file/photo/843347004_RDCVm0Mj_DSC_5021.JPG
127 78 0.02% 53 0.00% /board/skin/board/nine_gallery/img/btn_search.gif
128 73 0.02% 65225 0.13% /board/data/file/photo/843347004_1ZkXfvLa_DSC_5216.JPG
129 72 0.02% 4 0.00% /board/skin/board/nine_gallery/img/view_dot.gif
130 70 0.02% 62 0.00% /board/skin/board/nine_gallery/img/ok_btn.gif
131 70 0.02% 3 0.00% /board/skin/board/nine_gallery/img/title_bg.gif
132 64 0.02% 10 0.00% /board/bbs/login_check.php
133 61 0.01% 17 0.00% /board/skin/board/basic/img/icon_new.gif
134 59 0.01% 7183 0.01% /board/data/file/ccm/758781649_GU20ZrHm_BFB9BCF6_BFB9BCF6.jpg
135 52 0.01% 2427 0.00% /board/data/file/ccm/1089463825_pbYyJGeX_BEE0C7D2_B6A7_B0ADC7D4B5C7BDC3B3D7.jpg
136 50 0.01% 4420 0.01% /board/data/file/ccm/1614230986_LHq27VuS_C0CCBBE8C0C7_C3E0BAB9.jpg
137 49 0.01% 5618 0.01% /board/data/file/ccm/1614230986_u0grnb9J_B3AD_BFB9BCF6B0A1_C1C1B4D9BFC0__B8B9C0BA_BBE7B6F7B5E9_.jpg
138 46 0.01% 9155 0.02% /board/data/cheditor4/2102/a7Ss3bb3.jpg
139 46 0.01% 9738 0.02% /board/data/file/ccm/1614230986_sm3tXRpA_BBE7B6FBC0C7_C1D6B4D4C0CC.jpg
140 45 0.01% 553 0.00% /board/data/file/photo/thumbs/843347004_EXxCVHR0_DSC_5372.JPG
141 44 0.01% 7452 0.01% /board/data/file/ccm/821647503_a5288b3f_ryu14.jpg
142 39 0.01% 6 0.00% /board/bbs/write_update.php
143 39 0.01% 6469 0.01% /board/data/cheditor4/1511/6bPYLzxo4ZTFctdftazm9gfCT6hiH.jpg
144 39 0.01% 3040 0.01% /board/data/file/ccm/1614230986_I9Q3FOcZ_B4E7BDC5C0BA_BBE7B6FB_B9DEB1E2_C0A7C7D8_C5C2BEEEB3AD_BBE7B6F7.jpg
145 39 0.01% 2906 0.01% /board/data/file/ccm/1614230986_soUQf1Pa_B4A9B1BAB0A1_B3CEC0A7C7D8_B1E2B5B5C7CFB3D7.jpg
146 39 0.01% 664 0.00% /board/data/file/photo/thumbs/843347004_znJiNvmt_DSC_5348.JPG
147 38 0.01% 5867 0.01% /board/data/file/ccm/1089463825_DewtXUiH_C1D6C0C7_BBE7B6FBC0CC_B3AAB8A6_BCFBBDACB0D4C7D8.jpg
148 37 0.01% 3786 0.01% /board/data/file/ccm/758781649_28VrCfwS_B3AA_B9ABBEF9B0FAB5B5_C1D6B4D4C0BB.jpg
149 36 0.01% 487 0.00% /board/data/file/ccm/1089463825_31zwFAlq_B3AAC0C7_BFB5C8A5C0CC_C0E1C0E1C8F7.gif
150 35 0.01% 8694 0.02% /board/data/file/ccm/1614230986_Z1jH3m2X_B1D7_BBE7B6FB_BEF3B8B6B3AA.jpg
151 35 0.01% 4840 0.01% /board/data/file/ccm/758781649_0FJhtRZ6_BFB9BCF6_BFADB9E6C0C7_BCD2B8C1.jpg
152 34 0.01% 6857 0.01% /board/data/file/ccm/1614230986_61BJFCny_C1D6_C0BAC7FDC0D3C0BB.jpg
153 34 0.01% 19831 0.04% /priv_stats/usage_201706.html
154 33 0.01% 23157 0.05% /board/data/file/nanum/1325446383_P7eF5GZU_PTR012.JPG
155 32 0.01% 628 0.00% /board/bbs/img/
156 32 0.01% 7093 0.01% /board/data/file/ccm/758781649_Im7aXkrG_B8B8_BFD5C0C7_BFD5_B3BB_C1D6B2B2BCAD.jpg
157 32 0.01% 3052 0.01% /board/data/file/ccm/758781649_OCoIPLy8_BFC2_B6A5C0C7_C1D6C0CE.jpg
158 31 0.01% 19278 0.04% /board/data/file/photo/843347004_PjtkJwqU_DSC_5483.JPG
159 31 0.01% 5 0.00% /board/skin/board/nine_gallery/img/co_btn_reply.gif
160 30 0.01% 4566 0.01% /board/data/cheditor4/1812/MRXRHbjPfJZT12BwMtOc.jpg
161 30 0.01% 9361 0.02% /board/data/cheditor4/2203/4nVcNzfLbff1whVp6l.jpg
162 30 0.01% 6917 0.01% /board/data/file/ccm/1089463825_i9NVY10r_B3AAB8A6_C7E2C7D1_C1D6C0C7_BBE7B6FB.jpg
163 30 0.01% 2912 0.01% /board/data/file/ccm/1614230986_U1EZ64Nv_B8B6C0BDC0C7_BFB9B9E8__C2F9BEE7C0C7_BFADB1E2_.jpg
164 30 0.01% 2241 0.00% /board/data/file/ccm/1614230986_zsploRFI_C1D6B4D4_BCD5C0E2B0ED_C0CFBEEEBCADBCBCBFE4.jpg
165 30 0.01% 18432 0.04% /board/data/file/photo/843347004_QxkyXs2q_DSC_5480.JPG
166 30 0.01% 19809 0.04% /board/data/file/photo/843347004_XY4lreHM_DSC_5477.JPG
167 30 0.01% 18439 0.04% /board/data/file/photo/843347004_cqlDJv7o_DSC_5486.JPG
168 30 0.01% 10 0.00% /board/skin/board/nine_gallery/img/begin.gif
169 29 0.01% 2612 0.01% /board/data/file/ccm/1614230986_SG0T6Hkb_BBE7B6FBC7D5B4CFB4D9_B3AAC0C7_BFB9BCF6B4D4.jpg
170 29 0.01% 1426 0.00% /board/data/file/ccm/1614230986_T7oOlwJW_C1D6_BED5BFA1_B4D9_BEFEB5E5B7C1.jpg
171 29 0.01% 3990 0.01% /board/data/file/ccm/821647503_1b680cbf_ryu10.jpg
172 29 0.01% 3581 0.01% /board/data/file/ccm/821647503_6c29226c_ryu11.jpg
173 28 0.01% 1827 0.00% /board/data/file/ccm/1089463825_P2YzDLWs_B8F0B5E7_B4C9B7C2B0FA_B8F0B5E7_B1C7BCBC.png
174 28 0.01% 1829 0.00% /board/data/file/ccm/1614230986_hqnBfmay_C1D6_BED5BFA1_BEFEB5E5B7C1.jpg
175 28 0.01% 10 0.00% /board/skin/board/basic/img/btn_list_search.gif
176 27 0.01% 3714 0.01% /board/data/file/ccm/1614230986_ueKzV2HW_B3AAC0C7_BEC8BFA1_B0C5C7CFB6F3.jpg
177 27 0.01% 8 0.00% /board/skin/board/basic/img/btn_next.gif
178 27 0.01% 6 0.00% /board/skin/board/nine_gallery/img/co_btn_delete.gif
179 26 0.01% 2818 0.01% /board/data/file/ccm/1614230986_9oPIGLN3_BFB9BCF6B4D4_B1D7C0C7_C8F1BBFD_B1E2BEEFC7D2_B6A7.jpg
180 26 0.01% 2081 0.00% /board/data/file/ccm/1614230986_oFwSAdLa_C0CC_BDC3B0A3_B3CAC0C7_B8BEBCD3BFA1.jpg
181 26 0.01% 2609 0.01% /board/data/file/ccm/1614230986_p4DC083S_BEDFB0F6C0C7_C3E0BAB9.jpg
182 26 0.01% 36335 0.07% /board/data/file/nanum/1375270247_23ab236f_CR2011.gif
183 26 0.01% 13220 0.03% /board/data/file/photo/843347004_L70ortw4_DSC_5465.JPG
184 25 0.01% 1978 0.00% /board/data/file/ccm/1089463825_CL4hVipg_BFC0_B3AAC0C7_C7CFB3AAB4D4C0BA.png
185 25 0.01% 1618 0.00% /board/data/file/ccm/1614230986_jKcCsh5u_B3CAB8A6_BBE7B6FBC7D8.jpg
186 25 0.01% 2318 0.00% /board/data/file/ccm/1614230986_rmwQts4n_B3B7BFA3_C7D8C3B3B7B3_B9E3BFA3_B4DEC3B3B7B3.jpg
187 25 0.01% 2022 0.00% /board/data/file/ccm/1823245526_e1aa80b6_BEC6B8A7B4D9BFEE-B8B6C0BDB5E9C0CC-B8F0BFA9BCAD.jpg
188 25 0.01% 4439 0.01% /board/data/file/ccm/821647503_0f1a0b95_ryu20.jpg
189 25 0.01% 13188 0.03% /board/data/file/photo/843347004_F7qn51wt_DSC_5470.JPG
190 24 0.01% 2053 0.00% /board/data/file/ccm/1089463825_MSHhLlAG_BFB9BCF6_C7C7B8A6_C8FBC0D4BEEE.jpg
191 24 0.01% 1784 0.00% /board/data/file/ccm/1614230986_jFSQcgvf_BFB9BCF6_C7C7B8A6_C8FBC0D4BEEE.jpg
192 23 0.01% 2408 0.00% /board/cheditor4/cheditor.js
193 23 0.01% 3521 0.01% /board/data/file/ccm/1089463825_HGdX5nqa_B3CA_BFB9BCF6B2B2_C1B6BFEBC8F7_B3AAB0A1.jpg
194 23 0.01% 2415 0.00% /board/data/file/ccm/1614230986_8XHqTQxj_BFC0_B3EEB6F3BFEE_B1B8BCBCC1D6.jpg
195 23 0.01% 1991 0.00% /board/data/file/ccm/1614230986_9a4f8qVN_B3AF_B1B8BFF8C7CFBDC5_C1D6_B0A8BBE7.jpg
196 23 0.01% 2294 0.00% /board/data/file/ccm/1614230986_JB04DUO7_C7D2B7BCB7E7BEDF_BBECBEC6B0E8BDC5_C1D6.jpg
197 23 0.01% 4175 0.01% /board/data/file/ccm/1614230986_hNAFXxjG_B3AA_B0B0C0BA_C1CBC0CE_BBECB8AEBDC5.jpg
198 23 0.01% 4649 0.01% /board/data/file/ccm/758781649_NpMV7qGz_BFD5B5C7BDC5C1D6B2B2B0A8BBE7C7CFBCBC.jpg
199 23 0.01% 327 0.00% /board/data/file/photo/thumbs/843347004_1ZkXfvLa_DSC_5216.JPG
200 23 0.01% 370 0.00% /board/data/file/photo/thumbs/843347004_4XUBjp5L_DSC_4973.JPG

Top 200 of 10426 Total URLs By KBytes
# Hits KBytes URL
1 211275 50.09% 7774431 15.16% /board/bbs/board.php
2 252 0.06% 1192448 2.32% /board/bbs/download.php
3 34747 8.24% 916299 1.79% /board/bbs/write.php
4 17 0.00% 308069 0.60% /bbs/data/sarang_bbs/2012/20120617a.wmv
5 294 0.07% 289981 0.57% /board/data/file/photo/843347004_znJiNvmt_DSC_5348.JPG
6 317 0.08% 253944 0.50% /board/data/file/photo/843347004_iNX2pOEr_DSC_5434.JPG
7 309 0.07% 244289 0.48% /board/data/file/photo/843347004_4BzFovXq_DSC_5428.JPG
8 13 0.00% 236293 0.46% /bbs/data/sarang_bbs/2013/20130624a.wmv
9 13 0.00% 233355 0.45% /bbs/data/sarang_bbs/2012/xmas/20121223k.wmv
10 11 0.00% 198441 0.39% /bbs/data/sarang_bbs/2012/xmas/20121223f.wmv
11 11 0.00% 196131 0.38% /bbs/data/sarang_bbs/2012/xmas/20121223g.wmv
12 10 0.00% 183634 0.36% /bbs/data/sarang_bbs/2012/2012_AJH.wmv
13 10 0.00% 181556 0.35% /bbs/data/sarang_bbs/2012/2012_LHO.wmv
14 8718 2.07% 181241 0.35% /board/bbs/password.php
15 10 0.00% 180520 0.35% /bbs/data/sarang_bbs/2012/20120729a.wmv
16 10 0.00% 180478 0.35% /bbs/data/sarang_bbs/2012/SBC2012_fn.wmv
17 289 0.07% 179361 0.35% /board/data/file/photo/843347004_EXxCVHR0_DSC_5372.JPG
18 10 0.00% 178480 0.35% /bbs/data/sarang_bbs/2012/20120603_ysh.wmv
19 291 0.07% 173015 0.34% /board/data/file/photo/843347004_n6aIJbm2_DSC_5411.JPG
20 291 0.07% 166873 0.33% /board/data/file/photo/843347004_3h8FKRmI_DSC_5366.JPG
21 11 0.00% 165120 0.32% /bbs/data/sarang_bbs/2012/Violin.wmv
22 10 0.00% 163496 0.32% /bbs/data/sarang_bbs/2012/2012_MBY.wmv
23 282 0.07% 162872 0.32% /board/data/file/photo/843347004_i9tz6ubG_DSC_5381.JPG
24 9 0.00% 160715 0.31% /sermon4/2013/20130825/A20130825.mp3
25 295 0.07% 157612 0.31% /board/data/file/photo/843347004_Gr9V3gXK_DSC_5355.JPG
26 12 0.00% 156588 0.31% /sermon4/2013/20130728/V20130728.wmv
27 283 0.07% 146464 0.29% /board/data/file/photo/843347004_XH9JTcB8_DSC_5474.JPG
28 9 0.00% 143025 0.28% /sermon4/2013/20130825/V20130825.wmv
29 8 0.00% 142980 0.28% /bbs/data/sarang_bbs/2011/20111120b.wmv
30 9 0.00% 142815 0.28% /bbs/data/sarang_bbs/2013/20130224b.wmv
31 2068 0.49% 142550 0.28% /board/js/jquery-1.4.2.min.js
32 9 0.00% 141486 0.28% /bbs/data/sarang_bbs/2013/20130224a.wmv
