Usage Statistics for sarang.ca

Summary Period: May 2023
Generated 01-Jun-2023 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1419825
Total Files 1399417
Total Pages 3136
Total Visits 2183
Total KBytes 97849755
Total Unique Sites 10342
Total Unique URLs 11410
Total Unique Referrers 248
Total Unique User Agents 554
. Avg Max
Hits per Hour 1908 5905
Hits per Day 45800 74187
Files per Day 45142 73320
Pages per Day 101 154
Visits per Day 70 108
KBytes per Day 3156444 5618183
Hits by Response Code
Undefined response code 6
Code 200 - OK 1399417
Code 206 - Partial Content 1123
Code 301 - Moved Permanently 72
Code 302 - Found 4211
Code 304 - Not Modified 1027
Code 404 - Not Found 13968
Code 405 - Method Not Allowed 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 18740 1.32% 18348 1.31% 99 3.16% 68 3.11% 1277 12.35% 1871660 1.91%
2 14283 1.01% 13576 0.97% 97 3.09% 63 2.89% 1099 10.63% 1806996 1.85%
3 12146 0.86% 11735 0.84% 73 2.33% 57 2.61% 1111 10.74% 1619723 1.66%
4 14778 1.04% 14275 1.02% 107 3.41% 65 2.98% 1016 9.82% 1379060 1.41%
5 18535 1.31% 18078 1.29% 81 2.58% 62 2.84% 1214 11.74% 1513114 1.55%
6 15862 1.12% 15302 1.09% 108 3.44% 75 3.44% 1088 10.52% 1600680 1.64%
7 16624 1.17% 15972 1.14% 94 3.00% 56 2.57% 1255 12.13% 2125461 2.17%
8 34736 2.45% 34191 2.44% 77 2.46% 55 2.52% 1799 17.40% 3938366 4.02%
9 69571 4.90% 68634 4.90% 109 3.48% 74 3.39% 2519 24.36% 3367802 3.44%
10 55803 3.93% 54885 3.92% 117 3.73% 66 3.02% 2249 21.75% 4446193 4.54%
11 54224 3.82% 53400 3.82% 91 2.90% 62 2.84% 2340 22.63% 4114758 4.21%
12 57053 4.02% 56263 4.02% 68 2.17% 57 2.61% 2322 22.45% 3734474 3.82%
13 50502 3.56% 49595 3.54% 154 4.91% 108 4.95% 2260 21.85% 2648115 2.71%
14 55294 3.89% 54638 3.90% 104 3.32% 78 3.57% 2372 22.94% 2931405 3.00%
15 55517 3.91% 54842 3.92% 134 4.27% 88 4.03% 2368 22.90% 4031624 4.12%
16 70058 4.93% 69356 4.96% 97 3.09% 69 3.16% 2564 24.79% 3361566 3.44%
17 54225 3.82% 53506 3.82% 78 2.49% 59 2.70% 2684 25.95% 3450770 3.53%
18 74187 5.23% 73320 5.24% 111 3.54% 70 3.21% 3283 31.74% 3102382 3.17%
19 62461 4.40% 61892 4.42% 76 2.42% 57 2.61% 2958 28.60% 2878275 2.94%
20 70376 4.96% 69695 4.98% 130 4.15% 72 3.30% 3296 31.87% 3044561 3.11%
21 66643 4.69% 66088 4.72% 118 3.76% 73 3.34% 2811 27.18% 2795801 2.86%
22 66868 4.71% 66187 4.73% 138 4.40% 101 4.63% 2802 27.09% 3344007 3.42%
23 35878 2.53% 35354 2.53% 99 3.16% 79 3.62% 2348 22.70% 2683488 2.74%
24 46340 3.26% 45797 3.27% 107 3.41% 84 3.85% 2628 25.41% 3192158 3.26%
25 22865 1.61% 22391 1.60% 86 2.74% 73 3.34% 2983 28.84% 2803472 2.87%
26 28520 2.01% 28050 2.00% 96 3.06% 74 3.39% 2716 26.26% 2127879 2.17%
27 50839 3.58% 50270 3.59% 113 3.60% 79 3.62% 2616 25.29% 3237458 3.31%
28 69886 4.92% 69324 4.95% 82 2.61% 61 2.79% 2490 24.08% 5022864 5.13%
29 63842 4.50% 63158 4.51% 91 2.90% 67 3.07% 2317 22.40% 5618183 5.74%
30 37713 2.66% 36781 2.63% 94 3.00% 63 2.89% 2115 20.45% 4625815 4.73%
31 55456 3.91% 54514 3.90% 107 3.41% 70 3.21% 2237 21.63% 5431644 5.55%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2049 63520 4.47% 2020 62628 4.48% 4 148 4.72% 143678 4454033 4.55%
1 1909 59195 4.17% 1881 58314 4.17% 4 145 4.62% 161081 4993502 5.10%
2 1811 56149 3.95% 1779 55153 3.94% 5 164 5.23% 126097 3909004 3.99%
3 1896 58778 4.14% 1873 58067 4.15% 3 101 3.22% 127722 3959390 4.05%
4 1843 57157 4.03% 1820 56430 4.03% 2 88 2.81% 132979 4122361 4.21%
5 1763 54683 3.85% 1741 53990 3.86% 4 127 4.05% 110981 3440402 3.52%
6 1751 54306 3.82% 1727 53563 3.83% 2 89 2.84% 123354 3823970 3.91%
7 1762 54622 3.85% 1742 54011 3.86% 2 80 2.55% 115667 3585671 3.66%
8 1891 58636 4.13% 1865 57832 4.13% 3 100 3.19% 122972 3812146 3.90%
9 1844 57177 4.03% 1814 56254 4.02% 3 117 3.73% 128282 3976743 4.06%
10 1807 56024 3.95% 1776 55065 3.93% 2 89 2.84% 136793 4240578 4.33%
11 1805 55967 3.94% 1778 55126 3.94% 3 110 3.51% 121625 3770382 3.85%
12 1768 54823 3.86% 1741 53972 3.86% 5 161 5.13% 120794 3744608 3.83%
13 1812 56188 3.96% 1785 55364 3.96% 5 184 5.87% 132675 4112939 4.20%
14 1834 56869 4.01% 1798 55753 3.98% 4 134 4.27% 132117 4095630 4.19%
15 1868 57922 4.08% 1844 57185 4.09% 2 89 2.84% 122707 3803924 3.89%
16 1819 56390 3.97% 1794 55633 3.98% 4 127 4.05% 120747 3743144 3.83%
17 1845 57214 4.03% 1822 56485 4.04% 4 141 4.50% 130546 4046936 4.14%
18 1885 58457 4.12% 1861 57705 4.12% 3 111 3.54% 143975 4463214 4.56%
19 1945 60305 4.25% 1922 59609 4.26% 3 111 3.54% 126200 3912207 4.00%
20 2139 66310 4.67% 2107 65321 4.67% 7 220 7.02% 145083 4497576 4.60%
21 2218 68769 4.84% 2183 67688 4.84% 6 204 6.51% 140067 4342092 4.44%
22 2337 72466 5.10% 2304 71426 5.10% 5 171 5.45% 136411 4228742 4.32%
23 2190 67898 4.78% 2156 66843 4.78% 4 125 3.99% 153889 4770564 4.88%

Top 200 of 11410 Total URLs
# Hits KBytes URL
1 298640 21.03% 11482458 11.73% /board/bbs/board.php
2 59824 4.21% 1041264 1.06% /board/img/saranglogobg.gif
3 59816 4.21% 241528 0.25% /board/img/info.gif
4 59651 4.20% 88426 0.09% /board/img/capslock.gif
5 59229 4.17% 470148 0.48% /board/img/saranglogo2.gif
6 45906 3.23% 1209733 1.24% /board/bbs/write.php
7 35195 2.48% 7871 0.01% /board/skin/board/basic/img/icon_total.gif
8 35158 2.48% 18163 0.02% /board/skin/board/basic/img/btn_search.gif
9 33284 2.34% 8191 0.01% /board/skin/board/basic/img/page_end.gif
10 32968 2.32% 7984 0.01% /board/skin/board/basic/img/page_begin.gif
11 29049 2.05% 7659 0.01% /board/skin/board/basic/img/icon_hot.gif
12 28532 2.01% 6436 0.01% /board/skin/board/basic/img/page_next.gif
13 27399 1.93% 7625 0.01% /board/skin/board/basic/img/btn_list.gif
14 24786 1.75% 5567 0.01% /board/skin/board/basic/img/page_prev.gif
15 23392 1.65% 1668 0.00% /board/skin/board/basic/img/icon_date.gif
16 23366 1.65% 8533 0.01% /board/skin/board/basic/img/btn_trackback.gif
17 23347 1.64% 4514 0.00% /board/skin/board/basic/img/icon_view.gif
18 19450 1.37% 3970 0.00% /board/skin/board/basic/img/icon_file.gif
19 16455 1.16% 15137 0.02% /board/skin/board/nine_gallery/img/btn_write.gif
20 15199 1.07% 8757 0.01% /board/skin/board/basic/img/btn_write.gif
21 15064 1.06% 10224 0.01% /board/skin/board/nine_gallery/img/btn_search.gif
22 14079 0.99% 4688 0.00% /board/skin/board/nine_gallery/img/begin.gif
23 13555 0.95% 4487 0.00% /board/skin/board/nine_gallery/img/end.gif
24 12998 0.92% 4151 0.00% /board/skin/board/nine_gallery/img/prev.gif
25 12816 0.90% 1644 0.00% /board/bbs/link.php
26 12635 0.89% 4022 0.00% /board/skin/board/nine_gallery/img/next.gif
27 10484 0.74% 217922 0.22% /board/bbs/password.php
28 10452 0.74% 2143 0.00% /board/skin/board/basic/img/icon_link.gif
29 8313 0.59% 5740 0.01% /board/skin/board/nine_gallery/img/btn_list.gif
30 8295 0.58% 154783 0.16% /board/bbs/calendar.php
31 7665 0.54% 2298 0.00% /board/skin/board/basic/img/btn_reply.gif
32 7452 0.52% 6593 0.01% /board/skin/board/nine_gallery/img/ok_btn.gif
33 7136 0.50% 7950 0.01% /board/bbs/kcaptcha_image.php
34 6427 0.45% 1927 0.00% /board/skin/board/nine_gallery/img/btn_trackback.gif
35 6208 0.44% 19267 0.02% /board/cheditor4/icons/toolbar_icon_1.gif
36 6207 0.44% 21337 0.02% /board/cheditor4/icons/toolbar_icon_6.gif
37 6206 0.44% 16085 0.02% /board/cheditor4/icons/toolbar_icon_4.gif
38 6205 0.44% 16318 0.02% /board/cheditor4/icons/toolbar_icon_5.gif
39 6202 0.44% 17255 0.02% /board/cheditor4/icons/toolbar_icon_3.gif
40 6201 0.44% 20347 0.02% /board/cheditor4/icons/toolbar_icon_2.gif
41 6198 0.44% 18836 0.02% /board/cheditor4/icons/toolbar_icon_8.gif
42 6198 0.44% 18533 0.02% /board/cheditor4/icons/toolbar_icon_9.gif
43 6196 0.44% 23193 0.02% /board/cheditor4/icons/toolbar_icon_7.gif
44 6140 0.43% 1031 0.00% /board/skin/board/nine_gallery/img/up.gif
45 6133 0.43% 1054 0.00% /board/skin/board/nine_gallery/img/start.gif
46 6128 0.43% 1047 0.00% /board/skin/board/nine_gallery/img/down.gif
47 5789 0.41% 4285 0.00% /board/skin/board/nine_gallery/img/btn_reply.gif
48 4932 0.35% 1170 0.00% /board/skin/board/basic/img/icon_reply.gif
49 4024 0.28% 625 0.00% /board/skin/board/basic/img/btn_file_add.gif
50 4016 0.28% 608 0.00% /board/skin/board/basic/img/btn_file_minus.gif
51 2802 0.20% 12667 0.01% /board/style.css
52 2739 0.19% 42706 0.04% /board/js/common.js
53 2715 0.19% 3317 0.00% /board/js/ajax.js
54 2679 0.19% 186030 0.19% /board/js/jquery-1.4.2.min.js
55 2581 0.18% 401 0.00% /board/skin/board/nine_gallery/img/btn_file_add.gif
56 2560 0.18% 388 0.00% /board/skin/board/nine_gallery/img/btn_file_minus.gif
57 2225 0.16% 6173 0.01% /board/js/capslock.js
58 2223 0.16% 11849 0.01% /images/sermonvod1.jpg
59 2114 0.15% 30479 0.03% /board/js/wrest.js
60 2095 0.15% 21140 0.02% /board/js/sideview.js
61 2027 0.14% 600 0.00% /board/skin/board/basic/img/btn_delete.gif
62 2009 0.14% 585 0.00% /board/skin/board/basic/img/btn_modify.gif
63 1853 0.13% 14315 0.01% /board/js/md5.js
64 1829 0.13% 7087 0.01% /board/js/board.js
65 1464 0.10% 107182 0.11% /board/img/weekly_word.gif
66 1437 0.10% 16873 0.02% /board/img/sbcranch.jpg
67 1434 0.10% 302 0.00% /board/skin/outlogin/basic/img/login_pw_find_button.gif
68 1432 0.10% 1093 0.00% /board/skin/outlogin/basic/img/login_top.gif
69 1429 0.10% 687 0.00% /board/skin/outlogin/basic/img/login_pw.gif
70 1427 0.10% 138 0.00% /board/skin/outlogin/basic/img/login_auto.gif
71 1419 0.10% 183 0.00% /board/skin/outlogin/basic/img/login_down.gif
72 1418 0.10% 94 0.00% /board/img/search/_bar_04.gif
73 1416 0.10% 137 0.00% /board/skin/newcomment/rinix/img/basice1_03.gif
74 1415 0.10% 676 0.00% /board/skin/outlogin/basic/img/login_id.gif
75 1412 0.10% 271 0.00% /board/skin/outlogin/basic/img/login_join_button.gif
76 1410 0.10% 439 0.00% /board/skin/newcomment/rinix/img/basice1_04.gif
77 1404 0.10% 8682 0.01% /board/img/hcrm360_200.gif
78 1399 0.10% 134 0.00% /board/skin/newcomment/rinix/img/basice1_10.gif
79 1397 0.10% 284 0.00% /board/skin/newcomment/rinix/img/basice1_06.gif
80 1397 0.10% 134 0.00% /board/skin/newcomment/rinix/img/basice1_12.gif
81 1396 0.10% 134 0.00% /board/skin/newcomment/rinix/img/basice1_11.gif
82 1394 0.10% 135 0.00% /board/skin/newcomment/rinix/img/basice1_01.gif
83 1390 0.10% 22853 0.02% /board/img/saranglogo.gif
84 1387 0.10% 3354 0.00% /board/skin/newcomment/rinix/img/basice1_05.gif
85 1379 0.10% 167 0.00% /board/skin/newcomment/rinix/img/basice1_02.gif
86 1378 0.10% 1982 0.00% /board/skin/outlogin/basic/img/login_button.gif
87 1376 0.10% 157 0.00% /board/skin/newcomment/rinix/img/basice1_07.gif
88 1372 0.10% 157 0.00% /board/skin/newcomment/rinix/img/basice1_09.gif
89 1368 0.10% 150 0.00% /board/img/bg1.gif
90 1363 0.10% 150 0.00% /board/img/bg2.gif
91 1341 0.09% 113 0.00% /board/img/bg.gif
92 1308 0.09% 130 0.00% /board/skin/board/basic/img/title_bg.gif
93 1292 0.09% 64 0.00% /board/js/wrest.gif
94 1290 0.09% 40426 0.04% /board/bbs/new.php
95 1268 0.09% 61 0.00% /board/skin/board/basic/img/title_shadow.gif
96 1265 0.09% 62 0.00% /board/skin/board/basic/img/view_dot.gif
97 1254 0.09% 340 0.00% /
98 1201 0.08% 53077 0.05% /board/
99 1166 0.08% 843 0.00% /board/skin/board/nine_gallery/img/btn_delete.gif
100 1158 0.08% 1086 0.00% /board/skin/board/nine_gallery/img/btn_modify.gif
101 899 0.06% 152 0.00% /board/skin/board/nine_gallery/img/co_btn_reply.gif
102 843 0.06% 4 0.00% /board/bbs/kcaptcha_session.php
103 800 0.06% 134 0.00% /board/bbs/write_comment_update.php
104 549 0.04% 2977 0.00% /images/sermonvod2.jpg
105 477 0.03% 75 0.00% /board/skin/board/basic/img/co_btn_down.gif
106 477 0.03% 73 0.00% /board/skin/board/basic/img/co_btn_init.gif
107 477 0.03% 275 0.00% /board/skin/board/basic/img/co_btn_write.gif
108 476 0.03% 73 0.00% /board/skin/board/basic/img/co_btn_up.gif
109 465 0.03% 109 0.00% /board/skin/board/nine_gallery/img/co_btn_delete.gif
110 395 0.03% 283224 0.29% /board/data/file/photo/843347004_ZCxbMPtD_DSC_5703.JPG
111 388 0.03% 258627 0.26% /board/data/file/photo/843347004_a3DxQYLA_IMG-4192.jpg
112 377 0.03% 276 0.00% /board/skin/board/nine_gallery/img/noimage.gif
113 375 0.03% 322344 0.33% /board/data/file/photo/843347004_jgzlGu31_CE001.JPG
114 362 0.03% 259071 0.26% /board/data/file/photo/843347004_GXvPlHci_DSC_5697.JPG
115 356 0.03% 203522 0.21% /board/data/file/photo/843347004_XH9JTcB8_DSC_5474.JPG
116 354 0.02% 60 0.00% /board/skin/board/basic/img/down.gif
117 353 0.02% 61 0.00% /board/skin/board/basic/img/start.gif
118 352 0.02% 59 0.00% /board/skin/board/basic/img/up.gif
119 348 0.02% 277267 0.28% /board/data/file/photo/843347004_c3o1DytY_IMG_4338.JPG
120 342 0.02% 171690 0.18% /board/data/file/photo/843347004_w9LSaIGU_DSC_5463.JPG
121 326 0.02% 1758305 1.80% /board/bbs/download.php
122 266 0.02% 56 0.00% /board/bbs/board.php/trackback/
123 264 0.02% 17308 0.02% /board/js/prototype.js
124 252 0.02% 215454 0.22% /board/data/file/photo/843347004_iNX2pOEr_DSC_5434.JPG
125 239 0.02% 14 0.00% /board/skin/latest/photo/img/bg_tl.gif
126 238 0.02% 14 0.00% /board/skin/latest/photo/img/bg_tr.gif
127 233 0.02% 137823 0.14% /board/data/file/photo/843347004_n6aIJbm2_DSC_5411.JPG
128 230 0.02% 22 0.00% /board/skin/latest/basic1/img/basice1_01.gif
129 230 0.02% 72 0.00% /board/skin/latest/basic1/img/basice1_04.gif
130 227 0.02% 189147 0.19% /board/data/file/photo/843347004_4BzFovXq_DSC_5428.JPG
131 224 0.02% 11 0.00% /board/skin/latest/photo/img/bg_mr.gif
132 221 0.02% 25 0.00% /board/skin/latest/basic1/img/basice1_09.gif
133 219 0.02% 21 0.00% /board/skin/latest/basic1/img/basice1_03.gif
134 219 0.02% 44 0.00% /board/skin/latest/basic1/img/basice1_06.gif
135 218 0.02% 527 0.00% /board/skin/latest/basic1/img/basice1_05.gif
136 218 0.02% 21 0.00% /board/skin/latest/basic1/img/basice1_11.gif
137 216 0.02% 26 0.00% /board/skin/latest/basic1/img/basice1_02.gif
138 216 0.02% 13 0.00% /board/skin/latest/photo/img/bg_bl.gif
139 215 0.02% 21 0.00% /board/skin/latest/basic1/img/basice1_10.gif
140 215 0.02% 15 0.00% /board/skin/latest/photo/img/bg_br.gif
141 215 0.02% 10 0.00% /board/skin/latest/photo/img/bg_ml.gif
142 213 0.02% 24 0.00% /board/skin/latest/basic1/img/basice1_07.gif
143 213 0.02% 20 0.00% /board/skin/latest/basic1/img/basice1_12.gif
144 207 0.01% 10 0.00% /board/skin/latest/photo/img/bg_t.gif
145 206 0.01% 10 0.00% /board/skin/latest/photo/img/bg_b.gif
146 199 0.01% 1079 0.00% /images/sermonaod.jpg
147 189 0.01% 1007 0.00% /images/sermonvod.jpg
148 168 0.01% 8 0.00% /board/skin/board/basic/img/co_title_bg.gif
149 163 0.01% 93261 0.10% /board/data/file/photo/843347004_eyVgwXpM_DSC_5785.JPG
150 163 0.01% 45 0.00% /board/skin/board/basic/img/icon_new.gif
151 153 0.01% 16021 0.02% /board/cheditor4/cheditor.js
152 150 0.01% 115422 0.12% /board/data/file/photo/843347004_teBP65Ec_M001.JPG
153 141 0.01% 92279 0.09% /board/data/file/photo/843347004_7Z1wNEWj_DSC_5798.JPG
154 115 0.01% 1829 0.00% /board/data/file/photo/thumbs/843347004_jgzlGu31_CE001.JPG
155 111 0.01% 1301 0.00% /board/data/file/photo/thumbs/843347004_ZCxbMPtD_DSC_5703.JPG
156 111 0.01% 2182 0.00% /board/data/file/photo/thumbs/843347004_a3DxQYLA_IMG-4192.jpg
157 99 0.01% 245 0.00% /board/skin/latest/basic1/img/icon_new.gif
158 98 0.01% 1387 0.00% /board/data/file/photo/thumbs/843347004_c3o1DytY_IMG_4338.JPG
159 93 0.01% 205 0.00% /board/js/jquery.kcaptcha.js
160 91 0.01% 1082 0.00% /board/data/file/photo/thumbs/843347004_GXvPlHci_DSC_5697.JPG
161 85 0.01% 1423 0.00% /board/data/file/photo/thumbs/843347004_XH9JTcB8_DSC_5474.JPG
162 81 0.01% 1119 0.00% /board/data/file/photo/thumbs/843347004_w9LSaIGU_DSC_5463.JPG
163 79 0.01% 14 0.00% /board/bbs/login_check.php
164 76 0.01% 10422 0.01% /board/data/file/ccm/1089463825_aPUCcgrh_B3BBB0A1_B8C5C0CF_B1E2BBDAB0D4.jpg
165 75 0.01% 89 0.00% /board/cheditor4/icons/em/16.gif
166 69 0.00% 997 0.00% /board/data/file/photo/thumbs/843347004_iNX2pOEr_DSC_5434.JPG
167 68 0.00% 0 0.00% /board/bbs/kcaptcha_result.php
168 68 0.00% 5989 0.01% /board/data/file/ccm/1614230986_LHq27VuS_C0CCBBE8C0C7_C3E0BAB9.jpg
169 64 0.00% 36169 0.04% /board/data/file/photo/843347004_i9tz6ubG_DSC_5381.JPG
170 64 0.00% 3 0.00% /board/skin/board/nine_gallery/img/title_bg.gif
171 64 0.00% 3 0.00% /board/skin/board/nine_gallery/img/view_dot.gif
172 61 0.00% 589 0.00% /board/data/file/photo/thumbs/843347004_eyVgwXpM_DSC_5785.JPG
173 58 0.00% 6761 0.01% /board/data/file/ccm/1614230986_u0grnb9J_B3AD_BFB9BCF6B0A1_C1C1B4D9BFC0__B8B9C0BA_BBE7B6F7B5E9_.jpg
174 58 0.00% 21 0.00% /board/skin/board/basic/img/btn_list_search.gif
175 54 0.00% 769 0.00% /board/data/file/photo/thumbs/843347004_teBP65Ec_M001.JPG
176 54 0.00% 4 0.00% /board/skin/board/nine_gallery/img/icon_link.gif
177 53 0.00% 8839 0.01% /board/data/file/ccm/821647503_a5288b3f_ryu14.jpg
178 52 0.00% 6859 0.01% /board/data/file/ccm/1614230986_db3TV4aM_C0AFBFF9C0FD_BEEEB8B0BEE7C0C7_C7C7B7CE.jpg
179 52 0.00% 451 0.00% /board/data/file/photo/thumbs/843347004_7Z1wNEWj_DSC_5798.JPG
180 51 0.00% 63 0.00% /board/cheditor4/icons/em/33.gif
181 49 0.00% 41 0.00% /board/cheditor4/icons/em/29.gif
182 49 0.00% 6212 0.01% /board/data/file/ccm/758781649_GU20ZrHm_BFB9BCF6_BFB9BCF6.jpg
183 48 0.00% 661 0.00% /board/data/file/photo/thumbs/843347004_4BzFovXq_DSC_5428.JPG
184 46 0.00% 1391 0.00% /board//bbs/board.php
185 46 0.00% 9007 0.01% /board/data/cheditor4/2102/a7Ss3bb3.jpg
186 46 0.00% 3586 0.00% /board/data/file/ccm/1614230986_I9Q3FOcZ_B4E7BDC5C0BA_BBE7B6FB_B9DEB1E2_C0A7C7D8_C5C2BEEEB3AD_BBE7B6F7.jpg
187 46 0.00% 9475 0.01% /board/data/file/ccm/1614230986_sm3tXRpA_BBE7B6FBC0C7_C1D6B4D4C0CC.jpg
188 44 0.00% 6923 0.01% /board/data/file/ccm/1089463825_DewtXUiH_C1D6C0C7_BBE7B6FBC0CC_B3AAB8A6_BCFBBDACB0D4C7D8.jpg
189 42 0.00% 9 0.00% /apache-icons/back.gif
190 42 0.00% 6613 0.01% /board/data/cheditor4/1812/MRXRHbjPfJZT12BwMtOc.jpg
191 41 0.00% 6 0.00% /apache-icons/blank.gif
192 41 0.00% 13000 0.01% /board/data/cheditor4/2203/4nVcNzfLbff1whVp6l.jpg
193 41 0.00% 540 0.00% /board/data/file/photo/thumbs/843347004_EXxCVHR0_DSC_5372.JPG
194 41 0.00% 590 0.00% /board/data/file/photo/thumbs/843347004_Gr9V3gXK_DSC_5355.JPG
195 40 0.00% 8634 0.01% /board/data/file/ccm/1614230986_61BJFCny_C1D6_C0BAC7FDC0D3C0BB.jpg
196 40 0.00% 558 0.00% /board/data/file/photo/thumbs/843347004_i9tz6ubG_DSC_5381.JPG
197 40 0.00% 2 0.00% /board/skin/member/basic/img/icon.gif
198 39 0.00% 50 0.00% /board/cheditor4/icons/em/40.gif
199 39 0.00% 3669 0.00% /board/data/file/ccm/758781649_OCoIPLy8_BFC2_B6A5C0C7_C1D6C0CE.jpg
200 39 0.00% 523 0.00% /board/data/file/photo/thumbs/843347004_3h8FKRmI_DSC_5366.JPG

Top 200 of 11410 Total URLs By KBytes
# Hits KBytes URL
1 298640 21.03% 11482458 11.73% /board/bbs/board.php
2 326 0.02% 1758305 1.80% /board/bbs/download.php
3 45906 3.23% 1209733 1.24% /board/bbs/write.php
4 59824 4.21% 1041264 1.06% /board/img/saranglogobg.gif
5 59229 4.17% 470148 0.48% /board/img/saranglogo2.gif
6 375 0.03% 322344 0.33% /board/data/file/photo/843347004_jgzlGu31_CE001.JPG
7 33 0.00% 300573 0.31% /board/data/file/nanum/1375255678_64b89624_C1A62C8B8C5B9B1B8B4EBC8B8+488.gif
8 23 0.00% 287023 0.29% /bbs/data/sarang_bbs/2012/20120729a.wmv
9 395 0.03% 283224 0.29% /board/data/file/photo/843347004_ZCxbMPtD_DSC_5703.JPG
10 348 0.02% 277267 0.28% /board/data/file/photo/843347004_c3o1DytY_IMG_4338.JPG
11 362 0.03% 259071 0.26% /board/data/file/photo/843347004_GXvPlHci_DSC_5697.JPG
12 388 0.03% 258627 0.26% /board/data/file/photo/843347004_a3DxQYLA_IMG-4192.jpg
13 59816 4.21% 241528 0.25% /board/img/info.gif
14 29 0.00% 239146 0.24% /board/data/file/nanum/843325493_4a22ad0d_SJM-SK3.gif
15 20 0.00% 235512 0.24% /bbs/data/sarang_bbs/2012/20120617a.wmv
16 27 0.00% 232088 0.24% /board/data/file/nanum/1375263945_5db9908e_EG640-20140802.gif
17 31 0.00% 231266 0.24% /board/data/file/nanum/843349258_YFZPjS8c_Crescent_Beach_-_20171113.gif
18 25 0.00% 218605 0.22% /board/data/file/nanum/1375263945_76640961_SS+GR-512.gif
19 30 0.00% 218082 0.22% /board/data/file/nanum/843347004_beLas5Zp_MJIYS-20200105.gif
20 10484 0.74% 217922 0.22% /board/bbs/password.php
21 252 0.02% 215454 0.22% /board/data/file/photo/843347004_iNX2pOEr_DSC_5434.JPG
22 356 0.03% 203522 0.21% /board/data/file/photo/843347004_XH9JTcB8_DSC_5474.JPG
23 26 0.00% 202246 0.21% /board/data/file/nanum/843349258_fdR45ogj_Mother5C27s_day.gif
24 227 0.02% 189147 0.19% /board/data/file/photo/843347004_4BzFovXq_DSC_5428.JPG
25 2679 0.19% 186030 0.19% /board/js/jquery-1.4.2.min.js
26 27 0.00% 176364 0.18% /board/data/file/nanum/1375263945_762250d4_PP-4th28229.gif
27 26 0.00% 175005 0.18% /board/data/file/nanum/843349258_Pat2FVCw_GRD-ST_26_YC.gif
28 28 0.00% 172010 0.18% /board/data/file/nanum/843349258_cEVjqZdy_1st_Birthday_-_EH_Bae.gif
29 342 0.02% 171690 0.18% /board/data/file/photo/843347004_w9LSaIGU_DSC_5463.JPG
30 17 0.00% 165617 0.17% /board/data/file/photo/843347004_XxwoJlPH_BT_CSC.gif
31 13 0.00% 165190 0.17% /bbs/data/sarang_bbs/2012/Violin.wmv
32 8295 0.58% 154783 0.16% /board/bbs/calendar.php
33 30 0.00% 151103 0.15% /board/data/file/nanum/1375263945_64678740_NF2_20140406.gif
34 26 0.00% 146538 0.15% /board/data/file/nanum/1375263945_a9d166cd_SKYS+600-2013.gif
35 12 0.00% 146349 0.15% /board/data/file/nanum/843349258_EX5wZJLx_MDC.gif
36 14 0.00% 144284 0.15% /bbs/data/sarang_bbs/2013/20130915a.wmv
37 16 0.00% 143797 0.15% /sermon4/2012/20120715/A20120715.mp3
38 31 0.00% 143116 0.15% /board/data/file/nanum/1375263945_50bdc002_BCDBB1B8BFB5BDC5+820_II.gif
39 11 0.00% 141884 0.15% /sermon4/2012/20120715/V20120715.wmv
40 19 0.00% 139385 0.14% /board/data/file/photo/1614262535_dc3ab09f_meal3.gif
41 233 0.02% 137823 0.14% /board/data/file/photo/843347004_n6aIJbm2_DSC_5411.JPG
42 13 0.00% 135231 0.14% /board/data/file/nanum/843349258_iFvjbGR6_TGD_2018.gif
43 15 0.00% 126947 0.13% /sermon4/2013/20130303/A20130303.mp3
44 15 0.00% 126123 0.13% /sermon4/2012/20120108/A20120108.mp3
45 17 0.00% 124513 0.13% /board/data/file/photo/843347004_vJ3nXYZl_DSC_3169.JPG
46 26 0.00% 124413 0.13% /board/data/file/nanum/843325493_731dd6db_Christmas+2014.gif
47 14 0.00% 121854 0.12% /board/data/file/nanum/843347004_OcPdalR3_AAG_20220918.gif
48 16 0.00% 119000 0.12% /board/data/file/photo/843347004_bJK5s28t_DSC_3769.JPG
49 150 0.01% 115422 0.12% /board/data/file/photo/843347004_teBP65Ec_M001.JPG
50 14 0.00% 112986 0.12% /board/data/file/nanum/843325493_c5b3e6d5_BAPT-2015041928229.gif
51 27 0.00% 112644 0.12% /board/data/file/nanum/1375263945_996ef5b2_JM+1st+Birthday.gif
52 27 0.00% 112315 0.11% /board/data/file/nanum/843347004_V8IzTYqN_SS-NF_CT.gif
53 28 0.00% 111259 0.11% /board/data/file/nanum/1375263945_528f6a15_Ahn+Hyun-1st+Aniversity.gif
54 25 0.00% 110784 0.11% /board/data/file/nanum/843347004_ojavsdiw_CY2.gif
