Usage Statistics for sarang.ca

Summary Period: July 2023
Generated 01-Aug-2023 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1057876
Total Files 1029748
Total Pages 3480
Total Visits 2309
Total KBytes 116412211
Total Unique Sites 11260
Total Unique URLs 11471
Total Unique Referrers 128
Total Unique User Agents 503
. Avg Max
Hits per Hour 1421 3806
Hits per Day 34125 61956
Files per Day 33217 61102
Pages per Day 112 174
Visits per Day 74 99
KBytes per Day 3755233 7786008
Hits by Response Code
Undefined response code 39
Code 200 - OK 1029748
Code 206 - Partial Content 249
Code 301 - Moved Permanently 23
Code 302 - Found 8140
Code 304 - Not Modified 2477
Code 404 - Not Found 17200

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 33451 3.16% 32581 3.16% 97 2.79% 66 2.86% 1159 10.29% 3446704 2.96%
2 33479 3.16% 32280 3.13% 174 5.00% 80 3.46% 1649 14.64% 3979273 3.42%
3 35297 3.34% 33894 3.29% 128 3.68% 77 3.33% 1681 14.93% 4400276 3.78%
4 42215 3.99% 40213 3.91% 130 3.74% 84 3.64% 1669 14.82% 7786008 6.69%
5 37088 3.51% 35720 3.47% 124 3.56% 61 2.64% 1512 13.43% 5297751 4.55%
6 40112 3.79% 38866 3.77% 97 2.79% 79 3.42% 1592 14.14% 6002854 5.16%
7 34823 3.29% 33667 3.27% 77 2.21% 55 2.38% 1207 10.72% 5302854 4.56%
8 31915 3.02% 30972 3.01% 98 2.82% 68 2.94% 1640 14.56% 3935536 3.38%
9 42340 4.00% 41440 4.02% 102 2.93% 74 3.20% 2230 19.80% 3678523 3.16%
10 46720 4.42% 45898 4.46% 95 2.73% 74 3.20% 2588 22.98% 3357748 2.88%
11 52615 4.97% 51985 5.05% 92 2.64% 64 2.77% 2882 25.60% 3547500 3.05%
12 61956 5.86% 61102 5.93% 124 3.56% 84 3.64% 3134 27.83% 4679107 4.02%
13 61609 5.82% 60743 5.90% 121 3.48% 81 3.51% 3410 30.28% 4849872 4.17%
14 54522 5.15% 53222 5.17% 99 2.84% 80 3.46% 3296 29.27% 5436707 4.67%
15 36774 3.48% 35681 3.47% 132 3.79% 92 3.98% 2869 25.48% 4368728 3.75%
16 29991 2.84% 29131 2.83% 153 4.40% 99 4.29% 2478 22.01% 4642672 3.99%
17 32603 3.08% 31696 3.08% 95 2.73% 71 3.07% 2212 19.64% 5127463 4.40%
18 34442 3.26% 33354 3.24% 93 2.67% 66 2.86% 2246 19.95% 4139128 3.56%
19 33574 3.17% 32940 3.20% 125 3.59% 75 3.25% 2216 19.68% 3874739 3.33%
20 26942 2.55% 26326 2.56% 76 2.18% 52 2.25% 2139 19.00% 2910106 2.50%
21 26322 2.49% 25528 2.48% 96 2.76% 62 2.69% 2198 19.52% 2586692 2.22%
22 28756 2.72% 27896 2.71% 111 3.19% 65 2.82% 2189 19.44% 3032887 2.61%
23 24276 2.29% 23468 2.28% 111 3.19% 72 3.12% 1941 17.24% 2473714 2.12%
24 21123 2.00% 20373 1.98% 109 3.13% 75 3.25% 1794 15.93% 2169559 1.86%
25 17725 1.68% 17183 1.67% 81 2.33% 56 2.43% 1619 14.38% 1657239 1.42%
26 19570 1.85% 18915 1.84% 105 3.02% 80 3.46% 1464 13.00% 2506444 2.15%
27 28386 2.68% 27787 2.70% 102 2.93% 64 2.77% 1511 13.42% 2318835 1.99%
28 32997 3.12% 32387 3.15% 129 3.71% 76 3.29% 1409 12.51% 2284007 1.96%
29 20641 1.95% 20018 1.94% 128 3.68% 89 3.85% 1400 12.43% 2094452 1.80%
30 13777 1.30% 13268 1.29% 148 4.25% 98 4.24% 1393 12.37% 1356818 1.17%
31 21835 2.06% 21214 2.06% 128 3.68% 91 3.94% 1913 16.99% 3168014 2.72%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1653 51253 4.84% 1604 49749 4.83% 5 177 5.09% 146347 4536768 3.90%
1 1543 47840 4.52% 1505 46662 4.53% 6 186 5.34% 127927 3965748 3.41%
2 1447 44880 4.24% 1408 43665 4.24% 5 162 4.66% 138948 4307373 3.70%
3 1458 45207 4.27% 1425 44191 4.29% 4 153 4.40% 139627 4328440 3.72%
4 1405 43582 4.12% 1374 42616 4.14% 4 130 3.74% 141821 4396448 3.78%
5 1378 42743 4.04% 1349 41837 4.06% 2 72 2.07% 145652 4515200 3.88%
6 1392 43157 4.08% 1356 42056 4.08% 3 120 3.45% 163748 5076190 4.36%
7 1405 43556 4.12% 1370 42484 4.13% 3 108 3.10% 170375 5281623 4.54%
8 1359 42141 3.98% 1325 41090 3.99% 3 97 2.79% 165238 5122392 4.40%
9 1356 42039 3.97% 1321 40974 3.98% 3 101 2.90% 154293 4783097 4.11%
10 1437 44575 4.21% 1400 43408 4.22% 5 160 4.60% 164192 5089962 4.37%
11 1361 42221 3.99% 1323 41032 3.98% 4 147 4.22% 144683 4485167 3.85%
12 1311 40666 3.84% 1276 39573 3.84% 3 121 3.48% 145387 4506994 3.87%
13 1257 38980 3.68% 1218 37780 3.67% 4 125 3.59% 124301 3853323 3.31%
14 1243 38534 3.64% 1207 37420 3.63% 4 147 4.22% 147296 4566186 3.92%
15 1401 43457 4.11% 1362 42233 4.10% 4 140 4.02% 187239 5804417 4.99%
16 1280 39698 3.75% 1244 38591 3.75% 3 114 3.28% 171877 5328200 4.58%
17 1187 36799 3.48% 1151 35703 3.47% 5 178 5.11% 151840 4707045 4.04%
18 1240 38447 3.63% 1208 37473 3.64% 5 181 5.20% 162446 5035820 4.33%
19 1328 41191 3.89% 1291 40048 3.89% 6 210 6.03% 177784 5511308 4.73%
20 1412 43785 4.14% 1366 42353 4.11% 5 158 4.54% 158035 4899076 4.21%
21 1807 56034 5.30% 1758 54513 5.29% 4 139 3.99% 186955 5795611 4.98%
22 1781 55240 5.22% 1735 53799 5.22% 5 168 4.83% 170177 5275496 4.53%
23 1672 51851 4.90% 1628 50498 4.90% 6 186 5.34% 169043 5240326 4.50%

Top 200 of 11471 Total URLs
# Hits KBytes URL
1 476362 45.03% 17573791 15.10% /board/bbs/board.php
2 68547 6.48% 1793224 1.54% /board/bbs/write.php
3 22180 2.10% 32876 0.03% /board/img/capslock.gif
4 16828 1.59% 2163 0.00% /board/bbs/link.php
5 16634 1.57% 4029 0.00% /board/skin/board/basic/img/page_begin.gif
6 13552 1.28% 281585 0.24% /board/bbs/password.php
7 12354 1.17% 6382 0.01% /board/skin/board/basic/img/btn_search.gif
8 12339 1.17% 2759 0.00% /board/skin/board/basic/img/icon_total.gif
9 11845 1.12% 2914 0.00% /board/skin/board/basic/img/page_end.gif
10 10655 1.01% 2965 0.00% /board/skin/board/basic/img/btn_list.gif
11 10244 0.97% 2311 0.00% /board/skin/board/basic/img/page_next.gif
12 9204 0.87% 2427 0.00% /board/skin/board/basic/img/icon_hot.gif
13 8729 0.83% 1688 0.00% /board/skin/board/basic/img/icon_view.gif
14 8725 0.82% 622 0.00% /board/skin/board/basic/img/icon_date.gif
15 8721 0.82% 3184 0.00% /board/skin/board/basic/img/btn_trackback.gif
16 7407 0.70% 2452 0.00% /board/skin/board/nine_gallery/img/end.gif
17 6562 0.62% 1339 0.00% /board/skin/board/basic/img/icon_file.gif
18 6433 0.61% 19550 0.02% /board/cheditor4/icons/toolbar_icon_8.gif
19 6431 0.61% 17892 0.02% /board/cheditor4/icons/toolbar_icon_3.gif
20 6402 0.61% 1438 0.00% /board/skin/board/basic/img/page_prev.gif
21 6255 0.59% 4318 0.00% /board/skin/board/nine_gallery/img/btn_list.gif
22 5672 0.54% 5217 0.00% /board/skin/board/nine_gallery/img/btn_write.gif
23 5417 0.51% 3121 0.00% /board/skin/board/basic/img/btn_write.gif
24 4800 0.45% 91534 0.08% /board/bbs/calendar.php
25 4495 0.42% 1348 0.00% /board/skin/board/basic/img/btn_reply.gif
26 4232 0.40% 2872 0.00% /board/skin/board/nine_gallery/img/btn_search.gif
27 4175 0.39% 5640 0.00% /board/bbs/kcaptcha_image.php
28 3824 0.36% 3383 0.00% /board/skin/board/nine_gallery/img/ok_btn.gif
29 3674 0.35% 556 0.00% /board/skin/board/basic/img/btn_file_minus.gif
30 3582 0.34% 1140 0.00% /board/skin/board/nine_gallery/img/next.gif
31 3561 0.34% 12241 0.01% /board/cheditor4/icons/toolbar_icon_6.gif
32 3559 0.34% 13322 0.01% /board/cheditor4/icons/toolbar_icon_7.gif
33 3557 0.34% 11039 0.01% /board/cheditor4/icons/toolbar_icon_1.gif
34 3555 0.34% 9349 0.01% /board/cheditor4/icons/toolbar_icon_5.gif
35 3554 0.34% 9211 0.01% /board/cheditor4/icons/toolbar_icon_4.gif
36 3552 0.34% 10621 0.01% /board/cheditor4/icons/toolbar_icon_9.gif
37 3542 0.33% 11622 0.01% /board/cheditor4/icons/toolbar_icon_2.gif
38 3473 0.33% 1041 0.00% /board/skin/board/nine_gallery/img/btn_trackback.gif
39 3468 0.33% 1155 0.00% /board/skin/board/nine_gallery/img/begin.gif
40 3363 0.32% 689 0.00% /board/skin/board/basic/img/icon_link.gif
41 3348 0.32% 575 0.00% /board/skin/board/nine_gallery/img/start.gif
42 3345 0.32% 562 0.00% /board/skin/board/nine_gallery/img/up.gif
43 3257 0.31% 2411 0.00% /board/skin/board/nine_gallery/img/btn_reply.gif
44 3193 0.30% 1020 0.00% /board/skin/board/nine_gallery/img/prev.gif
45 3065 0.29% 97366 0.08% /board/bbs/new.php
46 2889 0.27% 13065 0.01% /board/style.css
47 2735 0.26% 649 0.00% /board/skin/board/basic/img/icon_reply.gif
48 2160 0.20% 33699 0.03% /board/js/common.js
49 2142 0.20% 148949 0.13% /board/js/jquery-1.4.2.min.js
50 2117 0.20% 2585 0.00% /board/js/ajax.js
51 1980 0.19% 307 0.00% /board/skin/board/basic/img/btn_file_add.gif
52 1976 0.19% 34306 0.03% /board/img/saranglogobg.gif
53 1888 0.18% 322 0.00% /board/skin/board/nine_gallery/img/down.gif
54 1854 0.18% 26720 0.02% /board/js/wrest.js
55 1851 0.17% 5133 0.00% /board/js/capslock.js
56 1775 0.17% 17900 0.02% /board/js/sideview.js
57 1764 0.17% 274 0.00% /board/skin/board/nine_gallery/img/btn_file_add.gif
58 1752 0.17% 13542 0.01% /board/js/md5.js
59 1743 0.16% 264 0.00% /board/skin/board/nine_gallery/img/btn_file_minus.gif
60 1703 0.16% 6606 0.01% /board/js/board.js
61 1679 0.16% 6733 0.01% /board/img/info.gif
62 1575 0.15% 12487 0.01% /board/img/saranglogo2.gif
63 1547 0.15% 112216 0.10% /board/img/weekly_word.gif
64 1508 0.14% 17707 0.02% /board/img/sbcranch.jpg
65 1494 0.14% 315 0.00% /board/skin/outlogin/basic/img/login_pw_find_button.gif
66 1493 0.14% 99 0.00% /board/img/search/_bar_04.gif
67 1490 0.14% 716 0.00% /board/skin/outlogin/basic/img/login_pw.gif
68 1488 0.14% 1136 0.00% /board/skin/outlogin/basic/img/login_top.gif
69 1485 0.14% 191 0.00% /board/skin/outlogin/basic/img/login_down.gif
70 1480 0.14% 24337 0.02% /board/img/saranglogo.gif
71 1478 0.14% 143 0.00% /board/skin/newcomment/rinix/img/basice1_01.gif
72 1478 0.14% 284 0.00% /board/skin/outlogin/basic/img/login_join_button.gif
73 1476 0.14% 142 0.00% /board/skin/outlogin/basic/img/login_auto.gif
74 1472 0.14% 299 0.00% /board/skin/newcomment/rinix/img/basice1_06.gif
75 1469 0.14% 142 0.00% /board/skin/newcomment/rinix/img/basice1_03.gif
76 1469 0.14% 458 0.00% /board/skin/newcomment/rinix/img/basice1_04.gif
77 1466 0.14% 9049 0.01% /board/img/hcrm360_200.gif
78 1463 0.14% 3537 0.00% /board/skin/newcomment/rinix/img/basice1_05.gif
79 1462 0.14% 140 0.00% /board/skin/newcomment/rinix/img/basice1_10.gif
80 1461 0.14% 698 0.00% /board/skin/outlogin/basic/img/login_id.gif
81 1457 0.14% 2096 0.00% /board/skin/outlogin/basic/img/login_button.gif
82 1449 0.14% 139 0.00% /board/skin/newcomment/rinix/img/basice1_12.gif
83 1441 0.14% 138 0.00% /board/skin/newcomment/rinix/img/basice1_11.gif
84 1440 0.14% 165 0.00% /board/skin/newcomment/rinix/img/basice1_07.gif
85 1435 0.14% 174 0.00% /board/skin/newcomment/rinix/img/basice1_02.gif
86 1433 0.14% 164 0.00% /board/skin/newcomment/rinix/img/basice1_09.gif
87 1429 0.14% 158 0.00% /board/img/bg2.gif
88 1424 0.13% 156 0.00% /board/img/bg1.gif
89 1392 0.13% 117 0.00% /board/img/bg.gif
90 1343 0.13% 366 0.00% /
91 1335 0.13% 66 0.00% /board/js/wrest.gif
92 1300 0.12% 129 0.00% /board/skin/board/basic/img/title_bg.gif
93 1285 0.12% 63 0.00% /board/skin/board/basic/img/view_dot.gif
94 1282 0.12% 61 0.00% /board/skin/board/basic/img/title_shadow.gif
95 1245 0.12% 55214 0.05% /board/
96 1242 0.12% 367 0.00% /board/skin/board/basic/img/btn_delete.gif
97 1220 0.12% 355 0.00% /board/skin/board/basic/img/btn_modify.gif
98 970 0.09% 5 0.00% /board/bbs/kcaptcha_session.php
99 881 0.08% 4696 0.00% /images/sermonvod1.jpg
100 718 0.07% 518 0.00% /board/skin/board/nine_gallery/img/btn_delete.gif
101 703 0.07% 658 0.00% /board/skin/board/nine_gallery/img/btn_modify.gif
102 472 0.04% 334394 0.29% /board/data/file/photo/843347004_eaqGJUxE_DSC_6010.JPG
103 469 0.04% 337441 0.29% /board/data/file/photo/843347004_nHDQIz3d_DSC_6031.JPG
104 466 0.04% 98 0.00% /board/bbs/board.php/trackback/
105 464 0.04% 333573 0.29% /board/data/file/photo/843347004_J0DsiPZ8_DSC_6004.JPG
106 450 0.04% 76 0.00% /board/skin/board/nine_gallery/img/co_btn_reply.gif
107 448 0.04% 289572 0.25% /board/data/file/photo/843347004_Hw6Pa8mn_DSC_5920.JPG
108 439 0.04% 73 0.00% /board/bbs/write_comment_update.php
109 376 0.04% 263596 0.23% /board/data/file/photo/843347004_mxYwkQHN_DSC_5871.JPG
110 373 0.04% 266510 0.23% /board/data/file/photo/843347004_kIMh6ZKg_DSC_5830.JPG
111 353 0.03% 292066 0.25% /board/data/file/photo/843347004_k4GLwouH_DSC_6058.JPG
112 346 0.03% 277359 0.24% /board/data/file/photo/843347004_OTZr0xLu_DSC_6059.JPG
113 345 0.03% 23387 0.02% /board/js/prototype.js
114 336 0.03% 1320641 1.13% /board/bbs/download.php
115 280 0.03% 218584 0.19% /board/data/file/photo/843347004_A4fMKjDz_DSC_5824.JPG
116 274 0.03% 26 0.00% /board/skin/latest/basic1/img/basice1_01.gif
117 272 0.03% 16 0.00% /board/skin/latest/photo/img/bg_tl.gif
118 269 0.03% 33 0.00% /board/skin/latest/basic1/img/basice1_02.gif
119 265 0.03% 83 0.00% /board/skin/latest/basic1/img/basice1_04.gif
120 265 0.03% 641 0.00% /board/skin/latest/basic1/img/basice1_05.gif
121 265 0.03% 16 0.00% /board/skin/latest/photo/img/bg_tr.gif
122 264 0.02% 13 0.00% /board/skin/latest/photo/img/bg_ml.gif
123 263 0.02% 30 0.00% /board/skin/latest/basic1/img/basice1_09.gif
124 260 0.02% 13 0.00% /board/skin/latest/photo/img/bg_mr.gif
125 259 0.02% 53 0.00% /board/skin/latest/basic1/img/basice1_06.gif
126 259 0.02% 13 0.00% /board/skin/latest/photo/img/bg_t.gif
127 257 0.02% 25 0.00% /board/skin/latest/basic1/img/basice1_03.gif
128 257 0.02% 25 0.00% /board/skin/latest/basic1/img/basice1_10.gif
129 257 0.02% 25 0.00% /board/skin/latest/basic1/img/basice1_12.gif
130 257 0.02% 16 0.00% /board/skin/latest/photo/img/bg_bl.gif
131 255 0.02% 24 0.00% /board/skin/latest/basic1/img/basice1_11.gif
132 253 0.02% 29 0.00% /board/skin/latest/basic1/img/basice1_07.gif
133 253 0.02% 18 0.00% /board/skin/latest/photo/img/bg_br.gif
134 243 0.02% 12 0.00% /board/skin/latest/photo/img/bg_b.gif
135 240 0.02% 173989 0.15% /board/data/file/photo/843347004_tZpnhsG7_DSC_5819.JPG
136 237 0.02% 178766 0.15% /board/data/file/photo/843347004_N1OSuqEc_DSC_6075.JPG
137 237 0.02% 56 0.00% /board/skin/board/nine_gallery/img/co_btn_delete.gif
138 235 0.02% 1274 0.00% /images/sermonvod2.jpg
139 233 0.02% 181531 0.16% /board/data/file/photo/843347004_bJdWGxie_DSC_6067.JPG
140 209 0.02% 57 0.00% /board/skin/board/basic/img/icon_new.gif
141 207 0.02% 151 0.00% /board/skin/board/nine_gallery/img/noimage.gif
142 200 0.02% 2596 0.00% /board/data/file/photo/thumbs/843347004_nHDQIz3d_DSC_6031.JPG
143 195 0.02% 2250 0.00% /board/data/file/photo/thumbs/843347004_eaqGJUxE_DSC_6010.JPG
144 195 0.02% 30 0.00% /board/skin/board/basic/img/co_btn_up.gif
145 195 0.02% 112 0.00% /board/skin/board/basic/img/co_btn_write.gif
146 194 0.02% 31 0.00% /board/skin/board/basic/img/co_btn_down.gif
147 193 0.02% 30 0.00% /board/skin/board/basic/img/co_btn_init.gif
148 161 0.02% 8 0.00% /board/skin/board/basic/img/co_title_bg.gif
149 156 0.01% 1924 0.00% /board/data/file/photo/thumbs/843347004_J0DsiPZ8_DSC_6004.JPG
150 150 0.01% 124739 0.11% /board/data/file/photo/843347004_teBP65Ec_M001.JPG
151 148 0.01% 1581 0.00% /board/data/file/photo/thumbs/843347004_Hw6Pa8mn_DSC_5920.JPG
152 142 0.01% 94745 0.08% /board/data/file/photo/843347004_M7fse24k_DSC_6082.JPG
153 142 0.01% 95678 0.08% /board/data/file/photo/843347004_eyVgwXpM_DSC_5785.JPG
154 131 0.01% 6 0.00% /board/skin/board/nine_gallery/img/view_dot.gif
155 131 0.01% 710 0.00% /images/sermonaod.jpg
156 129 0.01% 1583 0.00% /board/data/file/photo/thumbs/843347004_kIMh6ZKg_DSC_5830.JPG
157 129 0.01% 1596 0.00% /board/data/file/photo/thumbs/843347004_mxYwkQHN_DSC_5871.JPG
158 128 0.01% 83900 0.07% /board/data/file/photo/843347004_sa7W1tyR_DSC_6092.JPG
159 126 0.01% 672 0.00% /images/sermonvod.jpg
160 125 0.01% 6 0.00% /board/skin/board/nine_gallery/img/title_bg.gif
161 124 0.01% 2204 0.00% /board/data/file/photo/thumbs/843347004_OTZr0xLu_DSC_6059.JPG
162 119 0.01% 262 0.00% /board/js/jquery.kcaptcha.js
163 117 0.01% 1748 0.00% /board/data/file/photo/thumbs/843347004_k4GLwouH_DSC_6058.JPG
164 108 0.01% 11283 0.01% /board/cheditor4/cheditor.js
165 99 0.01% 245 0.00% /board/skin/latest/basic1/img/icon_new.gif
166 95 0.01% 1254 0.00% /board/data/file/photo/thumbs/843347004_N1OSuqEc_DSC_6075.JPG
167 94 0.01% 1366 0.00% /board/data/file/photo/thumbs/843347004_A4fMKjDz_DSC_5824.JPG
168 93 0.01% 1218 0.00% /board/data/file/photo/thumbs/843347004_bJdWGxie_DSC_6067.JPG
169 91 0.01% 19 0.00% /apache-icons/back.gif
170 90 0.01% 13 0.00% /apache-icons/blank.gif
171 85 0.01% 14 0.00% /board/skin/board/basic/img/up.gif
172 82 0.01% 998 0.00% /board/data/file/photo/thumbs/843347004_tZpnhsG7_DSC_5819.JPG
173 82 0.01% 14 0.00% /board/skin/board/basic/img/down.gif
174 82 0.01% 14 0.00% /board/skin/board/basic/img/start.gif
175 76 0.01% 188 0.00% /board/skin/latest/photo/img/icon_new.gif
176 67 0.01% 9319 0.01% /board/data/file/ccm/1089463825_aPUCcgrh_B3BBB0A1_B8C5C0CF_B1E2BBDAB0D4.jpg
177 61 0.01% 48262 0.04% /board/data/file/photo/843347004_6RBzPZyL_DSC_6022.JPG
178 61 0.01% 43981 0.04% /board/data/file/photo/843347004_Apea0DqM_DSC_6023.JPG
179 60 0.01% 50385 0.04% /board/data/file/photo/843347004_6bMNI4mL_DSC_6035.JPG
180 60 0.01% 51945 0.04% /board/data/file/photo/843347004_RwpVrlIT_DSC_6046.JPG
181 60 0.01% 735 0.00% /board/data/file/photo/thumbs/843347004_M7fse24k_DSC_6082.JPG
182 56 0.01% 46027 0.04% /board/data/file/photo/843347004_w9CyKWua_DSC_6017.JPG
183 55 0.01% 54197 0.05% /board/data/file/photo/843347004_046SRuXq_DSC_6011.JPG
184 55 0.01% 49379 0.04% /board/data/file/photo/843347004_BKuJh2Xj_DSC_6016.JPG
185 55 0.01% 650 0.00% /board/data/file/photo/thumbs/843347004_sa7W1tyR_DSC_6092.JPG
186 54 0.01% 9 0.00% /board/bbs/write_update.php
187 53 0.01% 9096 0.01% /board/data/file/ccm/821647503_a5288b3f_ryu14.jpg
188 50 0.00% 38324 0.03% /board/data/file/photo/843347004_29Bb3HJf_DSC_5996.JPG
189 50 0.00% 45044 0.04% /board/data/file/photo/843347004_NLGWolhy_DSC_5992.JPG
190 50 0.00% 41759 0.04% /board/data/file/photo/843347004_rEfNDsFl_DSC_6009.JPG
191 49 0.00% 858 0.00% /board/data/file/photo/thumbs/843347004_teBP65Ec_M001.JPG
192 46 0.00% 1021 0.00% /board/bbs/login.php
193 46 0.00% 55 0.00% /board/cheditor4/icons/em/16.gif
194 45 0.00% 14 0.00% /apache-icons/image2.gif
195 45 0.00% 8671 0.01% /board/data/cheditor4/2102/a7Ss3bb3.jpg
196 45 0.00% 559 0.00% /board/data/file/photo/thumbs/843347004_ZCxbMPtD_DSC_5703.JPG
197 45 0.00% 589 0.00% /board/data/file/photo/thumbs/843347004_eyVgwXpM_DSC_5785.JPG
198 44 0.00% 599 0.00% /board/data/file/ccm/1089463825_31zwFAlq_B3AAC0C7_BFB5C8A5C0CC_C0E1C0E1C8F7.gif
199 44 0.00% 5522 0.00% /board/data/file/ccm/758781649_0FJhtRZ6_BFB9BCF6_BFADB9E6C0C7_BCD2B8C1.jpg
200 44 0.00% 686 0.00% /board/data/file/photo/thumbs/843347004_c3o1DytY_IMG_4338.JPG

Top 200 of 11471 Total URLs By KBytes
# Hits KBytes URL
1 476362 45.03% 17573791 15.10% /board/bbs/board.php
2 68547 6.48% 1793224 1.54% /board/bbs/write.php
3 336 0.03% 1320641 1.13% /board/bbs/download.php
4 28 0.00% 416319 0.36% /bbs/data/sarang_bbs/2013/20130915a.wmv
5 38 0.00% 400713 0.34% /board/data/file/nanum/1375263945_76640961_SS+GR-512.gif
6 24 0.00% 393769 0.34% /bbs/data/sarang_bbs/2012/20120729a.wmv
7 22 0.00% 357740 0.31% /bbs/data/sarang_bbs/2012/xmas/20121223c.wmv
8 39 0.00% 352019 0.30% /board/data/file/nanum/843325493_4a22ad0d_SJM-SK3.gif
9 35 0.00% 341888 0.29% /board/data/file/nanum/1375263945_5db9908e_EG640-20140802.gif
10 469 0.04% 337441 0.29% /board/data/file/photo/843347004_nHDQIz3d_DSC_6031.JPG
11 472 0.04% 334394 0.29% /board/data/file/photo/843347004_eaqGJUxE_DSC_6010.JPG
12 464 0.04% 333573 0.29% /board/data/file/photo/843347004_J0DsiPZ8_DSC_6004.JPG
13 22 0.00% 330240 0.28% /bbs/data/sarang_bbs/2012/Violin.wmv
14 18 0.00% 328186 0.28% /sermon4/2012/20120108/V20120108.wmv
15 36 0.00% 305950 0.26% /board/data/file/nanum/843349258_YFZPjS8c_Crescent_Beach_-_20171113.gif
16 19 0.00% 305183 0.26% /sermon4/2012/20120108/A20120108.mp3
17 20 0.00% 304984 0.26% /bbs/data/sarang_bbs/2012/xmas/20121223h.wmv
18 39 0.00% 300108 0.26% /board/data/file/nanum/843349258_fdR45ogj_Mother5C27s_day.gif
19 353 0.03% 292066 0.25% /board/data/file/photo/843347004_k4GLwouH_DSC_6058.JPG
20 448 0.04% 289572 0.25% /board/data/file/photo/843347004_Hw6Pa8mn_DSC_5920.JPG
21 34 0.00% 286117 0.25% /board/data/file/nanum/843347004_beLas5Zp_MJIYS-20200105.gif
22 13552 1.28% 281585 0.24% /board/bbs/password.php
23 38 0.00% 280820 0.24% /board/data/file/nanum/843349258_Pat2FVCw_GRD-ST_26_YC.gif
24 346 0.03% 277359 0.24% /board/data/file/photo/843347004_OTZr0xLu_DSC_6059.JPG
25 17 0.00% 272747 0.23% /bbs/data/sarang_bbs/2012/234.wmv
26 17 0.00% 271046 0.23% /sermon4/2012/20120101/A20120101_1.mp3
27 17 0.00% 270098 0.23% /sermon4/2012/20120101/A20120101_2.mp3
28 17 0.00% 268607 0.23% /bbs/data/sarang_bbs/2012/20121118b.wmv
29 373 0.04% 266510 0.23% /board/data/file/photo/843347004_kIMh6ZKg_DSC_5830.JPG
30 376 0.04% 263596 0.23% /board/data/file/photo/843347004_mxYwkQHN_DSC_5871.JPG
31 39 0.00% 260939 0.22% /board/data/file/nanum/1375263945_a9d166cd_SKYS+600-2013.gif
32 14 0.00% 255621 0.22% /sermon4/2012/20120101/V20120101_3.wmv
33 14 0.00% 252864 0.22% /sermon4/2012/20120101/V20120101_2.wmv
34 14 0.00% 250397 0.22% /sermon4/2012/20120101/V20120101_1.wmv
35 36 0.00% 248350 0.21% /board/data/file/nanum/1375263945_762250d4_PP-4th28229.gif
36 36 0.00% 245273 0.21% /board/data/file/nanum/843349258_cEVjqZdy_1st_Birthday_-_EH_Bae.gif
37 23 0.00% 240928 0.21% /board/data/file/nanum/1375255678_64b89624_C1A62C8B8C5B9B1B8B4EBC8B8+488.gif
38 15 0.00% 234396 0.20% /sermon4/2012/20120226/A20120226.mp3
39 13 0.00% 233032 0.20% /sermon4/2012/20120226/V20120226.wmv
40 15 0.00% 232802 0.20% /sermon4/2013/20130512/A20130512.mp3
41 15 0.00% 230688 0.20% /sermon4/2013/20130224/A20130224.mp3
42 21 0.00% 227001 0.19% /bbs/data/sarang_bbs/2012/xmas/20121223j.wmv
43 17 0.00% 221360 0.19% /sermon4/2012/20120101/A20120101_3.mp3
44 12 0.00% 220349 0.19% /sermon4/2012/20121118/V20121118.wmv
45 280 0.03% 218584 0.19% /board/data/file/photo/843347004_A4fMKjDz_DSC_5824.JPG
46 12 0.00% 217611 0.19% /sermon4/2013/20130811/V20130811.wmv
47 15 0.00% 216838 0.19% /sermon4/2012/20121118/A20121118.mp3
48 14 0.00% 216641 0.19% /bbs/data/sarang_bbs/2012/xmas/20121223k.wmv
49 14 0.00% 215953 0.19% /bbs/data/sarang_bbs/2012/xmas/20121223g.wmv
50 12 0.00% 214541 0.18% /sermon4/2013/20130512/V20130512.wmv
51 12 0.00% 213224 0.18% /sermon4/2013/20130224/V20130224.wmv
52 39 0.00% 212230 0.18% /board/data/file/nanum/1375263945_50bdc002_BCDBB1B8BFB5BDC5+820_II.gif
53 37 0.00% 202658 0.17% /board/data/file/nanum/843325493_731dd6db_Christmas+2014.gif
54 11 0.00% 199691 0.17% /sermon4/2013/20130526/V20130526.wmv
55 13 0.00% 199472 0.17% /sermon4/2013/20130811/A20130811.mp3
56 13 0.00% 198223 0.17% /sermon4/2013/20130526/A20130526.mp3
57 13 0.00% 197256 0.17% /sermon4/2012/20121007/A20121007.mp3
58 13 0.00% 197237 0.17% /bbs/data/sarang_bbs/2012/20120429a.wmv
59 13 0.00% 197200 0.17% /bbs/data/sarang_bbs/2012/20120617a.wmv
