[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for July 2026 | ||
|---|---|---|
| Total Hits | 1451305 | |
| Total Files | 1353403 | |
| Total Pages | 21387 | |
| Total Visits | 11133 | |
| Total KBytes | 136705647 | |
| Total Unique Sites | 97042 | |
| Total Unique URLs | 15254 | |
| Total Unique Referrers | 782 | |
| Total Unique User Agents | 2353 | |
| . | Avg | Max |
| Hits per Hour | 1950 | 15214 |
| Hits per Day | 46816 | 121567 |
| Files per Day | 43658 | 117370 |
| Pages per Day | 689 | 2546 |
| Visits per Day | 359 | 1831 |
| KBytes per Day | 4409860 | 13245088 |
| Hits by Response Code | ||
| Undefined response code | 27 | |
| Code 200 - OK | 1353403 | |
| Code 206 - Partial Content | 23452 | |
| Code 301 - Moved Permanently | 40 | |
| Code 302 - Found | 15580 | |
| Code 304 - Not Modified | 5639 | |
| Code 403 - Forbidden | 50 | |
| Code 404 - Not Found | 53114 | |
| Daily Statistics for July 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 44078 | 3.04% | 40474 | 2.99% | 429 | 2.01% | 169 | 1.52% | 7080 | 7.30% | 6114777 | 4.47% |
| 2 | 39369 | 2.71% | 31896 | 2.36% | 489 | 2.29% | 144 | 1.29% | 6143 | 6.33% | 4298196 | 3.14% |
| 3 | 121567 | 8.38% | 117370 | 8.67% | 1183 | 5.53% | 748 | 6.72% | 7414 | 7.64% | 8226699 | 6.02% |
| 4 | 55609 | 3.83% | 52583 | 3.89% | 1927 | 9.01% | 1476 | 13.26% | 8013 | 8.26% | 7408891 | 5.42% |
| 5 | 25215 | 1.74% | 21850 | 1.61% | 1987 | 9.29% | 1464 | 13.15% | 5854 | 6.03% | 3015558 | 2.21% |
| 6 | 40193 | 2.77% | 36411 | 2.69% | 2546 | 11.90% | 1831 | 16.45% | 8549 | 8.81% | 4635399 | 3.39% |
| 7 | 51256 | 3.53% | 48322 | 3.57% | 1157 | 5.41% | 881 | 7.91% | 16835 | 17.35% | 4131111 | 3.02% |
| 8 | 30535 | 2.10% | 27709 | 2.05% | 353 | 1.65% | 163 | 1.46% | 4871 | 5.02% | 3122025 | 2.28% |
| 9 | 24676 | 1.70% | 23221 | 1.72% | 368 | 1.72% | 168 | 1.51% | 4259 | 4.39% | 2097612 | 1.53% |
| 10 | 22720 | 1.57% | 21201 | 1.57% | 246 | 1.15% | 120 | 1.08% | 3324 | 3.43% | 2368352 | 1.73% |
| 11 | 46197 | 3.18% | 44371 | 3.28% | 204 | 0.95% | 126 | 1.13% | 3828 | 3.94% | 3810306 | 2.79% |
| 12 | 114561 | 7.89% | 112792 | 8.33% | 201 | 0.94% | 128 | 1.15% | 7650 | 7.88% | 11532265 | 8.44% |
| 13 | 63891 | 4.40% | 60840 | 4.50% | 848 | 3.97% | 426 | 3.83% | 6793 | 7.00% | 5763873 | 4.22% |
| 14 | 111048 | 7.65% | 108393 | 8.01% | 252 | 1.18% | 128 | 1.15% | 7406 | 7.63% | 13245088 | 9.69% |
| 15 | 66424 | 4.58% | 64447 | 4.76% | 264 | 1.23% | 129 | 1.16% | 7086 | 7.30% | 5779081 | 4.23% |
| 16 | 51448 | 3.54% | 49097 | 3.63% | 326 | 1.52% | 139 | 1.25% | 7313 | 7.54% | 4058835 | 2.97% |
| 17 | 52749 | 3.63% | 49808 | 3.68% | 421 | 1.97% | 161 | 1.45% | 6653 | 6.86% | 4421089 | 3.23% |
| 18 | 65307 | 4.50% | 55901 | 4.13% | 384 | 1.80% | 125 | 1.12% | 8791 | 9.06% | 4305221 | 3.15% |
| 19 | 33869 | 2.33% | 31092 | 2.30% | 643 | 3.01% | 166 | 1.49% | 5246 | 5.41% | 3674970 | 2.69% |
| 20 | 27248 | 1.88% | 23440 | 1.73% | 746 | 3.49% | 144 | 1.29% | 4849 | 5.00% | 2993911 | 2.19% |
| 21 | 34246 | 2.36% | 32359 | 2.39% | 570 | 2.67% | 171 | 1.54% | 5527 | 5.70% | 3244160 | 2.37% |
| 22 | 42056 | 2.90% | 39615 | 2.93% | 371 | 1.73% | 139 | 1.25% | 5036 | 5.19% | 3722216 | 2.72% |
| 23 | 30199 | 2.08% | 25471 | 1.88% | 528 | 2.47% | 161 | 1.45% | 4234 | 4.36% | 2908592 | 2.13% |
| 24 | 30106 | 2.07% | 27217 | 2.01% | 734 | 3.43% | 189 | 1.70% | 5062 | 5.22% | 3219713 | 2.36% |
| 25 | 30161 | 2.08% | 27316 | 2.02% | 548 | 2.56% | 172 | 1.54% | 4750 | 4.89% | 2656574 | 1.94% |
| 26 | 28328 | 1.95% | 25367 | 1.87% | 611 | 2.86% | 242 | 2.17% | 5539 | 5.71% | 2365338 | 1.73% |
| 27 | 32405 | 2.23% | 30226 | 2.23% | 1025 | 4.79% | 522 | 4.69% | 6398 | 6.59% | 2563932 | 1.88% |
| 28 | 34002 | 2.34% | 28827 | 2.13% | 699 | 3.27% | 150 | 1.35% | 5326 | 5.49% | 2235905 | 1.64% |
| 29 | 32215 | 2.22% | 29898 | 2.21% | 425 | 1.99% | 145 | 1.30% | 5710 | 5.88% | 2597007 | 1.90% |
| 30 | 31160 | 2.15% | 29241 | 2.16% | 446 | 2.09% | 184 | 1.65% | 6263 | 6.45% | 2273496 | 1.66% |
| 31 | 38467 | 2.65% | 36648 | 2.71% | 456 | 2.13% | 236 | 2.12% | 7853 | 8.09% | 3915454 | 2.86% |
| Hourly Statistics for July 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1981 | 61430 | 4.23% | 1884 | 58433 | 4.32% | 23 | 723 | 3.38% | 191975 | 5951213 | 4.35% |
| 1 | 1955 | 60622 | 4.18% | 1849 | 57325 | 4.24% | 22 | 701 | 3.28% | 205095 | 6357943 | 4.65% |
| 2 | 2145 | 66498 | 4.58% | 2011 | 62343 | 4.61% | 21 | 670 | 3.13% | 273386 | 8474967 | 6.20% |
| 3 | 2114 | 65560 | 4.52% | 2015 | 62467 | 4.62% | 24 | 757 | 3.54% | 208427 | 6461222 | 4.73% |
| 4 | 1978 | 61322 | 4.23% | 1851 | 57400 | 4.24% | 26 | 823 | 3.85% | 185479 | 5749856 | 4.21% |
| 5 | 1846 | 57250 | 3.94% | 1720 | 53334 | 3.94% | 27 | 853 | 3.99% | 180341 | 5590571 | 4.09% |
| 6 | 1920 | 59538 | 4.10% | 1791 | 55550 | 4.10% | 25 | 780 | 3.65% | 186049 | 5767534 | 4.22% |
| 7 | 1859 | 57649 | 3.97% | 1724 | 53466 | 3.95% | 22 | 711 | 3.32% | 162632 | 5041583 | 3.69% |
| 8 | 1928 | 59772 | 4.12% | 1768 | 54826 | 4.05% | 28 | 874 | 4.09% | 170243 | 5277526 | 3.86% |
| 9 | 2326 | 72113 | 4.97% | 1895 | 58760 | 4.34% | 39 | 1220 | 5.70% | 159369 | 4940433 | 3.61% |
| 10 | 1957 | 60693 | 4.18% | 1876 | 58186 | 4.30% | 22 | 690 | 3.23% | 160048 | 4961498 | 3.63% |
| 11 | 1982 | 61470 | 4.24% | 1852 | 57422 | 4.24% | 27 | 864 | 4.04% | 179359 | 5560132 | 4.07% |
| 12 | 1912 | 59296 | 4.09% | 1792 | 55561 | 4.11% | 22 | 683 | 3.19% | 169453 | 5253054 | 3.84% |
| 13 | 1989 | 61688 | 4.25% | 1901 | 58934 | 4.35% | 40 | 1251 | 5.85% | 175554 | 5442178 | 3.98% |
| 14 | 1910 | 59236 | 4.08% | 1797 | 55732 | 4.12% | 51 | 1609 | 7.52% | 175401 | 5437422 | 3.98% |
| 15 | 1818 | 56359 | 3.88% | 1691 | 52434 | 3.87% | 35 | 1111 | 5.19% | 182682 | 5663134 | 4.14% |
| 16 | 1806 | 56003 | 3.86% | 1677 | 51994 | 3.84% | 28 | 882 | 4.12% | 183840 | 5699050 | 4.17% |
| 17 | 2261 | 70109 | 4.83% | 2150 | 66658 | 4.93% | 40 | 1253 | 5.86% | 197211 | 6113556 | 4.47% |
| 18 | 1829 | 56715 | 3.91% | 1712 | 53098 | 3.92% | 31 | 964 | 4.51% | 170375 | 5281624 | 3.86% |
| 19 | 1729 | 53618 | 3.69% | 1618 | 50178 | 3.71% | 23 | 714 | 3.34% | 188589 | 5846254 | 4.28% |
| 20 | 1816 | 56300 | 3.88% | 1694 | 52528 | 3.88% | 28 | 884 | 4.13% | 162899 | 5049865 | 3.69% |
| 21 | 1921 | 59568 | 4.10% | 1793 | 55583 | 4.11% | 22 | 688 | 3.22% | 174811 | 5419131 | 3.96% |
| 22 | 1896 | 58787 | 4.05% | 1767 | 54786 | 4.05% | 29 | 918 | 4.29% | 194630 | 6033530 | 4.41% |
| 23 | 1926 | 59709 | 4.11% | 1819 | 56405 | 4.17% | 24 | 764 | 3.57% | 172012 | 5332373 | 3.90% |
| Top 200 of 97042 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 94242 | 6.49% | 94129 | 6.95% | 4063048 | 2.97% | 2 | 0.02% | discovery-crawler23.blex.seranking.com |
| 2 | 69579 | 4.79% | 69405 | 5.13% | 2406142 | 1.76% | 5 | 0.04% | 74.7.227.0 |
| 3 | 58811 | 4.05% | 57149 | 4.22% | 2142015 | 1.57% | 4 | 0.04% | 216.244.66.229 |
| 4 | 58003 | 4.00% | 57176 | 4.22% | 1511868 | 1.11% | 15 | 0.13% | crawl-66-249-68-133.googlebot.com |
| 5 | 20412 | 1.41% | 20063 | 1.48% | 553262 | 0.40% | 2 | 0.02% | crawl-66-249-68-134.googlebot.com |
| 6 | 20059 | 1.38% | 20015 | 1.48% | 794431 | 0.58% | 2 | 0.02% | static.110.212.243.136.clients.your-server.de |
| 7 | 15706 | 1.08% | 15577 | 1.15% | 624872 | 0.46% | 28 | 0.25% | static.vnpt.vn |
| 8 | 13243 | 0.91% | 12443 | 0.92% | 4533547 | 3.32% | 96 | 0.86% | crawl-66-249-79-131.googlebot.com |
| 9 | 11930 | 0.82% | 11691 | 0.86% | 327820 | 0.24% | 7 | 0.06% | crawl-66-249-68-135.googlebot.com |
| 10 | 9082 | 0.63% | 8499 | 0.63% | 2550511 | 1.87% | 94 | 0.84% | crawl-66-249-79-132.googlebot.com |
| 11 | 7870 | 0.54% | 7870 | 0.58% | 76865 | 0.06% | 0 | 0.00% | 172.239.237.103 |
| 12 | 7164 | 0.49% | 23 | 0.00% | 3 | 0.00% | 2 | 0.02% | 5.175.189.32 |
| 13 | 6422 | 0.44% | 6029 | 0.45% | 1707414 | 1.25% | 72 | 0.65% | crawl-66-249-79-133.googlebot.com |
| 14 | 5264 | 0.36% | 5244 | 0.39% | 205309 | 0.15% | 1 | 0.01% | crawl1-202.oi.tb.007ac9.net |
| 15 | 3902 | 0.27% | 3847 | 0.28% | 131676 | 0.10% | 0 | 0.00% | 11.bl.bot.semrush.com |
| 16 | 3857 | 0.27% | 3816 | 0.28% | 131618 | 0.10% | 0 | 0.00% | 13.bl.bot.semrush.com |
| 17 | 3785 | 0.26% | 3737 | 0.28% | 127449 | 0.09% | 0 | 0.00% | 12.bl.bot.semrush.com |
| 18 | 3781 | 0.26% | 3729 | 0.28% | 128836 | 0.09% | 0 | 0.00% | 14.bl.bot.semrush.com |
| 19 | 3747 | 0.26% | 3699 | 0.27% | 126582 | 0.09% | 0 | 0.00% | 210.bl.bot.semrush.com |
| 20 | 3744 | 0.26% | 3702 | 0.27% | 126968 | 0.09% | 0 | 0.00% | 16.bl.bot.semrush.com |
| 21 | 3672 | 0.25% | 3628 | 0.27% | 123501 | 0.09% | 0 | 0.00% | 15.bl.bot.semrush.com |
| 22 | 3659 | 0.25% | 3617 | 0.27% | 123352 | 0.09% | 0 | 0.00% | 206.bl.bot.semrush.com |
| 23 | 3290 | 0.23% | 3246 | 0.24% | 111562 | 0.08% | 1 | 0.01% | 2.bl.bot.semrush.com |
| 24 | 3250 | 0.22% | 3206 | 0.24% | 109729 | 0.08% | 0 | 0.00% | 1.bl.bot.semrush.com |
| 25 | 3227 | 0.22% | 3200 | 0.24% | 109505 | 0.08% | 0 | 0.00% | 5.bl.bot.semrush.com |
| 26 | 3205 | 0.22% | 3161 | 0.23% | 108317 | 0.08% | 1 | 0.01% | 8.bl.bot.semrush.com |
| 27 | 3197 | 0.22% | 3197 | 0.24% | 25261 | 0.02% | 0 | 0.00% | 172.239.237.219 |
| 28 | 3191 | 0.22% | 3142 | 0.23% | 106533 | 0.08% | 0 | 0.00% | 208.bl.bot.semrush.com |
| 29 | 3178 | 0.22% | 3123 | 0.23% | 106448 | 0.08% | 0 | 0.00% | 7.bl.bot.semrush.com |
| 30 | 3156 | 0.22% | 3118 | 0.23% | 105587 | 0.08% | 0 | 0.00% | 198.bl.bot.semrush.com |
| 31 | 3151 | 0.22% | 3106 | 0.23% | 106358 | 0.08% | 0 | 0.00% | 207.bl.bot.semrush.com |
| 32 | 3149 | 0.22% | 3109 | 0.23% | 105333 | 0.08% | 0 | 0.00% | 4.bl.bot.semrush.com |
| 33 | 3117 | 0.21% | 3070 | 0.23% | 104384 | 0.08% | 0 | 0.00% | 9.bl.bot.semrush.com |
| 34 | 3087 | 0.21% | 3031 | 0.22% | 102504 | 0.07% | 0 | 0.00% | 10.bl.bot.semrush.com |
| 35 | 3086 | 0.21% | 3050 | 0.23% | 103734 | 0.08% | 0 | 0.00% | 3.bl.bot.semrush.com |
| 36 | 3080 | 0.21% | 3027 | 0.22% | 102228 | 0.07% | 0 | 0.00% | 199.bl.bot.semrush.com |
| 37 | 3070 | 0.21% | 3030 | 0.22% | 102674 | 0.08% | 0 | 0.00% | 209.bl.bot.semrush.com |
| 38 | 3061 | 0.21% | 2999 | 0.22% | 101855 | 0.07% | 0 | 0.00% | 18.bl.bot.semrush.com |
| 39 | 3048 | 0.21% | 3002 | 0.22% | 103258 | 0.08% | 0 | 0.00% | 6.bl.bot.semrush.com |
| 40 | 3013 | 0.21% | 2955 | 0.22% | 100694 | 0.07% | 0 | 0.00% | 195.bl.bot.semrush.com |
| 41 | 2996 | 0.21% | 2946 | 0.22% | 100164 | 0.07% | 0 | 0.00% | 202.bl.bot.semrush.com |
| 42 | 2971 | 0.20% | 2928 | 0.22% | 100644 | 0.07% | 1 | 0.01% | 193.bl.bot.semrush.com |
| 43 | 2963 | 0.20% | 2919 | 0.22% | 99573 | 0.07% | 0 | 0.00% | 194.bl.bot.semrush.com |
| 44 | 2959 | 0.20% | 2923 | 0.22% | 100602 | 0.07% | 0 | 0.00% | 19.bl.bot.semrush.com |
| 45 | 2957 | 0.20% | 2904 | 0.21% | 98893 | 0.07% | 0 | 0.00% | 200.bl.bot.semrush.com |
| 46 | 2955 | 0.20% | 2907 | 0.21% | 100498 | 0.07% | 0 | 0.00% | 17.bl.bot.semrush.com |
| 47 | 2930 | 0.20% | 2930 | 0.22% | 25467 | 0.02% | 0 | 0.00% | 172.239.110.43 |
| 48 | 2922 | 0.20% | 2887 | 0.21% | 98539 | 0.07% | 0 | 0.00% | 203.bl.bot.semrush.com |
| 49 | 2918 | 0.20% | 2876 | 0.21% | 98752 | 0.07% | 0 | 0.00% | 196.bl.bot.semrush.com |
| 50 | 2900 | 0.20% | 2862 | 0.21% | 96809 | 0.07% | 2 | 0.02% | 201.bl.bot.semrush.com |
| 51 | 2875 | 0.20% | 2811 | 0.21% | 97331 | 0.07% | 0 | 0.00% | 204.bl.bot.semrush.com |
| 52 | 2860 | 0.20% | 2827 | 0.21% | 97550 | 0.07% | 0 | 0.00% | 205.bl.bot.semrush.com |
| 53 | 2860 | 0.20% | 2856 | 0.21% | 1354 | 0.00% | 0 | 0.00% | petalbot-114-119-157-196.petalsearch.com |
| 54 | 2858 | 0.20% | 2809 | 0.21% | 97627 | 0.07% | 0 | 0.00% | 197.bl.bot.semrush.com |
| 55 | 2824 | 0.19% | 2790 | 0.21% | 94601 | 0.07% | 0 | 0.00% | 212.bl.bot.semrush.com |
| 56 | 2824 | 0.19% | 2818 | 0.21% | 1209 | 0.00% | 2 | 0.02% | petalbot-114-119-139-185.petalsearch.com |
| 57 | 2818 | 0.19% | 2817 | 0.21% | 1197 | 0.00% | 0 | 0.00% | petalbot-114-119-154-39.petalsearch.com |
| 58 | 2818 | 0.19% | 2809 | 0.21% | 1237 | 0.00% | 2 | 0.02% | petalbot-114-119-156-3.petalsearch.com |
| 59 | 2806 | 0.19% | 2801 | 0.21% | 1135 | 0.00% | 0 | 0.00% | petalbot-114-119-156-181.petalsearch.com |
| 60 | 2801 | 0.19% | 2799 | 0.21% | 1738 | 0.00% | 4 | 0.04% | petalbot-114-119-150-248.petalsearch.com |
| 61 | 2779 | 0.19% | 2776 | 0.21% | 1671 | 0.00% | 0 | 0.00% | petalbot-114-119-140-115.petalsearch.com |
| 62 | 2759 | 0.19% | 2717 | 0.20% | 93677 | 0.07% | 0 | 0.00% | 211.bl.bot.semrush.com |
| 63 | 2742 | 0.19% | 2738 | 0.20% | 1347 | 0.00% | 2 | 0.02% | petalbot-114-119-134-1.petalsearch.com |
| 64 | 2502 | 0.17% | 22 | 0.00% | 9 | 0.00% | 1 | 0.01% | 185.177.72.53 |
| 65 | 2258 | 0.16% | 2093 | 0.15% | 14950 | 0.01% | 0 | 0.00% | 122.242.202.121 |
| 66 | 1994 | 0.14% | 1994 | 0.15% | 1103142 | 0.81% | 193 | 1.73% | ip-172-81-129-42.host.datawagon.net |
| 67 | 1536 | 0.11% | 2 | 0.00% | 48 | 0.00% | 1 | 0.01% | 172.196.45.228 |
| 68 | 1514 | 0.10% | 1479 | 0.11% | 37875 | 0.03% | 1 | 0.01% | crawl-66-249-64-65.googlebot.com |
| 69 | 1334 | 0.09% | 1301 | 0.10% | 32546 | 0.02% | 2 | 0.02% | crawl-66-249-64-66.googlebot.com |
| 70 | 1155 | 0.08% | 1090 | 0.08% | 44735 | 0.03% | 0 | 0.00% | 216.73.216.31 |
| 71 | 1084 | 0.07% | 1054 | 0.08% | 8187 | 0.01% | 0 | 0.00% | mail.resultbox0147logz.pro |
| 72 | 1036 | 0.07% | 1000 | 0.07% | 25165 | 0.02% | 0 | 0.00% | crawl-66-249-64-67.googlebot.com |
| 73 | 1002 | 0.07% | 929 | 0.07% | 270815 | 0.20% | 12 | 0.11% | crawl-66-249-70-137.googlebot.com |
| 74 | 962 | 0.07% | 961 | 0.07% | 2005285 | 1.47% | 1 | 0.01% | 218.154.61.182 |
| 75 | 913 | 0.06% | 744 | 0.05% | 17576 | 0.01% | 0 | 0.00% | ec2-47-128-30-29.ap-southeast-1.compute.amazonaws.com |
| 76 | 909 | 0.06% | 841 | 0.06% | 331905 | 0.24% | 11 | 0.10% | crawl-66-249-70-138.googlebot.com |
| 77 | 886 | 0.06% | 744 | 0.05% | 16235 | 0.01% | 0 | 0.00% | ec2-47-128-30-236.ap-southeast-1.compute.amazonaws.com |
| 78 | 865 | 0.06% | 865 | 0.06% | 521614 | 0.38% | 143 | 1.28% | na2.revivenode.com |
| 79 | 855 | 0.06% | 759 | 0.06% | 94563 | 0.07% | 31 | 0.28% | 154.38.19.10 |
| 80 | 826 | 0.06% | 814 | 0.06% | 138760 | 0.10% | 103 | 0.93% | dynamic-ip-adsl.viettel.vn |
| 81 | 826 | 0.06% | 702 | 0.05% | 14607 | 0.01% | 0 | 0.00% | ec2-47-128-30-253.ap-southeast-1.compute.amazonaws.com |
| 82 | 817 | 0.06% | 0 | 0.00% | 29 | 0.00% | 0 | 0.00% | 52.173.161.248 |
| 83 | 815 | 0.06% | 644 | 0.05% | 17372 | 0.01% | 0 | 0.00% | ec2-47-128-30-43.ap-southeast-1.compute.amazonaws.com |
| 84 | 803 | 0.06% | 0 | 0.00% | 24 | 0.00% | 4 | 0.04% | 20.220.9.199 |
| 85 | 791 | 0.05% | 0 | 0.00% | 25 | 0.00% | 5 | 0.04% | 20.104.96.117 |
| 86 | 791 | 0.05% | 663 | 0.05% | 12079 | 0.01% | 0 | 0.00% | ec2-47-128-30-24.ap-southeast-1.compute.amazonaws.com |
| 87 | 770 | 0.05% | 635 | 0.05% | 13751 | 0.01% | 0 | 0.00% | ec2-47-128-30-48.ap-southeast-1.compute.amazonaws.com |
| 88 | 750 | 0.05% | 632 | 0.05% | 12474 | 0.01% | 0 | 0.00% | ec2-47-128-30-231.ap-southeast-1.compute.amazonaws.com |
| 89 | 748 | 0.05% | 610 | 0.05% | 11789 | 0.01% | 0 | 0.00% | ec2-47-128-30-243.ap-southeast-1.compute.amazonaws.com |
| 90 | 745 | 0.05% | 608 | 0.04% | 12380 | 0.01% | 0 | 0.00% | ec2-47-128-30-210.ap-southeast-1.compute.amazonaws.com |
| 91 | 744 | 0.05% | 625 | 0.05% | 11546 | 0.01% | 0 | 0.00% | ec2-47-128-30-57.ap-southeast-1.compute.amazonaws.com |
| 92 | 738 | 0.05% | 0 | 0.00% | 21 | 0.00% | 4 | 0.04% | 20.151.10.161 |
| 93 | 738 | 0.05% | 615 | 0.05% | 13875 | 0.01% | 0 | 0.00% | ec2-47-128-30-39.ap-southeast-1.compute.amazonaws.com |
| 94 | 735 | 0.05% | 614 | 0.05% | 10770 | 0.01% | 0 | 0.00% | ec2-47-128-30-54.ap-southeast-1.compute.amazonaws.com |
| 95 | 715 | 0.05% | 569 | 0.04% | 13038 | 0.01% | 0 | 0.00% | ec2-47-128-30-47.ap-southeast-1.compute.amazonaws.com |
| 96 | 706 | 0.05% | 583 | 0.04% | 15621 | 0.01% | 0 | 0.00% | ec2-47-128-30-223.ap-southeast-1.compute.amazonaws.com |
| 97 | 705 | 0.05% | 661 | 0.05% | 127137 | 0.09% | 6 | 0.05% | crawl-66-249-70-139.googlebot.com |
| 98 | 703 | 0.05% | 588 | 0.04% | 13124 | 0.01% | 0 | 0.00% | ec2-47-128-30-32.ap-southeast-1.compute.amazonaws.com |
| 99 | 700 | 0.05% | 594 | 0.04% | 11422 | 0.01% | 0 | 0.00% | ec2-47-128-30-237.ap-southeast-1.compute.amazonaws.com |
| 100 | 694 | 0.05% | 573 | 0.04% | 12980 | 0.01% | 0 | 0.00% | ec2-47-128-30-226.ap-southeast-1.compute.amazonaws.com |
| 101 | 689 | 0.05% | 535 | 0.04% | 16855 | 0.01% | 0 | 0.00% | ec2-47-128-30-234.ap-southeast-1.compute.amazonaws.com |
| 102 | 677 | 0.05% | 551 | 0.04% | 12778 | 0.01% | 0 | 0.00% | ec2-47-128-30-2.ap-southeast-1.compute.amazonaws.com |
| 103 | 676 | 0.05% | 549 | 0.04% | 17092 | 0.01% | 0 | 0.00% | ec2-47-128-30-21.ap-southeast-1.compute.amazonaws.com |
| 104 | 671 | 0.05% | 548 | 0.04% | 14882 | 0.01% | 0 | 0.00% | ec2-47-128-30-36.ap-southeast-1.compute.amazonaws.com |
| 105 | 662 | 0.05% | 545 | 0.04% | 11569 | 0.01% | 0 | 0.00% | ec2-47-128-30-213.ap-southeast-1.compute.amazonaws.com |
| 106 | 656 | 0.05% | 538 | 0.04% | 12523 | 0.01% | 0 | 0.00% | ec2-47-128-30-242.ap-southeast-1.compute.amazonaws.com |
| 107 | 655 | 0.05% | 534 | 0.04% | 13056 | 0.01% | 0 | 0.00% | ec2-47-128-30-235.ap-southeast-1.compute.amazonaws.com |
| 108 | 648 | 0.04% | 541 | 0.04% | 9262 | 0.01% | 0 | 0.00% | ec2-47-128-30-211.ap-southeast-1.compute.amazonaws.com |
| 109 | 648 | 0.04% | 542 | 0.04% | 50394 | 0.04% | 1 | 0.01% | ec2-47-128-30-52.ap-southeast-1.compute.amazonaws.com |
| 110 | 646 | 0.04% | 554 | 0.04% | 10915 | 0.01% | 0 | 0.00% | ec2-47-128-30-218.ap-southeast-1.compute.amazonaws.com |
| 111 | 645 | 0.04% | 524 | 0.04% | 13160 | 0.01% | 0 | 0.00% | ec2-47-128-30-233.ap-southeast-1.compute.amazonaws.com |
| 112 | 644 | 0.04% | 558 | 0.04% | 10212 | 0.01% | 0 | 0.00% | ec2-47-128-30-42.ap-southeast-1.compute.amazonaws.com |
| 113 | 641 | 0.04% | 559 | 0.04% | 9446 | 0.01% | 0 | 0.00% | ec2-47-128-30-34.ap-southeast-1.compute.amazonaws.com |
| 114 | 638 | 0.04% | 512 | 0.04% | 11153 | 0.01% | 0 | 0.00% | ec2-47-128-30-225.ap-southeast-1.compute.amazonaws.com |
| 115 | 635 | 0.04% | 516 | 0.04% | 10923 | 0.01% | 0 | 0.00% | ec2-47-128-30-215.ap-southeast-1.compute.amazonaws.com |
| 116 | 632 | 0.04% | 622 | 0.05% | 20618 | 0.02% | 0 | 0.00% | linux08.r00tbase.de |
| 117 | 631 | 0.04% | 528 | 0.04% | 16838 | 0.01% | 0 | 0.00% | ec2-47-128-30-219.ap-southeast-1.compute.amazonaws.com |
| 118 | 630 | 0.04% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 20.197.178.120 |
| 119 | 630 | 0.04% | 531 | 0.04% | 11343 | 0.01% | 0 | 0.00% | ec2-47-128-30-246.ap-southeast-1.compute.amazonaws.com |
| 120 | 626 | 0.04% | 523 | 0.04% | 8825 | 0.01% | 0 | 0.00% | ec2-47-128-30-35.ap-southeast-1.compute.amazonaws.com |
| 121 | 626 | 0.04% | 538 | 0.04% | 10135 | 0.01% | 0 | 0.00% | ec2-47-128-30-51.ap-southeast-1.compute.amazonaws.com |
| 122 | 625 | 0.04% | 514 | 0.04% | 11112 | 0.01% | 0 | 0.00% | ec2-47-128-30-206.ap-southeast-1.compute.amazonaws.com |
| 123 | 625 | 0.04% | 527 | 0.04% | 10528 | 0.01% | 0 | 0.00% | ec2-47-128-30-240.ap-southeast-1.compute.amazonaws.com |
| 124 | 623 | 0.04% | 516 | 0.04% | 13944 | 0.01% | 0 | 0.00% | ec2-47-128-30-221.ap-southeast-1.compute.amazonaws.com |
| 125 | 621 | 0.04% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 20.226.26.5 |
| 126 | 621 | 0.04% | 506 | 0.04% | 10867 | 0.01% | 0 | 0.00% | ec2-47-128-30-50.ap-southeast-1.compute.amazonaws.com |
| 127 | 614 | 0.04% | 0 | 0.00% | 18 | 0.00% | 4 | 0.04% | 20.203.133.142 |
| 128 | 613 | 0.04% | 517 | 0.04% | 10551 | 0.01% | 0 | 0.00% | ec2-47-128-30-227.ap-southeast-1.compute.amazonaws.com |
| 129 | 612 | 0.04% | 494 | 0.04% | 12942 | 0.01% | 0 | 0.00% | ec2-47-128-30-203.ap-southeast-1.compute.amazonaws.com |
| 130 | 612 | 0.04% | 482 | 0.04% | 13932 | 0.01% | 0 | 0.00% | ec2-47-128-30-209.ap-southeast-1.compute.amazonaws.com |
| 131 | 605 | 0.04% | 498 | 0.04% | 10036 | 0.01% | 0 | 0.00% | ec2-47-128-30-202.ap-southeast-1.compute.amazonaws.com |
| 132 | 602 | 0.04% | 2 | 0.00% | 16 | 0.00% | 1 | 0.01% | 172.182.239.221 |
