[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for August 2026 | ||
|---|---|---|
| Total Hits | 1115209 | |
| Total Files | 1011408 | |
| Total Pages | 59476 | |
| Total Visits | 13371 | |
| Total KBytes | 146259199 | |
| Total Unique Sites | 132789 | |
| Total Unique URLs | 14290 | |
| Total Unique Referrers | 715 | |
| Total Unique User Agents | 6918 | |
| . | Avg | Max |
| Hits per Hour | 1498 | 9121 |
| Hits per Day | 35974 | 109409 |
| Files per Day | 32626 | 102343 |
| Pages per Day | 1918 | 5025 |
| Visits per Day | 431 | 2361 |
| KBytes per Day | 4718039 | 24052788 |
| Hits by Response Code | ||
| Undefined response code | 18 | |
| Code 200 - OK | 1011408 | |
| Code 206 - Partial Content | 7702 | |
| Code 301 - Moved Permanently | 166 | |
| Code 302 - Found | 8938 | |
| Code 304 - Not Modified | 1938 | |
| Code 403 - Forbidden | 32 | |
| Code 404 - Not Found | 85007 | |
| Daily Statistics for August 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 41811 | 3.75% | 38835 | 3.84% | 539 | 0.91% | 204 | 1.53% | 7260 | 5.47% | 3964874 | 2.71% |
| 2 | 37681 | 3.38% | 34157 | 3.38% | 564 | 0.95% | 244 | 1.82% | 8522 | 6.42% | 4886374 | 3.34% |
| 3 | 37159 | 3.33% | 34986 | 3.46% | 1222 | 2.05% | 766 | 5.73% | 11131 | 8.38% | 4337774 | 2.97% |
| 4 | 40671 | 3.65% | 37917 | 3.75% | 525 | 0.88% | 225 | 1.68% | 10053 | 7.57% | 4074346 | 2.79% |
| 5 | 38370 | 3.44% | 35672 | 3.53% | 1120 | 1.88% | 256 | 1.91% | 11524 | 8.68% | 4189445 | 2.86% |
| 6 | 35180 | 3.15% | 32646 | 3.23% | 1113 | 1.87% | 211 | 1.58% | 9610 | 7.24% | 3380096 | 2.31% |
| 7 | 35357 | 3.17% | 33088 | 3.27% | 941 | 1.58% | 169 | 1.26% | 9462 | 7.13% | 3464463 | 2.37% |
| 8 | 36435 | 3.27% | 34093 | 3.37% | 970 | 1.63% | 142 | 1.06% | 6620 | 4.99% | 4361747 | 2.98% |
| 9 | 32725 | 2.93% | 27918 | 2.76% | 1472 | 2.47% | 147 | 1.10% | 4801 | 3.62% | 3155373 | 2.16% |
| 10 | 29436 | 2.64% | 23810 | 2.35% | 2192 | 3.69% | 343 | 2.57% | 5705 | 4.30% | 2667366 | 1.82% |
| 11 | 27280 | 2.45% | 24008 | 2.37% | 1006 | 1.69% | 173 | 1.29% | 5045 | 3.80% | 3533174 | 2.42% |
| 12 | 25443 | 2.28% | 23476 | 2.32% | 666 | 1.12% | 160 | 1.20% | 3941 | 2.97% | 2395131 | 1.64% |
| 13 | 23525 | 2.11% | 19319 | 1.91% | 1778 | 2.99% | 165 | 1.23% | 3127 | 2.35% | 2364071 | 1.62% |
| 14 | 25566 | 2.29% | 22794 | 2.25% | 2276 | 3.83% | 191 | 1.43% | 6275 | 4.73% | 3100878 | 2.12% |
| 15 | 37986 | 3.41% | 35151 | 3.48% | 1231 | 2.07% | 141 | 1.05% | 4791 | 3.61% | 2792217 | 1.91% |
| 16 | 29880 | 2.68% | 26877 | 2.66% | 1322 | 2.22% | 151 | 1.13% | 4798 | 3.61% | 3433172 | 2.35% |
| 17 | 37412 | 3.35% | 34688 | 3.43% | 1226 | 2.06% | 181 | 1.35% | 5555 | 4.18% | 7248493 | 4.96% |
| 18 | 33065 | 2.96% | 29572 | 2.92% | 993 | 1.67% | 184 | 1.38% | 5056 | 3.81% | 3055164 | 2.09% |
| 19 | 109409 | 9.81% | 102343 | 10.12% | 2804 | 4.71% | 368 | 2.75% | 5978 | 4.50% | 6893030 | 4.71% |
| 20 | 52509 | 4.71% | 47154 | 4.66% | 2241 | 3.77% | 295 | 2.21% | 13650 | 10.28% | 7860736 | 5.37% |
| 21 | 54544 | 4.89% | 52056 | 5.15% | 1563 | 2.63% | 214 | 1.60% | 23429 | 17.64% | 3405501 | 2.33% |
| 22 | 35106 | 3.15% | 32278 | 3.19% | 1626 | 2.73% | 393 | 2.94% | 3107 | 2.34% | 10963320 | 7.50% |
| 23 | 33432 | 3.00% | 30038 | 2.97% | 2216 | 3.73% | 1182 | 8.84% | 2313 | 1.74% | 24052788 | 16.45% |
| 24 | 40210 | 3.61% | 34935 | 3.45% | 4452 | 7.49% | 2361 | 17.66% | 3008 | 2.27% | 3826162 | 2.62% |
| 25 | 33183 | 2.98% | 30136 | 2.98% | 5025 | 8.45% | 1913 | 14.31% | 2613 | 1.97% | 3545059 | 2.42% |
| 26 | 26284 | 2.36% | 22895 | 2.26% | 4858 | 8.17% | 611 | 4.57% | 2790 | 2.10% | 2257843 | 1.54% |
| 27 | 22131 | 1.98% | 18846 | 1.86% | 2333 | 3.92% | 215 | 1.61% | 2615 | 1.97% | 3085709 | 2.11% |
| 28 | 22980 | 2.06% | 20334 | 2.01% | 2088 | 3.51% | 241 | 1.80% | 2332 | 1.76% | 2952202 | 2.02% |
| 29 | 26016 | 2.33% | 23526 | 2.33% | 2482 | 4.17% | 529 | 3.96% | 2499 | 1.88% | 3701933 | 2.53% |
| 30 | 24986 | 2.24% | 21282 | 2.10% | 2615 | 4.40% | 536 | 4.01% | 3200 | 2.41% | 3693878 | 2.53% |
| 31 | 29437 | 2.64% | 26578 | 2.63% | 4017 | 6.75% | 493 | 3.69% | 2712 | 2.04% | 3616881 | 2.47% |
| Hourly Statistics for August 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1476 | 45769 | 4.10% | 1351 | 41886 | 4.14% | 68 | 2110 | 3.55% | 214797 | 6658716 | 4.55% |
| 1 | 1595 | 49460 | 4.44% | 1439 | 44612 | 4.41% | 77 | 2415 | 4.06% | 345255 | 10702904 | 7.32% |
| 2 | 1580 | 48993 | 4.39% | 1429 | 44317 | 4.38% | 82 | 2560 | 4.30% | 189040 | 5860247 | 4.01% |
| 3 | 1612 | 49999 | 4.48% | 1435 | 44506 | 4.40% | 101 | 3153 | 5.30% | 190423 | 5903117 | 4.04% |
| 4 | 1474 | 45713 | 4.10% | 1349 | 41823 | 4.14% | 85 | 2635 | 4.43% | 189891 | 5886610 | 4.02% |
| 5 | 1603 | 49700 | 4.46% | 1478 | 45824 | 4.53% | 94 | 2919 | 4.91% | 193031 | 5983949 | 4.09% |
| 6 | 1763 | 54661 | 4.90% | 1645 | 50997 | 5.04% | 86 | 2685 | 4.51% | 181267 | 5619265 | 3.84% |
| 7 | 1769 | 54856 | 4.92% | 1603 | 49708 | 4.91% | 87 | 2726 | 4.58% | 212488 | 6587132 | 4.50% |
| 8 | 1645 | 51014 | 4.57% | 1518 | 47066 | 4.65% | 75 | 2327 | 3.91% | 163121 | 5056763 | 3.46% |
| 9 | 1741 | 53999 | 4.84% | 1614 | 50051 | 4.95% | 72 | 2242 | 3.77% | 189863 | 5885750 | 4.02% |
| 10 | 1555 | 48221 | 4.32% | 1401 | 43445 | 4.30% | 82 | 2572 | 4.32% | 241417 | 7483922 | 5.12% |
| 11 | 1490 | 46190 | 4.14% | 1357 | 42090 | 4.16% | 69 | 2167 | 3.64% | 217729 | 6749595 | 4.61% |
| 12 | 1364 | 42313 | 3.79% | 1248 | 38695 | 3.83% | 73 | 2287 | 3.85% | 194008 | 6014240 | 4.11% |
| 13 | 1368 | 42417 | 3.80% | 1233 | 38225 | 3.78% | 88 | 2733 | 4.60% | 191703 | 5942792 | 4.06% |
| 14 | 1364 | 42288 | 3.79% | 1223 | 37931 | 3.75% | 100 | 3130 | 5.26% | 157337 | 4877447 | 3.33% |
| 15 | 1180 | 36596 | 3.28% | 1040 | 32260 | 3.19% | 88 | 2730 | 4.59% | 251439 | 7794604 | 5.33% |
| 16 | 1301 | 40331 | 3.62% | 1061 | 32918 | 3.25% | 86 | 2684 | 4.51% | 164350 | 5094856 | 3.48% |
| 17 | 1290 | 40020 | 3.59% | 1144 | 35482 | 3.51% | 66 | 2054 | 3.45% | 188399 | 5840358 | 3.99% |
| 18 | 1350 | 41850 | 3.75% | 1217 | 37756 | 3.73% | 75 | 2348 | 3.95% | 206317 | 6395829 | 4.37% |
| 19 | 1328 | 41183 | 3.69% | 1213 | 37604 | 3.72% | 73 | 2281 | 3.84% | 165378 | 5126727 | 3.51% |
| 20 | 1513 | 46918 | 4.21% | 1380 | 42790 | 4.23% | 74 | 2314 | 3.89% | 150949 | 4679424 | 3.20% |
| 21 | 1559 | 48350 | 4.34% | 1444 | 44792 | 4.43% | 68 | 2110 | 3.55% | 150615 | 4669054 | 3.19% |
| 22 | 1526 | 47319 | 4.24% | 1421 | 44072 | 4.36% | 63 | 1979 | 3.33% | 166337 | 5156455 | 3.53% |
| 23 | 1517 | 47049 | 4.22% | 1372 | 42558 | 4.21% | 74 | 2315 | 3.89% | 202885 | 6289442 | 4.30% |
| Top 200 of 132789 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 61832 | 5.54% | 61658 | 6.10% | 2684807 | 1.84% | 5 | 0.04% | 74.7.227.186 |
| 2 | 39977 | 3.58% | 39976 | 3.95% | 16901978 | 11.56% | 10 | 0.07% | v828811.hosted-by-vdsina.com |
| 3 | 26075 | 2.34% | 26025 | 2.57% | 662467 | 0.45% | 3 | 0.02% | discovery-crawler23.blex.seranking.com |
| 4 | 18692 | 1.68% | 17851 | 1.76% | 571492 | 0.39% | 1 | 0.01% | 216.244.66.229 |
| 5 | 10696 | 0.96% | 10411 | 1.03% | 296293 | 0.20% | 10 | 0.07% | crawl-66-249-64-65.googlebot.com |
| 6 | 9618 | 0.86% | 8976 | 0.89% | 2762456 | 1.89% | 34 | 0.25% | crawl-66-249-70-137.googlebot.com |
| 7 | 7589 | 0.68% | 7395 | 0.73% | 190360 | 0.13% | 7 | 0.05% | crawl-66-249-64-66.googlebot.com |
| 8 | 6116 | 0.55% | 5704 | 0.56% | 2074924 | 1.42% | 29 | 0.22% | crawl-66-249-70-138.googlebot.com |
| 9 | 5578 | 0.50% | 5446 | 0.54% | 446003 | 0.30% | 32 | 0.24% | static.vnpt.vn |
| 10 | 4735 | 0.42% | 4597 | 0.45% | 122472 | 0.08% | 5 | 0.04% | crawl-66-249-64-67.googlebot.com |
| 11 | 4335 | 0.39% | 4197 | 0.41% | 109191 | 0.07% | 5 | 0.04% | crawl-66-249-69-199.googlebot.com |
| 12 | 4125 | 0.37% | 4077 | 0.40% | 146304 | 0.10% | 0 | 0.00% | 16.bl.bot.semrush.com |
| 13 | 4101 | 0.37% | 4052 | 0.40% | 144546 | 0.10% | 0 | 0.00% | 13.bl.bot.semrush.com |
| 14 | 3992 | 0.36% | 3941 | 0.39% | 141897 | 0.10% | 0 | 0.00% | 12.bl.bot.semrush.com |
| 15 | 3987 | 0.36% | 3944 | 0.39% | 141798 | 0.10% | 0 | 0.00% | 206.bl.bot.semrush.com |
| 16 | 3973 | 0.36% | 3916 | 0.39% | 140634 | 0.10% | 0 | 0.00% | 11.bl.bot.semrush.com |
| 17 | 3941 | 0.35% | 3891 | 0.38% | 141573 | 0.10% | 0 | 0.00% | 15.bl.bot.semrush.com |
| 18 | 3886 | 0.35% | 3836 | 0.38% | 136765 | 0.09% | 0 | 0.00% | 210.bl.bot.semrush.com |
| 19 | 3873 | 0.35% | 3821 | 0.38% | 137254 | 0.09% | 1 | 0.01% | 14.bl.bot.semrush.com |
| 20 | 3872 | 0.35% | 3701 | 0.37% | 113385 | 0.08% | 13 | 0.10% | crawl-192-178-7-69.googlebot.com |
| 21 | 3849 | 0.35% | 12 | 0.00% | 8 | 0.00% | 2 | 0.01% | 185.177.72.67 |
| 22 | 3791 | 0.34% | 3676 | 0.36% | 91734 | 0.06% | 2 | 0.01% | crawl-66-249-69-200.googlebot.com |
| 23 | 3704 | 0.33% | 3484 | 0.34% | 1516897 | 1.04% | 2 | 0.01% | 38.141.216.74 |
| 24 | 3691 | 0.33% | 3475 | 0.34% | 1095374 | 0.75% | 18 | 0.13% | crawl-66-249-70-139.googlebot.com |
| 25 | 3657 | 0.33% | 3647 | 0.36% | 1703 | 0.00% | 0 | 0.00% | petalbot-114-119-134-1.petalsearch.com |
| 26 | 3634 | 0.33% | 3632 | 0.36% | 2209 | 0.00% | 1 | 0.01% | petalbot-114-119-157-196.petalsearch.com |
| 27 | 3609 | 0.32% | 3606 | 0.36% | 1123 | 0.00% | 1 | 0.01% | petalbot-114-119-140-115.petalsearch.com |
| 28 | 3593 | 0.32% | 3587 | 0.35% | 1121 | 0.00% | 1 | 0.01% | petalbot-114-119-150-248.petalsearch.com |
| 29 | 3568 | 0.32% | 3565 | 0.35% | 1288 | 0.00% | 0 | 0.00% | petalbot-114-119-154-39.petalsearch.com |
| 30 | 3549 | 0.32% | 3548 | 0.35% | 1129 | 0.00% | 0 | 0.00% | petalbot-114-119-139-185.petalsearch.com |
| 31 | 3549 | 0.32% | 3545 | 0.35% | 1607 | 0.00% | 0 | 0.00% | petalbot-114-119-156-181.petalsearch.com |
| 32 | 3515 | 0.32% | 3514 | 0.35% | 1260 | 0.00% | 0 | 0.00% | petalbot-114-119-156-3.petalsearch.com |
| 33 | 3401 | 0.30% | 3345 | 0.33% | 120480 | 0.08% | 0 | 0.00% | 6.bl.bot.semrush.com |
| 34 | 3374 | 0.30% | 3326 | 0.33% | 120349 | 0.08% | 0 | 0.00% | 4.bl.bot.semrush.com |
| 35 | 3365 | 0.30% | 3316 | 0.33% | 119185 | 0.08% | 0 | 0.00% | 2.bl.bot.semrush.com |
| 36 | 3331 | 0.30% | 3280 | 0.32% | 117762 | 0.08% | 0 | 0.00% | 207.bl.bot.semrush.com |
| 37 | 3274 | 0.29% | 3223 | 0.32% | 115695 | 0.08% | 0 | 0.00% | 209.bl.bot.semrush.com |
| 38 | 3274 | 0.29% | 3223 | 0.32% | 114094 | 0.08% | 0 | 0.00% | 8.bl.bot.semrush.com |
| 39 | 3239 | 0.29% | 3186 | 0.32% | 114469 | 0.08% | 0 | 0.00% | 3.bl.bot.semrush.com |
| 40 | 3221 | 0.29% | 3180 | 0.31% | 113685 | 0.08% | 0 | 0.00% | 10.bl.bot.semrush.com |
| 41 | 3212 | 0.29% | 3166 | 0.31% | 112627 | 0.08% | 0 | 0.00% | 9.bl.bot.semrush.com |
| 42 | 3208 | 0.29% | 3172 | 0.31% | 113924 | 0.08% | 0 | 0.00% | 208.bl.bot.semrush.com |
| 43 | 3204 | 0.29% | 3153 | 0.31% | 111937 | 0.08% | 0 | 0.00% | 7.bl.bot.semrush.com |
| 44 | 3200 | 0.29% | 3009 | 0.30% | 782945 | 0.54% | 37 | 0.28% | crawl-66-249-72-233.googlebot.com |
| 45 | 3169 | 0.28% | 3121 | 0.31% | 112707 | 0.08% | 1 | 0.01% | 5.bl.bot.semrush.com |
| 46 | 3166 | 0.28% | 3029 | 0.30% | 87579 | 0.06% | 8 | 0.06% | crawl-192-178-7-70.googlebot.com |
| 47 | 3157 | 0.28% | 3112 | 0.31% | 110426 | 0.08% | 0 | 0.00% | 1.bl.bot.semrush.com |
| 48 | 3148 | 0.28% | 3040 | 0.30% | 99974 | 0.07% | 8 | 0.06% | crawl-192-178-6-101.googlebot.com |
| 49 | 2983 | 0.27% | 2941 | 0.29% | 104656 | 0.07% | 0 | 0.00% | 195.bl.bot.semrush.com |
| 50 | 2975 | 0.27% | 2916 | 0.29% | 104657 | 0.07% | 0 | 0.00% | 198.bl.bot.semrush.com |
| 51 | 2960 | 0.27% | 2907 | 0.29% | 103012 | 0.07% | 0 | 0.00% | 212.bl.bot.semrush.com |
| 52 | 2958 | 0.27% | 2910 | 0.29% | 105562 | 0.07% | 0 | 0.00% | 194.bl.bot.semrush.com |
| 53 | 2943 | 0.26% | 2896 | 0.29% | 103482 | 0.07% | 0 | 0.00% | 196.bl.bot.semrush.com |
| 54 | 2936 | 0.26% | 2895 | 0.29% | 103778 | 0.07% | 0 | 0.00% | 201.bl.bot.semrush.com |
| 55 | 2925 | 0.26% | 2881 | 0.28% | 102317 | 0.07% | 0 | 0.00% | 193.bl.bot.semrush.com |
| 56 | 2890 | 0.26% | 2829 | 0.28% | 99938 | 0.07% | 0 | 0.00% | 199.bl.bot.semrush.com |
| 57 | 2861 | 0.26% | 2773 | 0.27% | 71515 | 0.05% | 2 | 0.01% | crawl-66-249-69-192.googlebot.com |
| 58 | 2854 | 0.26% | 2807 | 0.28% | 101165 | 0.07% | 0 | 0.00% | 202.bl.bot.semrush.com |
| 59 | 2849 | 0.26% | 2798 | 0.28% | 99936 | 0.07% | 0 | 0.00% | 200.bl.bot.semrush.com |
| 60 | 2843 | 0.25% | 2800 | 0.28% | 99832 | 0.07% | 0 | 0.00% | 18.bl.bot.semrush.com |
| 61 | 2840 | 0.25% | 2788 | 0.28% | 100025 | 0.07% | 0 | 0.00% | 211.bl.bot.semrush.com |
| 62 | 2838 | 0.25% | 2788 | 0.28% | 100819 | 0.07% | 0 | 0.00% | 197.bl.bot.semrush.com |
| 63 | 2820 | 0.25% | 2775 | 0.27% | 100402 | 0.07% | 0 | 0.00% | 17.bl.bot.semrush.com |
| 64 | 2810 | 0.25% | 2759 | 0.27% | 98367 | 0.07% | 0 | 0.00% | 204.bl.bot.semrush.com |
| 65 | 2754 | 0.25% | 2723 | 0.27% | 82667 | 0.06% | 0 | 0.00% | 57.81-167-26.customer.lyse.net |
| 66 | 2750 | 0.25% | 2697 | 0.27% | 95744 | 0.07% | 0 | 0.00% | 203.bl.bot.semrush.com |
| 67 | 2698 | 0.24% | 2657 | 0.26% | 94485 | 0.06% | 0 | 0.00% | 205.bl.bot.semrush.com |
| 68 | 2646 | 0.24% | 2602 | 0.26% | 92718 | 0.06% | 1 | 0.01% | 19.bl.bot.semrush.com |
| 69 | 2633 | 0.24% | 2394 | 0.24% | 571890 | 0.39% | 31 | 0.23% | crawl-66-249-69-233.googlebot.com |
| 70 | 2562 | 0.23% | 2360 | 0.23% | 453959 | 0.31% | 34 | 0.25% | crawl-192-178-7-137.googlebot.com |
| 71 | 2353 | 0.21% | 2211 | 0.22% | 279157 | 0.19% | 26 | 0.19% | crawl-66-249-72-234.googlebot.com |
| 72 | 2322 | 0.21% | 2214 | 0.22% | 84643 | 0.06% | 12 | 0.09% | crawl-192-178-6-102.googlebot.com |
| 73 | 2277 | 0.20% | 2112 | 0.21% | 475688 | 0.33% | 28 | 0.21% | crawl-66-249-69-234.googlebot.com |
| 74 | 2217 | 0.20% | 2132 | 0.21% | 66092 | 0.05% | 3 | 0.02% | crawl-192-178-7-71.googlebot.com |
| 75 | 2069 | 0.19% | 1932 | 0.19% | 319770 | 0.22% | 24 | 0.18% | crawl-192-178-7-128.googlebot.com |
| 76 | 1916 | 0.17% | 1888 | 0.19% | 61825 | 0.04% | 0 | 0.00% | ns31212144.ip-51-83-238.eu |
| 77 | 1900 | 0.17% | 1754 | 0.17% | 367504 | 0.25% | 25 | 0.19% | crawl-66-249-69-235.googlebot.com |
| 78 | 1774 | 0.16% | 1666 | 0.16% | 220478 | 0.15% | 18 | 0.13% | crawl-66-249-72-235.googlebot.com |
| 79 | 1709 | 0.15% | 1709 | 0.17% | 731498 | 0.50% | 6 | 0.04% | 61-221-50-195.dyn.estpak.ee |
| 80 | 1649 | 0.15% | 1579 | 0.16% | 45927 | 0.03% | 4 | 0.03% | crawl-192-178-6-103.googlebot.com |
| 81 | 1585 | 0.14% | 1484 | 0.15% | 512051 | 0.35% | 3 | 0.02% | 204-244-230-164.on.ftth.ebox.net |
| 82 | 1526 | 0.14% | 1414 | 0.14% | 214031 | 0.15% | 24 | 0.18% | crawl-192-178-7-129.googlebot.com |
| 83 | 1459 | 0.13% | 1230 | 0.12% | 947406 | 0.65% | 7 | 0.05% | s01063c2d9edf56d6.vn.shawcable.net |
| 84 | 1387 | 0.12% | 1375 | 0.14% | 41100 | 0.03% | 0 | 0.00% | linux05.r00tbase.de |
| 85 | 1333 | 0.12% | 0 | 0.00% | 40 | 0.00% | 6 | 0.04% | 20.220.10.235 |
| 86 | 1257 | 0.11% | 0 | 0.00% | 26 | 0.00% | 7 | 0.05% | 20.48.147.90 |
| 87 | 1146 | 0.10% | 1 | 0.00% | 20 | 0.00% | 3 | 0.02% | 158.23.147.79 |
| 88 | 1087 | 0.10% | 978 | 0.10% | 38424 | 0.03% | 0 | 0.00% | 216.73.216.103 |
| 89 | 1068 | 0.10% | 1026 | 0.10% | 26552 | 0.02% | 3 | 0.02% | crawl-192-178-6-104.googlebot.com |
| 90 | 1045 | 0.09% | 0 | 0.00% | 35 | 0.00% | 5 | 0.04% | 52.139.44.162 |
| 91 | 1036 | 0.09% | 1024 | 0.10% | 31804 | 0.02% | 0 | 0.00% | ns3139473.ip-51-77-216.eu |
| 92 | 1024 | 0.09% | 1024 | 0.10% | 11017 | 0.01% | 2 | 0.01% | 27.34.242.102.static.belltele.in |
| 93 | 1003 | 0.09% | 960 | 0.09% | 7461 | 0.01% | 0 | 0.00% | 122.242.202.121 |
| 94 | 996 | 0.09% | 988 | 0.10% | 27543 | 0.02% | 0 | 0.00% | ns31432609.ip-141-94-101.eu |
| 95 | 980 | 0.09% | 967 | 0.10% | 30050 | 0.02% | 0 | 0.00% | 585af324.bb.online.no |
| 96 | 960 | 0.09% | 948 | 0.09% | 26200 | 0.02% | 0 | 0.00% | ns578001.ip-51-222-154.net |
| 97 | 929 | 0.08% | 929 | 0.09% | 21655 | 0.01% | 0 | 0.00% | pppoe.dyn-67.220.46.20.hurontel.on.ca |
| 98 | 854 | 0.08% | 844 | 0.08% | 27712 | 0.02% | 0 | 0.00% | ns371851.ip-79-137-64.eu |
| 99 | 848 | 0.08% | 831 | 0.08% | 241401 | 0.17% | 52 | 0.39% | dynamic-ip-adsl.viettel.vn |
| 100 | 846 | 0.08% | 834 | 0.08% | 27967 | 0.02% | 0 | 0.00% | ns3007469.ip-79-137-67.eu |
| 101 | 834 | 0.07% | 834 | 0.08% | 31349 | 0.02% | 0 | 0.00% | 172-97-182-128.cpe.distributel.net |
| 102 | 823 | 0.07% | 771 | 0.08% | 543106 | 0.37% | 10 | 0.07% | s01068c763f59c7c6.no.shawcable.net |
| 103 | 818 | 0.07% | 806 | 0.08% | 22870 | 0.02% | 0 | 0.00% | 585af01b.bb.online.no |
| 104 | 809 | 0.07% | 801 | 0.08% | 25343 | 0.02% | 0 | 0.00% | linux14.r00tbase.de |
| 105 | 803 | 0.07% | 0 | 0.00% | 25 | 0.00% | 4 | 0.03% | 20.116.17.175 |
| 106 | 785 | 0.07% | 0 | 0.00% | 24 | 0.00% | 6 | 0.04% | 20.104.104.62 |
| 107 | 757 | 0.07% | 757 | 0.07% | 28485 | 0.02% | 0 | 0.00% | host-24-222-127-132.public.eastlink.ca |
| 108 | 744 | 0.07% | 734 | 0.07% | 25762 | 0.02% | 0 | 0.00% | ns3119150.ip-147-135-213.eu |
| 109 | 743 | 0.07% | 743 | 0.07% | 11551 | 0.01% | 0 | 0.00% | d24-150-184-52.home.cgocable.net |
| 110 | 726 | 0.07% | 715 | 0.07% | 22892 | 0.02% | 0 | 0.00% | ns3139676.ip-51-77-217.eu |
| 111 | 717 | 0.06% | 0 | 0.00% | 6 | 0.00% | 5 | 0.04% | 172.182.200.96 |
| 112 | 706 | 0.06% | 706 | 0.07% | 13763 | 0.01% | 0 | 0.00% | brndmb0239w-ds01-161-61-13.dynamic.bellmts.net |
| 113 | 698 | 0.06% | 577 | 0.06% | 391889 | 0.27% | 15 | 0.11% | 154.38.19.10 |
| 114 | 698 | 0.06% | 685 | 0.07% | 19397 | 0.01% | 0 | 0.00% | ns31424501.ip-54-38-38.eu |
| 115 | 693 | 0.06% | 0 | 0.00% | 21 | 0.00% | 2 | 0.01% | 74.248.35.25 |
| 116 | 689 | 0.06% | 689 | 0.07% | 16049 | 0.01% | 0 | 0.00% | d173-181-70-239.bchsia.telus.net |
| 117 | 686 | 0.06% | 677 | 0.07% | 21381 | 0.01% | 0 | 0.00% | linux13.r00tbase.de |
| 118 | 665 | 0.06% | 0 | 0.00% | 23 | 0.00% | 6 | 0.04% | 20.104.18.15 |
| 119 | 651 | 0.06% | 0 | 0.00% | 19 | 0.00% | 8 | 0.06% | 4.204.200.136 |
| 120 | 646 | 0.06% | 646 | 0.06% | 13787 | 0.01% | 1 | 0.01% | customer.trnocan1.isp.starlink.com |
| 121 | 642 | 0.06% | 635 | 0.06% | 19788 | 0.01% | 0 | 0.00% | nobody.yourvserver.net |
| 122 | 640 | 0.06% | 636 | 0.06% | 17686 | 0.01% | 0 | 0.00% | ns31157807.ip-51-83-237.eu |
| 123 | 634 | 0.06% | 0 | 0.00% | 20 | 0.00% | 6 | 0.04% | 20.151.129.194 |
| 124 | 630 | 0.06% | 3 | 0.00% | 14 | 0.00% | 2 | 0.01% | 68.155.159.216 |
| 125 | 602 | 0.05% | 594 | 0.06% | 19560 | 0.01% | 0 | 0.00% | linux15.r00tbase.de |
| 126 | 598 | 0.05% | 0 | 0.00% | 20 | 0.00% | 2 | 0.01% | 20.48.250.41 |
| 127 | 595 | 0.05% | 0 | 0.00% | 5 | 0.00% | 3 | 0.02% | 68.155.154.236 |
| 128 | 590 | 0.05% | 581 | 0.06% | 19122 | 0.01% | 0 | 0.00% | linux10.r00tbase.de |
| 129 | 588 | 0.05% | 27 | 0.00% | 8 | 0.00% | 1 | 0.01% | 168.176.16.34.bc.googleusercontent.com |
| 130 | 578 | 0.05% | 0 | 0.00% | 16 | 0.00% | 3 | 0.02% | 20.118.172.148 |
| 131 | 569 | 0.05% | 558 | 0.06% | 85721 | 0.06% | 2 | 0.01% | 76.102.26.209 |
| 132 | 564 | 0.05% | 564 | 0.06% | 7869 | 0.01% | 0 | 0.00% | 66.203.172-97.dhcp.execulink.com |
| 133 | 558 | 0.05% | 2 | 0.00% | 1 | 0.00% | 1 | 0.01% | ip-195-189-97-32.009.ptr.cherryservers.net |
| 134 | 554 | 0.05% | 554 | 0.05% | 25841 | 0.02% | 0 | 0.00% | ip213.190-50-74.sogetel.net |
| 135 | 544 | 0.05% | 544 | 0.05% | 305024 | 0.21% | 49 | 0.37% | na2.revivenode.com |
| 136 | 543 | 0.05% | 543 | 0.05% | 3078 | 0.00% | 0 | 0.00% | 114.250.48.220 |
| 137 | 532 | 0.05% | 531 | 0.05% | 47087 | 0.03% | 4 | 0.03% | msnbot-52-167-144-160.search.msn.com |
| 138 | 531 | 0.05% | 528 | 0.05% | 17177 | 0.01% | 0 | 0.00% | ns3071660.ip-37-187-226.eu |
| 139 | 528 | 0.05% | 0 | 0.00% | 19 | 0.00% | 0 | 0.00% | 4.204.200.143 |
| 140 | 525 | 0.05% | 6 | 0.00% | 6 | 0.00% | 3 | 0.02% | 221.35.74.34.bc.googleusercontent.com |
| 141 | 525 | 0.05% | 525 | 0.05% | 7426 | 0.01% | 0 | 0.00% | dsl-98-143-212-242.cooptel.qc.ca |
| 142 | 522 | 0.05% | 501 | 0.05% | 3683 | 0.00% | 0 | 0.00% | 183.154.215.21 |
| 143 | 521 | 0.05% | 516 | 0.05% | 15394 | 0.01% | 0 | 0.00% | linux11.r00tbase.de |
| 144 | 519 | 0.05% | 519 | 0.05% | 3041 | 0.00% | 0 | 0.00% | 111.206.118.137 |
| 145 | 512 | 0.05% | 0 | 0.00% | 17 | 0.00% | 2 | 0.01% | 20.48.251.3 |
