[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2025 | ||
|---|---|---|
| Total Hits | 817273 | |
| Total Files | 769274 | |
| Total Pages | 5889 | |
| Total Visits | 2462 | |
| Total KBytes | 57936861 | |
| Total Unique Sites | 48649 | |
| Total Unique URLs | 9457 | |
| Total Unique Referrers | 211 | |
| Total Unique User Agents | 551 | |
| . | Avg | Max |
| Hits per Hour | 1098 | 4238 |
| Hits per Day | 26363 | 37202 |
| Files per Day | 24815 | 36241 |
| Pages per Day | 189 | 654 |
| Visits per Day | 79 | 115 |
| KBytes per Day | 1868931 | 2704633 |
| Hits by Response Code | ||
| Undefined response code | 10 | |
| Code 200 - OK | 769274 | |
| Code 206 - Partial Content | 9801 | |
| Code 301 - Moved Permanently | 32 | |
| Code 302 - Found | 6110 | |
| Code 304 - Not Modified | 725 | |
| Code 403 - Forbidden | 19 | |
| Code 404 - Not Found | 31302 | |
| Daily Statistics for October 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 27543 | 3.37% | 25848 | 3.36% | 87 | 1.48% | 59 | 2.40% | 3798 | 7.81% | 2053001 | 3.54% |
| 2 | 24080 | 2.95% | 22622 | 2.94% | 93 | 1.58% | 64 | 2.60% | 3257 | 6.69% | 1222218 | 2.11% |
| 3 | 26514 | 3.24% | 25441 | 3.31% | 134 | 2.28% | 81 | 3.29% | 3618 | 7.44% | 1616908 | 2.79% |
| 4 | 28108 | 3.44% | 26735 | 3.48% | 224 | 3.80% | 98 | 3.98% | 3777 | 7.76% | 1518135 | 2.62% |
| 5 | 26832 | 3.28% | 24560 | 3.19% | 219 | 3.72% | 96 | 3.90% | 3932 | 8.08% | 1591158 | 2.75% |
| 6 | 25885 | 3.17% | 24086 | 3.13% | 368 | 6.25% | 112 | 4.55% | 2817 | 5.79% | 2169245 | 3.74% |
| 7 | 26062 | 3.19% | 23772 | 3.09% | 242 | 4.11% | 115 | 4.67% | 2950 | 6.06% | 1733459 | 2.99% |
| 8 | 25388 | 3.11% | 23040 | 3.00% | 289 | 4.91% | 106 | 4.31% | 2980 | 6.13% | 1873562 | 3.23% |
| 9 | 32542 | 3.98% | 31045 | 4.04% | 196 | 3.33% | 78 | 3.17% | 2961 | 6.09% | 2210326 | 3.82% |
| 10 | 37202 | 4.55% | 36241 | 4.71% | 132 | 2.24% | 72 | 2.92% | 2677 | 5.50% | 1936245 | 3.34% |
| 11 | 23723 | 2.90% | 22544 | 2.93% | 124 | 2.11% | 82 | 3.33% | 3013 | 6.19% | 1983061 | 3.42% |
| 12 | 19857 | 2.43% | 18767 | 2.44% | 176 | 2.99% | 87 | 3.53% | 2888 | 5.94% | 1591315 | 2.75% |
| 13 | 18555 | 2.27% | 16815 | 2.19% | 203 | 3.45% | 79 | 3.21% | 3008 | 6.18% | 1563152 | 2.70% |
| 14 | 17679 | 2.16% | 16269 | 2.11% | 334 | 5.67% | 80 | 3.25% | 2490 | 5.12% | 1240700 | 2.14% |
| 15 | 23380 | 2.86% | 21876 | 2.84% | 179 | 3.04% | 72 | 2.92% | 2891 | 5.94% | 1673638 | 2.89% |
| 16 | 17053 | 2.09% | 16019 | 2.08% | 162 | 2.75% | 79 | 3.21% | 2558 | 5.26% | 988668 | 1.71% |
| 17 | 31036 | 3.80% | 29478 | 3.83% | 165 | 2.80% | 71 | 2.88% | 3513 | 7.22% | 1609885 | 2.78% |
| 18 | 22826 | 2.79% | 21952 | 2.85% | 313 | 5.31% | 63 | 2.56% | 3050 | 6.27% | 1610256 | 2.78% |
| 19 | 20008 | 2.45% | 18373 | 2.39% | 132 | 2.24% | 73 | 2.97% | 3776 | 7.76% | 1821377 | 3.14% |
| 20 | 25621 | 3.13% | 24373 | 3.17% | 143 | 2.43% | 76 | 3.09% | 3668 | 7.54% | 2587104 | 4.47% |
| 21 | 24180 | 2.96% | 22474 | 2.92% | 125 | 2.12% | 79 | 3.21% | 4560 | 9.37% | 2092538 | 3.61% |
| 22 | 21141 | 2.59% | 19758 | 2.57% | 117 | 1.99% | 73 | 2.97% | 3889 | 7.99% | 2124331 | 3.67% |
| 23 | 18886 | 2.31% | 17582 | 2.29% | 114 | 1.94% | 58 | 2.36% | 3726 | 7.66% | 1151599 | 1.99% |
| 24 | 27198 | 3.33% | 25515 | 3.32% | 114 | 1.94% | 82 | 3.33% | 5094 | 10.47% | 2039509 | 3.52% |
| 25 | 30536 | 3.74% | 29000 | 3.77% | 113 | 1.92% | 67 | 2.72% | 4386 | 9.02% | 2704633 | 4.67% |
| 26 | 33308 | 4.08% | 32279 | 4.20% | 150 | 2.55% | 86 | 3.49% | 2786 | 5.73% | 2482571 | 4.28% |
| 27 | 35235 | 4.31% | 33619 | 4.37% | 126 | 2.14% | 85 | 3.45% | 4045 | 8.31% | 2022364 | 3.49% |
| 28 | 27950 | 3.42% | 26371 | 3.43% | 230 | 3.91% | 79 | 3.21% | 3726 | 7.66% | 1369571 | 2.36% |
| 29 | 31670 | 3.88% | 30253 | 3.93% | 93 | 1.58% | 65 | 2.64% | 3956 | 8.13% | 2126044 | 3.67% |
| 30 | 34520 | 4.22% | 31110 | 4.04% | 654 | 11.11% | 74 | 3.01% | 3776 | 7.76% | 2576867 | 4.45% |
| 31 | 32755 | 4.01% | 31457 | 4.09% | 138 | 2.34% | 72 | 2.92% | 4855 | 9.98% | 2653420 | 4.58% |
| Hourly Statistics for October 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1174 | 36409 | 4.45% | 1094 | 33941 | 4.41% | 5 | 184 | 3.12% | 72377 | 2243699 | 3.87% |
| 1 | 1129 | 35002 | 4.28% | 1062 | 32935 | 4.28% | 5 | 171 | 2.90% | 69315 | 2148764 | 3.71% |
| 2 | 1083 | 33575 | 4.11% | 1041 | 32291 | 4.20% | 5 | 158 | 2.68% | 92810 | 2877095 | 4.97% |
| 3 | 1085 | 33636 | 4.12% | 1033 | 32037 | 4.16% | 4 | 153 | 2.60% | 80811 | 2505140 | 4.32% |
| 4 | 1077 | 33403 | 4.09% | 1020 | 31637 | 4.11% | 11 | 354 | 6.01% | 65086 | 2017658 | 3.48% |
| 5 | 1043 | 32334 | 3.96% | 993 | 30798 | 4.00% | 8 | 259 | 4.40% | 66551 | 2063082 | 3.56% |
| 6 | 1137 | 35257 | 4.31% | 1081 | 33519 | 4.36% | 5 | 163 | 2.77% | 64065 | 1986023 | 3.43% |
| 7 | 1115 | 34579 | 4.23% | 1032 | 32012 | 4.16% | 6 | 203 | 3.45% | 73357 | 2274062 | 3.93% |
| 8 | 1087 | 33710 | 4.12% | 1033 | 32040 | 4.16% | 12 | 387 | 6.57% | 86790 | 2690482 | 4.64% |
| 9 | 1094 | 33944 | 4.15% | 1031 | 31963 | 4.15% | 5 | 163 | 2.77% | 78330 | 2428234 | 4.19% |
| 10 | 1239 | 38422 | 4.70% | 1091 | 33850 | 4.40% | 22 | 708 | 12.02% | 90340 | 2800541 | 4.83% |
| 11 | 1096 | 33979 | 4.16% | 1025 | 31803 | 4.13% | 5 | 171 | 2.90% | 75309 | 2334564 | 4.03% |
| 12 | 998 | 30960 | 3.79% | 949 | 29434 | 3.83% | 9 | 309 | 5.25% | 77756 | 2410432 | 4.16% |
| 13 | 997 | 30920 | 3.78% | 909 | 28205 | 3.67% | 11 | 366 | 6.21% | 63612 | 1971963 | 3.40% |
| 14 | 983 | 30497 | 3.73% | 931 | 28877 | 3.75% | 7 | 222 | 3.77% | 74255 | 2301895 | 3.97% |
| 15 | 1035 | 32089 | 3.93% | 965 | 29940 | 3.89% | 6 | 200 | 3.40% | 88819 | 2753400 | 4.75% |
| 16 | 1047 | 32469 | 3.97% | 980 | 30401 | 3.95% | 5 | 177 | 3.01% | 83035 | 2574081 | 4.44% |
| 17 | 1098 | 34049 | 4.17% | 1031 | 31983 | 4.16% | 5 | 179 | 3.04% | 86072 | 2668229 | 4.61% |
| 18 | 1102 | 34170 | 4.18% | 1025 | 31775 | 4.13% | 7 | 223 | 3.79% | 72616 | 2251108 | 3.89% |
| 19 | 1124 | 34863 | 4.27% | 1062 | 32943 | 4.28% | 5 | 185 | 3.14% | 68898 | 2135844 | 3.69% |
| 20 | 1139 | 35335 | 4.32% | 1087 | 33727 | 4.38% | 9 | 293 | 4.98% | 80021 | 2480637 | 4.28% |
| 21 | 1134 | 35174 | 4.30% | 1083 | 33575 | 4.36% | 8 | 256 | 4.35% | 80607 | 2498822 | 4.31% |
| 22 | 1184 | 36720 | 4.49% | 1134 | 35181 | 4.57% | 6 | 204 | 3.46% | 82771 | 2565914 | 4.43% |
| 23 | 1154 | 35777 | 4.38% | 1109 | 34407 | 4.47% | 6 | 201 | 3.41% | 95329 | 2955192 | 5.10% |
| Top 200 of 48649 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 36553 | 4.47% | 36537 | 4.75% | 1140796 | 1.97% | 0 | 0.00% | discovery-crawler11.blex.seranking.com |
| 2 | 12639 | 1.55% | 10955 | 1.42% | 3430338 | 5.92% | 108 | 4.39% | crawl-66-249-65-169.googlebot.com |
| 3 | 9922 | 1.21% | 8570 | 1.11% | 2643246 | 4.56% | 100 | 4.06% | crawl-66-249-65-170.googlebot.com |
| 4 | 8123 | 0.99% | 7175 | 0.93% | 1652461 | 2.85% | 82 | 3.33% | crawl-66-249-65-171.googlebot.com |
| 5 | 7863 | 0.96% | 6205 | 0.81% | 217907 | 0.38% | 1 | 0.04% | 216.244.66.229 |
| 6 | 4866 | 0.60% | 3061 | 0.40% | 128575 | 0.22% | 1 | 0.04% | static.vnpt.vn |
| 7 | 4283 | 0.52% | 4247 | 0.55% | 153888 | 0.27% | 1 | 0.04% | 14.bl.bot.semrush.com |
| 8 | 3996 | 0.49% | 3962 | 0.52% | 143233 | 0.25% | 0 | 0.00% | 210.bl.bot.semrush.com |
| 9 | 3938 | 0.48% | 3911 | 0.51% | 142348 | 0.25% | 0 | 0.00% | 16.bl.bot.semrush.com |
| 10 | 3936 | 0.48% | 3932 | 0.51% | 1233 | 0.00% | 0 | 0.00% | petalbot-114-119-150-248.petalsearch.com |
| 11 | 3900 | 0.48% | 3861 | 0.50% | 139295 | 0.24% | 0 | 0.00% | 206.bl.bot.semrush.com |
| 12 | 3876 | 0.47% | 3875 | 0.50% | 2347 | 0.00% | 1 | 0.04% | petalbot-114-119-134-1.petalsearch.com |
| 13 | 3870 | 0.47% | 3821 | 0.50% | 136115 | 0.23% | 0 | 0.00% | 11.bl.bot.semrush.com |
| 14 | 3848 | 0.47% | 3844 | 0.50% | 1121 | 0.00% | 0 | 0.00% | petalbot-114-119-154-39.petalsearch.com |
| 15 | 3846 | 0.47% | 3845 | 0.50% | 1107 | 0.00% | 0 | 0.00% | petalbot-114-119-156-3.petalsearch.com |
| 16 | 3819 | 0.47% | 3818 | 0.50% | 1093 | 0.00% | 0 | 0.00% | petalbot-114-119-140-115.petalsearch.com |
| 17 | 3805 | 0.47% | 3804 | 0.49% | 1566 | 0.00% | 0 | 0.00% | petalbot-114-119-139-185.petalsearch.com |
| 18 | 3784 | 0.46% | 3783 | 0.49% | 1668 | 0.00% | 0 | 0.00% | petalbot-114-119-157-196.petalsearch.com |
| 19 | 3781 | 0.46% | 3747 | 0.49% | 135520 | 0.23% | 0 | 0.00% | 13.bl.bot.semrush.com |
| 20 | 3697 | 0.45% | 3696 | 0.48% | 1333 | 0.00% | 1 | 0.04% | petalbot-114-119-156-181.petalsearch.com |
| 21 | 3665 | 0.45% | 3609 | 0.47% | 130806 | 0.23% | 0 | 0.00% | 12.bl.bot.semrush.com |
| 22 | 3503 | 0.43% | 3469 | 0.45% | 125059 | 0.22% | 0 | 0.00% | 15.bl.bot.semrush.com |
| 23 | 3374 | 0.41% | 3318 | 0.43% | 118319 | 0.20% | 0 | 0.00% | 200.bl.bot.semrush.com |
| 24 | 3243 | 0.40% | 3189 | 0.41% | 113726 | 0.20% | 0 | 0.00% | 195.bl.bot.semrush.com |
| 25 | 3192 | 0.39% | 3152 | 0.41% | 112013 | 0.19% | 0 | 0.00% | 202.bl.bot.semrush.com |
| 26 | 3182 | 0.39% | 3144 | 0.41% | 112675 | 0.19% | 0 | 0.00% | 209.bl.bot.semrush.com |
| 27 | 3154 | 0.39% | 2894 | 0.38% | 109013 | 0.19% | 10 | 0.41% | crawl-66-249-74-74.googlebot.com |
| 28 | 3143 | 0.38% | 3093 | 0.40% | 109727 | 0.19% | 0 | 0.00% | 198.bl.bot.semrush.com |
| 29 | 3119 | 0.38% | 3060 | 0.40% | 109022 | 0.19% | 0 | 0.00% | 199.bl.bot.semrush.com |
| 30 | 3111 | 0.38% | 3060 | 0.40% | 110473 | 0.19% | 1 | 0.04% | 7.bl.bot.semrush.com |
| 31 | 3086 | 0.38% | 3030 | 0.39% | 109422 | 0.19% | 0 | 0.00% | 10.bl.bot.semrush.com |
| 32 | 3082 | 0.38% | 3043 | 0.40% | 109468 | 0.19% | 0 | 0.00% | 207.bl.bot.semrush.com |
| 33 | 3071 | 0.38% | 3023 | 0.39% | 108711 | 0.19% | 0 | 0.00% | 193.bl.bot.semrush.com |
| 34 | 3070 | 0.38% | 3020 | 0.39% | 108567 | 0.19% | 0 | 0.00% | 208.bl.bot.semrush.com |
| 35 | 3064 | 0.37% | 3030 | 0.39% | 109383 | 0.19% | 0 | 0.00% | 8.bl.bot.semrush.com |
| 36 | 3053 | 0.37% | 3022 | 0.39% | 109928 | 0.19% | 0 | 0.00% | 6.bl.bot.semrush.com |
| 37 | 3036 | 0.37% | 2985 | 0.39% | 108436 | 0.19% | 0 | 0.00% | 9.bl.bot.semrush.com |
| 38 | 3023 | 0.37% | 2980 | 0.39% | 106396 | 0.18% | 0 | 0.00% | 196.bl.bot.semrush.com |
| 39 | 3014 | 0.37% | 2971 | 0.39% | 107518 | 0.19% | 0 | 0.00% | 19.bl.bot.semrush.com |
| 40 | 2990 | 0.37% | 2941 | 0.38% | 104119 | 0.18% | 0 | 0.00% | 197.bl.bot.semrush.com |
| 41 | 2957 | 0.36% | 2918 | 0.38% | 105252 | 0.18% | 0 | 0.00% | 3.bl.bot.semrush.com |
| 42 | 2938 | 0.36% | 2889 | 0.38% | 104171 | 0.18% | 0 | 0.00% | 5.bl.bot.semrush.com |
| 43 | 2922 | 0.36% | 2874 | 0.37% | 103209 | 0.18% | 0 | 0.00% | 194.bl.bot.semrush.com |
| 44 | 2896 | 0.35% | 2860 | 0.37% | 102907 | 0.18% | 0 | 0.00% | 17.bl.bot.semrush.com |
| 45 | 2863 | 0.35% | 2815 | 0.37% | 101111 | 0.17% | 0 | 0.00% | 212.bl.bot.semrush.com |
| 46 | 2851 | 0.35% | 2640 | 0.34% | 93539 | 0.16% | 16 | 0.65% | crawl-66-249-74-75.googlebot.com |
| 47 | 2839 | 0.35% | 2803 | 0.36% | 100878 | 0.17% | 0 | 0.00% | 2.bl.bot.semrush.com |
| 48 | 2829 | 0.35% | 2779 | 0.36% | 100168 | 0.17% | 0 | 0.00% | 1.bl.bot.semrush.com |
| 49 | 2820 | 0.35% | 2772 | 0.36% | 100007 | 0.17% | 0 | 0.00% | 201.bl.bot.semrush.com |
| 50 | 2810 | 0.34% | 2769 | 0.36% | 100005 | 0.17% | 0 | 0.00% | 4.bl.bot.semrush.com |
| 51 | 2806 | 0.34% | 2759 | 0.36% | 98677 | 0.17% | 0 | 0.00% | 211.bl.bot.semrush.com |
| 52 | 2777 | 0.34% | 2742 | 0.36% | 97845 | 0.17% | 0 | 0.00% | 205.bl.bot.semrush.com |
| 53 | 2750 | 0.34% | 2697 | 0.35% | 96452 | 0.17% | 0 | 0.00% | 203.bl.bot.semrush.com |
| 54 | 2704 | 0.33% | 2660 | 0.35% | 95407 | 0.16% | 1 | 0.04% | 204.bl.bot.semrush.com |
| 55 | 2696 | 0.33% | 2643 | 0.34% | 94874 | 0.16% | 0 | 0.00% | 18.bl.bot.semrush.com |
| 56 | 2632 | 0.32% | 2632 | 0.34% | 253970 | 0.44% | 1 | 0.04% | msnbot-40-77-167-151.search.msn.com |
| 57 | 2603 | 0.32% | 2407 | 0.31% | 96761 | 0.17% | 19 | 0.77% | crawl-66-249-74-76.googlebot.com |
| 58 | 2474 | 0.30% | 2473 | 0.32% | 217459 | 0.38% | 4 | 0.16% | msnbot-40-77-167-55.search.msn.com |
| 59 | 2318 | 0.28% | 2293 | 0.30% | 473318 | 0.82% | 40 | 1.62% | 121.134.145.2 |
| 60 | 2227 | 0.27% | 2226 | 0.29% | 177176 | 0.31% | 4 | 0.16% | msnbot-52-167-144-206.search.msn.com |
| 61 | 2090 | 0.26% | 2088 | 0.27% | 217534 | 0.38% | 1 | 0.04% | msnbot-40-77-167-25.search.msn.com |
| 62 | 2068 | 0.25% | 2067 | 0.27% | 203939 | 0.35% | 2 | 0.08% | msnbot-52-167-144-16.search.msn.com |
| 63 | 1914 | 0.23% | 1914 | 0.25% | 245524 | 0.42% | 0 | 0.00% | google-proxy-66-249-82-161.google.com |
| 64 | 1889 | 0.23% | 1889 | 0.25% | 244568 | 0.42% | 1 | 0.04% | google-proxy-66-249-82-160.google.com |
| 65 | 1889 | 0.23% | 1889 | 0.25% | 250874 | 0.43% | 0 | 0.00% | google-proxy-66-249-82-169.google.com |
| 66 | 1815 | 0.22% | 1814 | 0.24% | 148410 | 0.26% | 2 | 0.08% | msnbot-52-167-144-197.search.msn.com |
| 67 | 1789 | 0.22% | 1786 | 0.23% | 197514 | 0.34% | 1 | 0.04% | msnbot-52-167-144-160.search.msn.com |
| 68 | 1748 | 0.21% | 1748 | 0.23% | 156323 | 0.27% | 4 | 0.16% | msnbot-52-167-144-142.search.msn.com |
| 69 | 1724 | 0.21% | 1724 | 0.22% | 158452 | 0.27% | 0 | 0.00% | msnbot-52-167-144-18.search.msn.com |
| 70 | 1720 | 0.21% | 1718 | 0.22% | 152772 | 0.26% | 1 | 0.04% | msnbot-52-167-144-186.search.msn.com |
| 71 | 1681 | 0.21% | 0 | 0.00% | 14 | 0.00% | 1 | 0.04% | 185.174.159.120 |
| 72 | 1636 | 0.20% | 1636 | 0.21% | 140377 | 0.24% | 0 | 0.00% | msnbot-40-77-167-74.search.msn.com |
| 73 | 1618 | 0.20% | 1616 | 0.21% | 171888 | 0.30% | 1 | 0.04% | msnbot-40-77-167-14.search.msn.com |
| 74 | 1561 | 0.19% | 1560 | 0.20% | 109369 | 0.19% | 2 | 0.08% | msnbot-40-77-167-156.search.msn.com |
| 75 | 1527 | 0.19% | 1527 | 0.20% | 142680 | 0.25% | 1 | 0.04% | msnbot-40-77-167-241.search.msn.com |
| 76 | 1510 | 0.18% | 1509 | 0.20% | 129421 | 0.22% | 1 | 0.04% | msnbot-52-167-144-211.search.msn.com |
| 77 | 1508 | 0.18% | 1507 | 0.20% | 130621 | 0.23% | 0 | 0.00% | msnbot-40-77-167-78.search.msn.com |
| 78 | 1481 | 0.18% | 1481 | 0.19% | 171857 | 0.30% | 2 | 0.08% | msnbot-40-77-167-132.search.msn.com |
| 79 | 1461 | 0.18% | 1460 | 0.19% | 159187 | 0.27% | 1 | 0.04% | msnbot-52-167-144-24.search.msn.com |
| 80 | 1456 | 0.18% | 1456 | 0.19% | 138520 | 0.24% | 2 | 0.08% | msnbot-40-77-167-27.search.msn.com |
| 81 | 1456 | 0.18% | 1456 | 0.19% | 136322 | 0.24% | 5 | 0.20% | msnbot-52-167-144-238.search.msn.com |
| 82 | 1455 | 0.18% | 1455 | 0.19% | 118839 | 0.21% | 1 | 0.04% | msnbot-40-77-167-77.search.msn.com |
| 83 | 1449 | 0.18% | 1447 | 0.19% | 149324 | 0.26% | 1 | 0.04% | msnbot-52-167-144-159.search.msn.com |
| 84 | 1406 | 0.17% | 1406 | 0.18% | 134615 | 0.23% | 2 | 0.08% | msnbot-52-167-144-172.search.msn.com |
| 85 | 1396 | 0.17% | 1395 | 0.18% | 129862 | 0.22% | 1 | 0.04% | msnbot-52-167-144-166.search.msn.com |
| 86 | 1394 | 0.17% | 1296 | 0.17% | 423986 | 0.73% | 50 | 2.03% | 64.239.231.132 |
| 87 | 1380 | 0.17% | 1379 | 0.18% | 105510 | 0.18% | 2 | 0.08% | msnbot-52-167-144-161.search.msn.com |
| 88 | 1378 | 0.17% | 1377 | 0.18% | 120004 | 0.21% | 6 | 0.24% | msnbot-40-77-167-57.search.msn.com |
| 89 | 1340 | 0.16% | 1339 | 0.17% | 120362 | 0.21% | 2 | 0.08% | msnbot-52-167-144-146.search.msn.com |
| 90 | 1329 | 0.16% | 1329 | 0.17% | 118902 | 0.21% | 1 | 0.04% | msnbot-52-167-144-215.search.msn.com |
| 91 | 1309 | 0.16% | 1308 | 0.17% | 107918 | 0.19% | 0 | 0.00% | msnbot-40-77-167-67.search.msn.com |
| 92 | 1266 | 0.15% | 1265 | 0.16% | 85624 | 0.15% | 3 | 0.12% | msnbot-52-167-144-208.search.msn.com |
| 93 | 1264 | 0.15% | 1264 | 0.16% | 135671 | 0.23% | 3 | 0.12% | msnbot-40-77-167-68.search.msn.com |
| 94 | 1264 | 0.15% | 1263 | 0.16% | 138779 | 0.24% | 2 | 0.08% | msnbot-52-167-144-176.search.msn.com |
| 95 | 1257 | 0.15% | 1257 | 0.16% | 112612 | 0.19% | 0 | 0.00% | msnbot-40-77-167-5.search.msn.com |
| 96 | 1229 | 0.15% | 1228 | 0.16% | 113328 | 0.20% | 2 | 0.08% | msnbot-52-167-144-17.search.msn.com |
| 97 | 1202 | 0.15% | 1201 | 0.16% | 95406 | 0.16% | 0 | 0.00% | msnbot-52-167-144-184.search.msn.com |
| 98 | 1199 | 0.15% | 1198 | 0.16% | 97975 | 0.17% | 2 | 0.08% | msnbot-40-77-167-76.search.msn.com |
| 99 | 1186 | 0.15% | 1186 | 0.15% | 140807 | 0.24% | 3 | 0.12% | msnbot-52-167-144-180.search.msn.com |
| 100 | 1184 | 0.14% | 1183 | 0.15% | 84968 | 0.15% | 2 | 0.08% | msnbot-40-77-167-28.search.msn.com |
| 101 | 1179 | 0.14% | 1178 | 0.15% | 103747 | 0.18% | 2 | 0.08% | msnbot-52-167-144-150.search.msn.com |
| 102 | 1168 | 0.14% | 1168 | 0.15% | 122390 | 0.21% | 2 | 0.08% | msnbot-52-167-144-202.search.msn.com |
| 103 | 1162 | 0.14% | 1161 | 0.15% | 90210 | 0.16% | 1 | 0.04% | msnbot-52-167-144-19.search.msn.com |
| 104 | 1160 | 0.14% | 1160 | 0.15% | 114245 | 0.20% | 1 | 0.04% | msnbot-52-167-144-233.search.msn.com |
| 105 | 1146 | 0.14% | 1146 | 0.15% | 89865 | 0.16% | 1 | 0.04% | msnbot-40-77-167-7.search.msn.com |
| 106 | 1141 | 0.14% | 1139 | 0.15% | 115682 | 0.20% | 1 | 0.04% | msnbot-52-167-144-213.search.msn.com |
| 107 | 1138 | 0.14% | 1138 | 0.15% | 107520 | 0.19% | 0 | 0.00% | msnbot-52-167-144-157.search.msn.com |
| 108 | 1137 | 0.14% | 1136 | 0.15% | 94624 | 0.16% | 1 | 0.04% | msnbot-40-77-167-41.search.msn.com |
| 109 | 1137 | 0.14% | 1136 | 0.15% | 101911 | 0.18% | 1 | 0.04% | msnbot-40-77-167-65.search.msn.com |
| 110 | 1135 | 0.14% | 1135 | 0.15% | 79405 | 0.14% | 1 | 0.04% | msnbot-40-77-167-116.search.msn.com |
| 111 | 1122 | 0.14% | 1121 | 0.15% | 99247 | 0.17% | 0 | 0.00% | msnbot-40-77-167-62.search.msn.com |
| 112 | 1112 | 0.14% | 1112 | 0.14% | 86381 | 0.15% | 2 | 0.08% | msnbot-40-77-167-79.search.msn.com |
| 113 | 1090 | 0.13% | 1013 | 0.13% | 348941 | 0.60% | 9 | 0.37% | d154-20-139-173.bchsia.telus.net |
| 114 | 1080 | 0.13% | 1080 | 0.14% | 92544 | 0.16% | 1 | 0.04% | msnbot-52-167-144-189.search.msn.com |
| 115 | 1078 | 0.13% | 1078 | 0.14% | 103678 | 0.18% | 0 | 0.00% | msnbot-52-167-144-231.search.msn.com |
| 116 | 1077 | 0.13% | 1077 | 0.14% | 88309 | 0.15% | 2 | 0.08% | msnbot-52-167-144-191.search.msn.com |
| 117 | 1073 | 0.13% | 1022 | 0.13% | 643828 | 1.11% | 0 | 0.00% | 58.235.186.197 |
| 118 | 1067 | 0.13% | 1067 | 0.14% | 107134 | 0.18% | 1 | 0.04% | msnbot-52-167-144-158.search.msn.com |
| 119 | 1064 | 0.13% | 1064 | 0.14% | 119074 | 0.21% | 1 | 0.04% | msnbot-52-167-144-167.search.msn.com |
| 120 | 1063 | 0.13% | 1063 | 0.14% | 132674 | 0.23% | 1 | 0.04% | msnbot-52-167-144-210.search.msn.com |
| 121 | 1062 | 0.13% | 1060 | 0.14% | 113430 | 0.20% | 2 | 0.08% | msnbot-40-77-167-17.search.msn.com |
| 122 | 1054 | 0.13% | 1052 | 0.14% | 90655 | 0.16% | 1 | 0.04% | msnbot-40-77-167-35.search.msn.com |
| 123 | 1044 | 0.13% | 1044 | 0.14% | 107955 | 0.19% | 0 | 0.00% | msnbot-40-77-167-44.search.msn.com |
| 124 | 1041 | 0.13% | 1041 | 0.14% | 70267 | 0.12% | 0 | 0.00% | msnbot-40-77-167-255.search.msn.com |
| 125 | 1034 | 0.13% | 1033 | 0.13% | 92950 | 0.16% | 2 | 0.08% | msnbot-40-77-167-61.search.msn.com |
| 126 | 1024 | 0.13% | 1023 | 0.13% | 88900 | 0.15% | 3 | 0.12% | msnbot-52-167-144-177.search.msn.com |
| 127 | 1012 | 0.12% | 1011 | 0.13% | 125208 | 0.22% | 3 | 0.12% | msnbot-40-77-167-0.search.msn.com |
| 128 | 999 | 0.12% | 999 | 0.13% | 59211 | 0.10% | 1 | 0.04% | msnbot-40-77-167-4.search.msn.com |
| 129 | 996 | 0.12% | 993 | 0.13% | 65038 | 0.11% | 0 | 0.00% | msnbot-52-167-144-147.search.msn.com |
| 130 | 996 | 0.12% | 994 | 0.13% | 72613 | 0.13% | 2 | 0.08% | msnbot-52-167-144-193.search.msn.com |
| 131 | 995 | 0.12% | 995 | 0.13% | 114313 | 0.20% | 1 | 0.04% | msnbot-52-167-144-171.search.msn.com |
| 132 | 991 | 0.12% | 991 | 0.13% | 89185 | 0.15% | 1 | 0.04% | msnbot-52-167-144-20.search.msn.com |
| 133 | 986 | 0.12% | 985 | 0.13% | 77353 | 0.13% | 1 | 0.04% | msnbot-40-77-167-46.search.msn.com |
| 134 | 983 | 0.12% | 981 | 0.13% | 100296 | 0.17% | 2 | 0.08% | msnbot-40-77-167-9.search.msn.com |
| 135 | 955 | 0.12% | 955 | 0.12% | 115912 | 0.20% | 0 | 0.00% | msnbot-40-77-167-73.search.msn.com |
| 136 | 937 | 0.11% | 936 | 0.12% | 70781 | 0.12% | 0 | 0.00% | msnbot-40-77-167-136.search.msn.com |
